No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | .70m Jumpers (2'3 ) | 1319 DHJSC Season Opener 03.14.25 | 6 | 16 | 0.50 | ||
46 | USHJA .70M JUMPER | 1499 DHJSC March at TRHP 03.29.25 | 6 | 11 | 0.50 | ||
115 | JUMPER MEDAL .60M-.70M | 1499 DHJSC March at TRHP 03.29.25 | 1 | 5 | 10.00 | ||
46 | .70m Jumpers (2'3 ) | 1495 DHJSC Prestonwood Polo May 05.03.25 | 6 | 16 | 0.50 | ||
47 | .70m Jumpers (2'3 ) | 1495 DHJSC Prestonwood Polo May 05.03.25 | 4 | 16 | 2.00 | ||
83 | $250 FUTURE JUMPER 2'3 CLASSIC .70 | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 4 | 11 | 2.00 | ||
70 | FUTURE JUMPER 2'3 TABLE II SEC.2C .70 | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 6 | 10 | 0.50 | ||
Total Class Points | 16.00 |
No: 46 Class: .70m Jumpers (2'3 ) Show: 1319 DHJSC Season Opener 03.14.25 Horse: Place: 6 Entries: 16 Points: 0.50 |
No: 46 Class: USHJA .70M JUMPER Show: 1499 DHJSC March at TRHP 03.29.25 Horse: Place: 6 Entries: 11 Points: 0.50 |
No: 115 Class: JUMPER MEDAL .60M-.70M Show: 1499 DHJSC March at TRHP 03.29.25 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 46 Class: .70m Jumpers (2'3 ) Show: 1495 DHJSC Prestonwood Polo May 05.03.25 Horse: Place: 6 Entries: 16 Points: 0.50 |
No: 47 Class: .70m Jumpers (2'3 ) Show: 1495 DHJSC Prestonwood Polo May 05.03.25 Horse: Place: 4 Entries: 16 Points: 2.00 |
No: 83 Class: $250 FUTURE JUMPER 2'3 CLASSIC .70 Show: 1590 BEC/NTHJC Hunter Jumper Show 07.19. Horse: Place: 4 Entries: 11 Points: 2.00 |
No: 70 Class: FUTURE JUMPER 2'3 TABLE II SEC.2C .70 Show: 1590 BEC/NTHJC Hunter Jumper Show 07.19. Horse: Place: 6 Entries: 10 Points: 0.50 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Baby Green/Jr/Am Hunter - 2'6 O/F | 1495 DHJSC Prestonwood Polo May 05.03.25 | 6 | 7 | 0.50 | ||
28 | Baby Green/Jr/Am Hunter - 2'6 O/F | 1495 DHJSC Prestonwood Polo May 05.03.25 | 2 | 7 | 6.00 | ||
48 | JR/AM HUNTER 2'6 O/F | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 3 | 5 | 4.00 | ||
Total Class Points | 10.50 |
No: 29 Class: Baby Green/Jr/Am Hunter - 2'6 O/F Show: 1495 DHJSC Prestonwood Polo May 05.03.25 Horse: Place: 6 Entries: 7 Points: 0.50 |
No: 28 Class: Baby Green/Jr/Am Hunter - 2'6 O/F Show: 1495 DHJSC Prestonwood Polo May 05.03.25 Horse: Place: 2 Entries: 7 Points: 6.00 |
No: 48 Class: JR/AM HUNTER 2'6 O/F Show: 1590 BEC/NTHJC Hunter Jumper Show 07.19. Horse: Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 10.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | $100 .60M JUMPER CLASSIC | 1499 DHJSC March at TRHP 03.29.25 | 2 | 9 | 6.00 | ||
45 | .60m Jumpers (2') | 1495 DHJSC Prestonwood Polo May 05.03.25 | 6 | 12 | 0.50 | ||
Total Class Points | 6.50 |
No: 203 Class: $100 .60M JUMPER CLASSIC Show: 1499 DHJSC March at TRHP 03.29.25 Horse: Place: 2 Entries: 9 Points: 6.00 |
No: 45 Class: .60m Jumpers (2') Show: 1495 DHJSC Prestonwood Polo May 05.03.25 Horse: Place: 6 Entries: 12 Points: 0.50 |
Total Class Points: 6.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
113 | Equitation Challenge - Ring 1 | 1319 DHJSC Season Opener 03.14.25 | 4 | 15 | 2.00 | ||
107 | Jr/Am Equitation - 2'6 O/F | 1495 DHJSC Prestonwood Polo May 05.03.25 | 5 | 5 | 1.00 | ||
50 | JR/AM EQ 2'6 O/F | 1588 NTHJC HJ Show @ TRHP May 05.31.25 | 6 | 21 | 0.50 | ||
51 | JR/AM EQUITATION 2'6 MEDAL | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 2 | 7 | 6.00 | ||
Total Class Points | 9.50 |
No: 113 Class: Equitation Challenge - Ring 1 Show: 1319 DHJSC Season Opener 03.14.25 Horse: Place: 4 Entries: 15 Points: 2.00 |
No: 107 Class: Jr/Am Equitation - 2'6 O/F Show: 1495 DHJSC Prestonwood Polo May 05.03.25 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 50 Class: JR/AM EQ 2'6 O/F Show: 1588 NTHJC HJ Show @ TRHP May 05.31.25 Horse: Place: 6 Entries: 21 Points: 0.50 |
No: 51 Class: JR/AM EQUITATION 2'6 MEDAL Show: 1590 BEC/NTHJC Hunter Jumper Show 07.19. Horse: Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 9.50 |