| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | 18"" OPEN HTR | 1582 ETHJC Winter Thaw 03.08.25 | 2 | 6 | 0.00 | ||
| 15 | 18"" OPEN HTR | 1582 ETHJC Winter Thaw 03.08.25 | 4 | 6 | 0.00 | ||
| 13 | RUSTY/SHORT STIRRUP 18"" HUNTER O/F | 1655 NTHJC Benefit Show 03.15.25 | 6 | 19 | 0.00 | ||
| 14 | RUSTY/SHORT STIRRUP 18"" HUNTER O/F | 1655 NTHJC Benefit Show 03.15.25 | 2 | 19 | 0.00 | ||
| 12 | USHJA 18 HUNTER U/S | 1499 DHJSC March at TRHP 03.29.25 | 1 | 4 | 0.00 | ||
| 10 | USHJA 18 HUNTER O/F | 1499 DHJSC March at TRHP 03.29.25 | 5 | 5 | 0.00 | ||
| 11 | USHJA 18 HUNTER O/F | 1499 DHJSC March at TRHP 03.29.25 | 2 | 3 | 0.00 | ||
| 15 | SHORT STIRRUP 18 HUNTER U/S | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 3 | 5 | 0.00 | ||
| 13 | SHORT STIRRUP 18 HUNTER O/F | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 3 | 5 | 0.00 | ||
| 14 | SHORT STIRRUP HTR 18"" O/F | 1589 NTHJC Hunter Jumper Show @ TRHP Oct | 5 | 17 | 0.00 | ||
| 13 | SHORT STIRRUP HTR 18"" O/F | 1589 NTHJC Hunter Jumper Show @ TRHP Oct | 6 | 17 | 0.00 | ||
| 15 | SHORT STIRRUP HTR 18"" U./S | 1589 NTHJC Hunter Jumper Show @ TRHP Oct | 4 | 17 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | NR- CROSSRAIL JMPR | 1588 NTHJC HJ Show @ TRHP May 05.31.25 | 5 | 16 | 0.00 | ||
| 504 | NR- CROSSRAIL JMPR | 1588 NTHJC HJ Show @ TRHP May 05.31.25 | 3 | 13 | 0.00 | ||
| 502 | NR- CROSSRAIL JMPR | 1588 NTHJC HJ Show @ TRHP May 05.31.25 | 3 | 15 | 0.00 | ||
| 44 | .45 jumpers | 1581 ETHJC In Full Bloom 06.28.25 | 1 | 17 | 0.00 | ||
| 45 | .45 Jumpers | 1581 ETHJC In Full Bloom 06.28.25 | 1 | 17 | 0.00 | ||
| 46 | .45 jumpers | 1581 ETHJC In Full Bloom 06.28.25 | 6 | 17 | 0.00 | ||
| 502 | CROSSRAIL JUMPER | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 1 | 10 | 0.00 | ||
| 501 | CROSSRAIL JUMPER | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 2 | 10 | 0.00 | ||
| 503 | X-RAIL JUMPER | 1589 NTHJC Hunter Jumper Show @ TRHP Oct | 6 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 501 Class: NR- CROSSRAIL JMPR Show: 1588 NTHJC HJ Show @ TRHP May 05.31.25 Horse: Place: 5 Entries: 16 Points: 0.00 |
No: 504 Class: NR- CROSSRAIL JMPR Show: 1588 NTHJC HJ Show @ TRHP May 05.31.25 Horse: Place: 3 Entries: 13 Points: 0.00 |
No: 502 Class: NR- CROSSRAIL JMPR Show: 1588 NTHJC HJ Show @ TRHP May 05.31.25 Horse: Place: 3 Entries: 15 Points: 0.00 |
No: 44 Class: .45 jumpers Show: 1581 ETHJC In Full Bloom 06.28.25 Horse: Place: 1 Entries: 17 Points: 0.00 |
No: 45 Class: .45 Jumpers Show: 1581 ETHJC In Full Bloom 06.28.25 Horse: Place: 1 Entries: 17 Points: 0.00 |
No: 46 Class: .45 jumpers Show: 1581 ETHJC In Full Bloom 06.28.25 Horse: Place: 6 Entries: 17 Points: 0.00 |
No: 502 Class: CROSSRAIL JUMPER Show: 1590 BEC/NTHJC Hunter Jumper Show 07.19. Horse: Place: 1 Entries: 10 Points: 0.00 |
No: 501 Class: CROSSRAIL JUMPER Show: 1590 BEC/NTHJC Hunter Jumper Show 07.19. Horse: Place: 2 Entries: 10 Points: 0.00 |
No: 503 Class: X-RAIL JUMPER Show: 1589 NTHJC Hunter Jumper Show @ TRHP Oct Horse: Place: 6 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 16 | SHORT/RUSTY STIRRUP EQ 18"" O/F | 1655 NTHJC Benefit Show 03.15.25 | 5 | 14 | 0.00 | ||
| 18 | SHORT/RUSTY STIRRUP EQ 18"" FLAT | 1655 NTHJC Benefit Show 03.15.25 | 3 | 17 | 0.00 | ||
| 17 | SHORT/RUSTY STIRRUP EQ 18"" O/F | 1655 NTHJC Benefit Show 03.15.25 | 6 | 15 | 0.00 | ||
| 102 | USHJA 18 EQ. ON THE FLAT | 1499 DHJSC March at TRHP 03.29.25 | 1 | 3 | 0.00 | ||
| 101 | USHJA 18 EQ. O/F | 1499 DHJSC March at TRHP 03.29.25 | 5 | 8 | 0.00 | ||
| 9 | LIM. EQ CANTER CROSSRAILS 18 FLAT | 1588 NTHJC HJ Show @ TRHP May 05.31.25 | 6 | 13 | 0.00 | ||
| 4 | LIM. EQ TROT CROSSRAILS O/F | 1588 NTHJC HJ Show @ TRHP May 05.31.25 | 6 | 23 | 0.00 | ||
| 16 | SHORT STIRRUP EQUITATION O/F | 1590 BEC/NTHJC Hunter Jumper Show 07.19. | 2 | 4 | 0.00 | ||
| 16 | SHORT/RUSTY STIRRUP EQ 18"" O/F | 1589 NTHJC Hunter Jumper Show @ TRHP Oct | 5 | 18 | 0.00 | ||
| 17 | SHORT/RUSTY STIRRUP EQ 18"" O/F | 1589 NTHJC Hunter Jumper Show @ TRHP Oct | 5 | 18 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9 | Limit Beg. Rider 18 Flat | 933 TRHP/Brunson Equestrian Center Octob | 3 | 16 | 4.00 | ||
| 7 | Limit Beg. Rider 18 over Crossrails | 933 TRHP/Brunson Equestrian Center Octob | 2 | 14 | 6.00 | ||
| 8 | Limit Beg. Rider 18 over Crossrails | 933 TRHP/Brunson Equestrian Center Octob | 5 | 14 | 1.00 | ||
| 15 | Short Stirrup Hunter U/S | 933 TRHP/Brunson Equestrian Center Octob | 2 | 14 | 6.00 | ||
| 105 | WTC CROSSRAILS ADD-BACK (SAT) | 725 NTHJC Year End 11.16.24 | 3 | 23 | 4.00 | ||
| Total Class Points | 21.00 | ||||||
|
No: 9 Class: Limit Beg. Rider 18 Flat Show: 933 TRHP/Brunson Equestrian Center Octob Horse: Place: 3 Entries: 16 Points: 4.00 |
No: 7 Class: Limit Beg. Rider 18 over Crossrails Show: 933 TRHP/Brunson Equestrian Center Octob Horse: Place: 2 Entries: 14 Points: 6.00 |
No: 8 Class: Limit Beg. Rider 18 over Crossrails Show: 933 TRHP/Brunson Equestrian Center Octob Horse: Place: 5 Entries: 14 Points: 1.00 |
No: 15 Class: Short Stirrup Hunter U/S Show: 933 TRHP/Brunson Equestrian Center Octob Horse: Place: 2 Entries: 14 Points: 6.00 |
No: 105 Class: WTC CROSSRAILS ADD-BACK (SAT) Show: 725 NTHJC Year End 11.16.24 Horse: Place: 3 Entries: 23 Points: 4.00 |
| Total Class Points: 21.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | SHORT STIRRUP EQUITATION FLAT | 865 TRHP/Brunson/NTHJC 6/1/24 | 3 | 7 | 4.00 | ||
| 9 | LIMIT BEGINNER 18 FLAT | 865 TRHP/Brunson/NTHJC 6/1/24 | 4 | 13 | 2.00 | ||
| 18 | Short/Rusty Stirrup Equitation Flat | 933 TRHP/Brunson Equestrian Center Octob | 6 | 15 | 0.50 | ||
| 8 | LIMIT BEG EQ 18"" O/F | 725 NTHJC Year End 11.16.24 | 1 | 19 | 10.00 | ||
| 9 | LIMIT BEG EQ 18"" FLAT | 725 NTHJC Year End 11.16.24 | 2 | 19 | 6.00 | ||
| 18 | SHORT/RUSTY STIRRUP EQ 18"" FLAT | 725 NTHJC Year End 11.16.24 | 4 | 22 | 2.00 | ||
| 7 | LIMIT BEG EQ 18"" O/F | 725 NTHJC Year End 11.16.24 | 1 | 22 | 10.00 | ||
| Total Class Points | 34.50 | ||||||
|
No: 18 Class: SHORT STIRRUP EQUITATION FLAT Show: 865 TRHP/Brunson/NTHJC 6/1/24 Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 9 Class: LIMIT BEGINNER 18 FLAT Show: 865 TRHP/Brunson/NTHJC 6/1/24 Horse: Place: 4 Entries: 13 Points: 2.00 |
No: 18 Class: Short/Rusty Stirrup Equitation Flat Show: 933 TRHP/Brunson Equestrian Center Octob Horse: Place: 6 Entries: 15 Points: 0.50 |
No: 8 Class: LIMIT BEG EQ 18"" O/F Show: 725 NTHJC Year End 11.16.24 Horse: Place: 1 Entries: 19 Points: 10.00 |
No: 9 Class: LIMIT BEG EQ 18"" FLAT Show: 725 NTHJC Year End 11.16.24 Horse: Place: 2 Entries: 19 Points: 6.00 |
No: 18 Class: SHORT/RUSTY STIRRUP EQ 18"" FLAT Show: 725 NTHJC Year End 11.16.24 Horse: Place: 4 Entries: 22 Points: 2.00 |
No: 7 Class: LIMIT BEG EQ 18"" O/F Show: 725 NTHJC Year End 11.16.24 Horse: Place: 1 Entries: 22 Points: 10.00 |
| Total Class Points: 34.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | Short/Long Stirrup Eq O/F 18"" | 442 DHJSC Texas Rose 6.24.23 | 3 | 4 | 4.00 | ||
| 6 | Walk/Trot Eq on the Flat | 442 DHJSC Texas Rose 6.24.23 | 2 | 5 | 6.00 | ||
| 4 | Walk/Trot Cross Rails | 442 DHJSC Texas Rose 6.24.23 | 4 | 5 | 2.00 | ||
| 9 | Short/Long Stirrup Eq Flat | 442 DHJSC Texas Rose 6.24.23 | 4 | 4 | 2.00 | ||
| Total Class Points | 14.00 | ||||||
|
No: 7 Class: Short/Long Stirrup Eq O/F 18"" Show: 442 DHJSC Texas Rose 6.24.23 Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 6 Class: Walk/Trot Eq on the Flat Show: 442 DHJSC Texas Rose 6.24.23 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 4 Class: Walk/Trot Cross Rails Show: 442 DHJSC Texas Rose 6.24.23 Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 9 Class: Short/Long Stirrup Eq Flat Show: 442 DHJSC Texas Rose 6.24.23 Horse: Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 14.00 |