Member:         #6009327   

Outreach 2022

Outreach Jumpers .75-.80m - Zone 8

No. Class Show Horse Place Entries Points  
707 OR 0.80m Pre Child / AA Jumper - II: 2c 264 Summer in Santa Fe I 8.10.22 Knight Rider 7 7 0.00
691 OR 0.80m Jumper - II; 1 264 Summer in Santa Fe I 8.10.22 Knight Rider 5 9 1.00
693 OR 0.80m Jumper - II; 1 264 Summer in Santa Fe I 8.10.22 Knight Rider 4 7 2.00
Total Class Points 3.00

Outreach Jumpers .70m - Zone 8

No. Class Show Horse Place Entries Points  
674 OR 0.70m Jumper - II; 1 57 NMHJA Spring Fling 5.25.22 Knight Rider 4 9 2.00
672 OR 0.70m Jumper - II; 1 57 NMHJA Spring Fling 5.25.22 Knight Rider 7 9 0.00
674 OR 0.70m Jumper - II; 1 58 NMHJA Summer Opener 6.2.22 Con Spirito Rc 7 11 0.00
683 OR 0.70m Jumper - II; 2b 265 Summer In Santa Fe II 8.17.22 Con Spirito Rc 1 6 10.00
684 OR 0.70m Jumper - II: 1 265 Summer In Santa Fe II 8.17.22 Con Spirito Rc 2 4 6.00
685 OR 0.70m Jumper - II; 2b 265 Summer In Santa Fe II 8.17.22 Con Spirito Rc 2 4 6.00
686 OR 0.70m Jumper - II; 1 265 Summer In Santa Fe II 8.17.22 Con Spirito Rc 3 4 4.00
Total Class Points 28.00

Provided by OrgPro


Top