No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
622 | OR Short Stirrup 17 & U Hunter O/F 2'0 | 56 Scottsdale Spring Classic 4.5.23 | Rosmel's Neptune | 1 | 6 | 10.00 | |
623 | OR Long Stirrup 18 & O Hunter O/F 2'0 | 56 Scottsdale Spring Classic 4.5.23 | Rosmel's Neptune | 2 | 5 | 6.00 | |
624 | OR Long Stirrup 18 & O Hunter U/S | 56 Scottsdale Spring Classic 4.5.23 | Rosmel's Neptune | 2 | 5 | 6.00 | |
612 | OR Short Stirrup Hunter 17 & U U/S | 927 Arizona Fall Classic II 10.25.23 | Rosmel's Neptune | 1 | 6 | 10.00 | |
611 | OR Short Stirrup Hunter O/F 17 & U 2'0 | 927 Arizona Fall Classic II 10.25.23 | Rosmel's Neptune | 1 | 7 | 10.00 | |
610 | OR Short Stirrup Hunter O/F 17 & U 2'0 | 927 Arizona Fall Classic II 10.25.23 | Rosmel's Neptune | 3 | 7 | 4.00 | |
Total Class Points | 46.00 |
No: 622 Class: OR Short Stirrup 17 & U Hunter O/F 2'0 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rosmel's Neptune Place: 1 Entries: 6 Points: 10.00 |
No: 623 Class: OR Long Stirrup 18 & O Hunter O/F 2'0 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rosmel's Neptune Place: 2 Entries: 5 Points: 6.00 |
No: 624 Class: OR Long Stirrup 18 & O Hunter U/S Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rosmel's Neptune Place: 2 Entries: 5 Points: 6.00 |
No: 612 Class: OR Short Stirrup Hunter 17 & U U/S Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rosmel's Neptune Place: 1 Entries: 6 Points: 10.00 |
No: 611 Class: OR Short Stirrup Hunter O/F 17 & U 2'0 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rosmel's Neptune Place: 1 Entries: 7 Points: 10.00 |
No: 610 Class: OR Short Stirrup Hunter O/F 17 & U 2'0 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rosmel's Neptune Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 46.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
617 | OR Beginner Rider Hunter O/F 2'3 | 927 Arizona Fall Classic II 10.25.23 | Rosmel's Neptune | 2 | 8 | 6.00 | |
616 | OR Beginner Rider Hunter O/F 2'3 | 927 Arizona Fall Classic II 10.25.23 | Rosmel's Neptune | 5 | 8 | 1.00 | |
Total Class Points | 7.00 |
No: 617 Class: OR Beginner Rider Hunter O/F 2'3 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rosmel's Neptune Place: 2 Entries: 8 Points: 6.00 |
No: 616 Class: OR Beginner Rider Hunter O/F 2'3 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rosmel's Neptune Place: 5 Entries: 8 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
626 | OR Long Stirrup 18 & O Eq O/F 2'0 | 56 Scottsdale Spring Classic 4.5.23 | Rosmel's Neptune | 3 | 8 | 4.00 | |
625 | OR Long Stirrup 18 & O Eq O/F 2'0 | 56 Scottsdale Spring Classic 4.5.23 | Rosmel's Neptune | 3 | 8 | 4.00 | |
627 | OR Long Stirrup 18 & O Eq Flat | 56 Scottsdale Spring Classic 4.5.23 | Rosmel's Neptune | 7 | 7 | 0.00 | |
637 | OR Short Stirrup Eq O/F 17 & Under 2'0 | 927 Arizona Fall Classic II 10.25.23 | Rosmel's Neptune | 2 | 7 | 6.00 | |
639 | OR Short Stirrup Eq 17 & Under Flat | 927 Arizona Fall Classic II 10.25.23 | Rosmel's Neptune | 4 | 6 | 2.00 | |
Total Class Points | 16.00 |
No: 626 Class: OR Long Stirrup 18 & O Eq O/F 2'0 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rosmel's Neptune Place: 3 Entries: 8 Points: 4.00 |
No: 625 Class: OR Long Stirrup 18 & O Eq O/F 2'0 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rosmel's Neptune Place: 3 Entries: 8 Points: 4.00 |
No: 627 Class: OR Long Stirrup 18 & O Eq Flat Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Rosmel's Neptune Place: 7 Entries: 7 Points: 0.00 |
No: 637 Class: OR Short Stirrup Eq O/F 17 & Under 2'0 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rosmel's Neptune Place: 2 Entries: 7 Points: 6.00 |
No: 639 Class: OR Short Stirrup Eq 17 & Under Flat Show: 927 Arizona Fall Classic II 10.25.23 Horse: Rosmel's Neptune Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
632 | OR Short Stirrup Hunter 17 & U U/S | 61 CEP Arizona Fall I 10.20.22 | Snickerdoodle | 7 | 7 | 0.00 | |
631 | OR Short Stirrup Hunter 17 & U O/F 2'0 | 61 CEP Arizona Fall I 10.20.22 | Snickerdoodle | 2 | 6 | 6.00 | |
630 | OR Short Stirrup Hunter 17 & U O/F 2'0 | 61 CEP Arizona Fall I 10.20.22 | Snickerdoodle | 3 | 6 | 4.00 | |
Total Class Points | 10.00 |
No: 632 Class: OR Short Stirrup Hunter 17 & U U/S Show: 61 CEP Arizona Fall I 10.20.22 Horse: Snickerdoodle Place: 7 Entries: 7 Points: 0.00 |
No: 631 Class: OR Short Stirrup Hunter 17 & U O/F 2'0 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Snickerdoodle Place: 2 Entries: 6 Points: 6.00 |
No: 630 Class: OR Short Stirrup Hunter 17 & U O/F 2'0 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Snickerdoodle Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
659 | OR Short Stirrup Eq Flat 17 & Under | 61 CEP Arizona Fall I 10.20.22 | Snickerdoodle | 8 | 8 | 0.00 | |
658 | OR Short Stirrup Eq O/F 17 & Under 2'0 | 62 CEP Arizona Fall II 10.27.22 | Snickerdoodle | 6 | 10 | 0.50 | |
657 | OR Short Stirrup Eq O/F 17 & Under 2'0 | 62 CEP Arizona Fall II 10.27.22 | Snickerdoodle | 8 | 10 | 0.00 | |
Total Class Points | 0.50 |
No: 659 Class: OR Short Stirrup Eq Flat 17 & Under Show: 61 CEP Arizona Fall I 10.20.22 Horse: Snickerdoodle Place: 8 Entries: 8 Points: 0.00 |
No: 658 Class: OR Short Stirrup Eq O/F 17 & Under 2'0 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Snickerdoodle Place: 6 Entries: 10 Points: 0.50 |
No: 657 Class: OR Short Stirrup Eq O/F 17 & Under 2'0 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Snickerdoodle Place: 8 Entries: 10 Points: 0.00 |
Total Class Points: 0.50 |