No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
677 | OR 0.80m Jumper - II; 1 | 56 Scottsdale Spring Classic 4.5.23 | 3 | 13 | 4.00 | ||
674 | OR 0.80m Jumper - II; 2b | 56 Scottsdale Spring Classic 4.5.23 | 8 | 18 | 0.00 | ||
675 | OR 0.80m Jumper - II; 1 | 56 Scottsdale Spring Classic 4.5.23 | 6 | 15 | 0.50 | ||
679 | OR 0.80m Jumper - II; 1 | 56 Scottsdale Spring Classic 4.5.23 | 4 | 11 | 2.00 | ||
678 | OR 0.80m Jumper - II; 2b | 56 Scottsdale Spring Classic 4.5.23 | 5 | 12 | 1.00 | ||
676 | OR 0.80m Jumper - II; 2b | 56 Scottsdale Spring Classic 4.5.23 | 4 | 14 | 2.00 | ||
Total Class Points | 9.50 |
No: 677 Class: OR 0.80m Jumper - II; 1 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 3 Entries: 13 Points: 4.00 |
No: 674 Class: OR 0.80m Jumper - II; 2b Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 8 Entries: 18 Points: 0.00 |
No: 675 Class: OR 0.80m Jumper - II; 1 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 6 Entries: 15 Points: 0.50 |
No: 679 Class: OR 0.80m Jumper - II; 1 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 4 Entries: 11 Points: 2.00 |
No: 678 Class: OR 0.80m Jumper - II; 2b Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 5 Entries: 12 Points: 1.00 |
No: 676 Class: OR 0.80m Jumper - II; 2b Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 4 Entries: 14 Points: 2.00 |
Total Class Points: 9.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
680 | OR 0.90m Jumper - II; 1 | 927 Arizona Fall Classic II 10.25.23 | Diamonds Du Toultia | 7 | 7 | 0.00 | |
675 | OR 0.90m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | Diamonds Du Toultia | 6 | 14 | 0.50 | |
679 | OR 0.90m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | Diamonds Du Toultia | 5 | 8 | 1.00 | |
Total Class Points | 1.50 |
No: 680 Class: OR 0.90m Jumper - II; 1 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Diamonds Du Toultia Place: 7 Entries: 7 Points: 0.00 |
No: 675 Class: OR 0.90m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: Diamonds Du Toultia Place: 6 Entries: 14 Points: 0.50 |
No: 679 Class: OR 0.90m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: Diamonds Du Toultia Place: 5 Entries: 8 Points: 1.00 |
Total Class Points: 1.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
642 | OR Short Stirrup 17 & U Hunter O/F 2'0 | 55 Scottsdale Sping Festival 3.24.22 | 4 | 12 | 2.00 | ||
643 | OR Short Stirrup 17 & U Hunter O/F 2'0 | 55 Scottsdale Sping Festival 3.24.22 | 8 | 12 | 0.00 | ||
Total Class Points | 2.00 |
No: 642 Class: OR Short Stirrup 17 & U Hunter O/F 2'0 Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Place: 4 Entries: 12 Points: 2.00 |
No: 643 Class: OR Short Stirrup 17 & U Hunter O/F 2'0 Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Place: 8 Entries: 12 Points: 0.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
638 | OR Beginner Rider Hunter U/S | 61 CEP Arizona Fall I 10.20.22 | Quite Foxy | 6 | 9 | 0.50 | |
637 | OR Beginner Rider Hunter O/F 2'3 | 61 CEP Arizona Fall I 10.20.22 | Quite Foxy | 5 | 6 | 1.00 | |
636 | OR Beginner Rider Hunter O/F 2'3 | 61 CEP Arizona Fall I 10.20.22 | Quite Foxy | 6 | 7 | 0.50 | |
636 | OR Beginner Rider Hunter O/F 2'3 | 62 CEP Arizona Fall II 10.27.22 | Quite Foxy | 2 | 16 | 6.00 | |
Total Class Points | 8.00 |
No: 638 Class: OR Beginner Rider Hunter U/S Show: 61 CEP Arizona Fall I 10.20.22 Horse: Quite Foxy Place: 6 Entries: 9 Points: 0.50 |
No: 637 Class: OR Beginner Rider Hunter O/F 2'3 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Quite Foxy Place: 5 Entries: 6 Points: 1.00 |
No: 636 Class: OR Beginner Rider Hunter O/F 2'3 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Quite Foxy Place: 6 Entries: 7 Points: 0.50 |
No: 636 Class: OR Beginner Rider Hunter O/F 2'3 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Quite Foxy Place: 2 Entries: 16 Points: 6.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
645 | OR Short Stirrup 17 & U Eq O/F 2'0 | 55 Scottsdale Sping Festival 3.24.22 | 6 | 12 | 0.50 | ||
647 | OR Short Stirrup 17 & U Eq Flat | 55 Scottsdale Sping Festival 3.24.22 | 2 | 9 | 6.00 | ||
646 | OR Short Stirrup 17 & U Eq O/F 2'0 | 56 Scottsdale Spring Classic 3.30.22 | 8 | 12 | 0.00 | ||
645 | OR Short Stirrup 17 & U Eq O/F 2'0 | 56 Scottsdale Spring Classic 3.30.22 | 7 | 13 | 0.00 | ||
Total Class Points | 6.50 |
No: 645 Class: OR Short Stirrup 17 & U Eq O/F 2'0 Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Place: 6 Entries: 12 Points: 0.50 |
No: 647 Class: OR Short Stirrup 17 & U Eq Flat Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Place: 2 Entries: 9 Points: 6.00 |
No: 646 Class: OR Short Stirrup 17 & U Eq O/F 2'0 Show: 56 Scottsdale Spring Classic 3.30.22 Horse: Place: 8 Entries: 12 Points: 0.00 |
No: 645 Class: OR Short Stirrup 17 & U Eq O/F 2'0 Show: 56 Scottsdale Spring Classic 3.30.22 Horse: Place: 7 Entries: 13 Points: 0.00 |
Total Class Points: 6.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
664 | OR Beginner Rider Eq O/F 2'3 | 61 CEP Arizona Fall I 10.20.22 | Quite Foxy | 4 | 7 | 2.00 | |
663 | OR Beginner Rider Eq O/F 2'3 | 61 CEP Arizona Fall I 10.20.22 | Quite Foxy | 4 | 7 | 2.00 | |
665 | OR Beginner Rider Eq Flat | 61 CEP Arizona Fall I 10.20.22 | Quite Foxy | 6 | 9 | 0.50 | |
Total Class Points | 4.50 |
No: 664 Class: OR Beginner Rider Eq O/F 2'3 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Quite Foxy Place: 4 Entries: 7 Points: 2.00 |
No: 663 Class: OR Beginner Rider Eq O/F 2'3 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Quite Foxy Place: 4 Entries: 7 Points: 2.00 |
No: 665 Class: OR Beginner Rider Eq Flat Show: 61 CEP Arizona Fall I 10.20.22 Horse: Quite Foxy Place: 6 Entries: 9 Points: 0.50 |
Total Class Points: 4.50 |