No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
693 | OR 0.80m Non-Pro Jumper Stake - II; 2b | 306539 Scottsdale Spring Festival 04.10. | 6 | 17 | 0.50 | ||
678 | OR 0.80m Open Jumper Stake - II; 2b | 306539 Scottsdale Spring Festival 04.10. | 1 | 12 | 10.00 | ||
691 | OR 0.80m Jr/Am Jumper - II; 2d | 341817 Arizona Fall Classic II 10.23.24 | Qualido | 4 | 9 | 2.00 | |
Total Class Points | 12.50 |
No: 693 Class: OR 0.80m Non-Pro Jumper Stake - II; 2b Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 6 Entries: 17 Points: 0.50 |
No: 678 Class: OR 0.80m Open Jumper Stake - II; 2b Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 1 Entries: 12 Points: 10.00 |
No: 691 Class: OR 0.80m Jr/Am Jumper - II; 2d Show: 341817 Arizona Fall Classic II 10.23.24 Horse: Qualido Place: 4 Entries: 9 Points: 2.00 |
Total Class Points: 12.50 |
Total Class Points: 48.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
667 | OR 0.80m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | 4 | 18 | 2.00 | ||
673 | OR 0.80m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | 1 | 18 | 10.00 | ||
669 | OR 0.80m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | 4 | 19 | 2.00 | ||
Total Class Points | 14.00 |
No: 667 Class: OR 0.80m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 4 Entries: 18 Points: 2.00 |
No: 673 Class: OR 0.80m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 1 Entries: 18 Points: 10.00 |
No: 669 Class: OR 0.80m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 4 Entries: 19 Points: 2.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
660 | OR 0.70m Jumper - II; 1 | 927 Arizona Fall Classic II 10.25.23 | 5 | 22 | 1.00 | ||
655 | OR 0.70m Jumper - II; 2b | 63 Arizona Season Finale 11.16.23 | 5 | 10 | 1.00 | ||
Total Class Points | 2.00 |
No: 660 Class: OR 0.70m Jumper - II; 1 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 5 Entries: 22 Points: 1.00 |
No: 655 Class: OR 0.70m Jumper - II; 2b Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 5 Entries: 10 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
683 | OR 0.90m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | 3 | 3 | 4.00 | ||
681 | OR 0.90m Jumper - II; 2c | 927 Arizona Fall Classic II 10.25.23 | 4 | 7 | 2.00 | ||
677 | OR 0.90m Jumper - II; 2b | 63 Arizona Season Finale 11.16.23 | 6 | 9 | 0.50 | ||
678 | OR 0.90m Jumper - II; 1 | 63 Arizona Season Finale 11.16.23 | 2 | 8 | 6.00 | ||
679 | OR 0.90m Jumper - II; 2c | 63 Arizona Season Finale 11.16.23 | 1 | 5 | 10.00 | ||
680 | OR 0.90m Jumper - II; 1 | 63 Arizona Season Finale 11.16.23 | 4 | 5 | 2.00 | ||
682 | OR 0.90m Jumper - II; 1 | 63 Arizona Season Finale 11.16.23 | 2 | 3 | 6.00 | ||
681 | OR 0.90m Jumper - II; 2b | 63 Arizona Season Finale 11.16.23 | 3 | 5 | 4.00 | ||
Total Class Points | 34.50 |
No: 683 Class: OR 0.90m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 681 Class: OR 0.90m Jumper - II; 2c Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 4 Entries: 7 Points: 2.00 |
No: 677 Class: OR 0.90m Jumper - II; 2b Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 6 Entries: 9 Points: 0.50 |
No: 678 Class: OR 0.90m Jumper - II; 1 Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 2 Entries: 8 Points: 6.00 |
No: 679 Class: OR 0.90m Jumper - II; 2c Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 680 Class: OR 0.90m Jumper - II; 1 Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 682 Class: OR 0.90m Jumper - II; 1 Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 681 Class: OR 0.90m Jumper - II; 2b Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 34.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
30 | Medium Stirrup Hunter U/S 12-17 | 342345 Four Reel February 2.5.22 | 1 | 6 | 10.00 | ||
28 | Medium Stirrup Hunter 12-17 2'0 | 342345 Four Reel February 2.5.22 | 6 | 6 | 0.50 | ||
27 | Medium Stirrup Hunter 12-17 2'0 | 342345 Four Reel February 2.5.22 | 4 | 6 | 2.00 | ||
Total Class Points | 12.50 |
No: 30 Class: Medium Stirrup Hunter U/S 12-17 Show: 342345 Four Reel February 2.5.22 Horse: Place: 1 Entries: 6 Points: 10.00 |
No: 28 Class: Medium Stirrup Hunter 12-17 2'0 Show: 342345 Four Reel February 2.5.22 Horse: Place: 6 Entries: 6 Points: 0.50 |
No: 27 Class: Medium Stirrup Hunter 12-17 2'0 Show: 342345 Four Reel February 2.5.22 Horse: Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 12.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
805 | AHJA/OR Jumper Low 2'3 II:2c | 342411 Copper State Flagstaff June 6.2.2 | 3 | 3 | 4.00 | ||
806 | AHJA/OR Jumper Low 2'3 II:2b | 342411 Copper State Flagstaff June 6.2.2 | 2 | 3 | 6.00 | ||
701 | OR 0.70m Low Child / Adult Jumper - II; 2b | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 4 | 11 | 2.00 | |
Total Class Points | 12.00 |
No: 805 Class: AHJA/OR Jumper Low 2'3 II:2c Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 806 Class: AHJA/OR Jumper Low 2'3 II:2b Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 701 Class: OR 0.70m Low Child / Adult Jumper - II; 2b Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 4 Entries: 11 Points: 2.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
41 | Low Child/Adult Hunter 2'3 | 342347 Four Reel 4.2.22 | 2 | 8 | 6.00 | ||
43 | Low Child/Adult Hunter U/S | 342347 Four Reel 4.2.22 | 6 | 6 | 0.50 | ||
713 | AHJA/OR Pre-Childrens/Adult Hunter 2'3 | 342411 Copper State Flagstaff June 6.2.2 | 3 | 3 | 4.00 | ||
715 | AHJA/OR Pre-Childrens/Adult Hunter U/S | 342411 Copper State Flagstaff June 6.2.2 | 2 | 3 | 6.00 | ||
713 | AHJA/OR Pre-Childrens/Adult Hunter 2'3 | 342411 Copper State Flagstaff June 6.2.2 | 1 | 3 | 10.00 | ||
415 | AHJA/OR Pre-Childrens/Adult Hunter U/S | 342411 Copper State Flagstaff June 6.2.2 | 1 | 4 | 10.00 | ||
413 | AHJA/OR Pre-Childrens/Adult Hunter 2'3 | 342411 Copper State Flagstaff June 6.2.2 | 4 | 5 | 2.00 | ||
413 | AHJA/OR Pre-Childrens/Adult Hunter 2'3 | 342411 Copper State Flagstaff June 6.2.2 | 4 | 5 | 2.00 | ||
Total Class Points | 40.50 |
Total Class Points: 40.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
717 | AHJA/OR Children's/Adult Hunter2'6 | 342411 Copper State Flagstaff June 6.2.2 | 2 | 6 | 6.00 | ||
717 | AHJA/OR Childrens/Adult Hunter 2'6 | 342411 Copper State Flagstaff June 6.2.2 | 3 | 6 | 4.00 | ||
641 | OR Low Children's Hunter U/S | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 6 | 6 | 0.50 | |
639 | OR Low Children's Hunter O/F 2'6 | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 1 | 5 | 10.00 | |
640 | OR Low Children's Hunter O/F 2'6 | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 5 | 5 | 1.00 | |
Total Class Points | 21.50 |
No: 717 Class: AHJA/OR Children's/Adult Hunter2'6 Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 717 Class: AHJA/OR Childrens/Adult Hunter 2'6 Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 641 Class: OR Low Children's Hunter U/S Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 6 Entries: 6 Points: 0.50 |
No: 639 Class: OR Low Children's Hunter O/F 2'6 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 1 Entries: 5 Points: 10.00 |
No: 640 Class: OR Low Children's Hunter O/F 2'6 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 21.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
713 | OR Carousel Hunter Derby | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 2 | 21 | 6.00 | |
Total Class Points | 6.00 |
No: 713 Class: OR Carousel Hunter Derby Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 2 Entries: 21 Points: 6.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Beginner Jumper .65m (2'0) II:1 | 342030 Four Reel Farm 12.4.21 | 5 | 12 | 1.00 | ||
4 | Beginner Jumper .65m (2'0) II:2b | 342030 Four Reel Farm 12.4.21 | 2 | 11 | 6.00 | ||
Total Class Points | 7.00 |
No: 5 Class: Beginner Jumper .65m (2'0) II:1 Show: 342030 Four Reel Farm 12.4.21 Horse: Place: 5 Entries: 12 Points: 1.00 |
No: 4 Class: Beginner Jumper .65m (2'0) II:2b Show: 342030 Four Reel Farm 12.4.21 Horse: Place: 2 Entries: 11 Points: 6.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Long Stirrup Eq O/F 18 & over 2'0 | 342345 Four Reel February 2.5.22 | 2 | 6 | 6.00 | ||
31 | Medium Stirrup Eq Flat 12-17 | 342345 Four Reel February 2.5.22 | 4 | 5 | 2.00 | ||
Total Class Points | 8.00 |
No: 29 Class: Long Stirrup Eq O/F 18 & over 2'0 Show: 342345 Four Reel February 2.5.22 Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 31 Class: Medium Stirrup Eq Flat 12-17 Show: 342345 Four Reel February 2.5.22 Horse: Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
42 | Low Child/Adult Eq O/F 2'3 | 342347 Four Reel 4.2.22 | 2 | 8 | 6.00 | ||
44 | Low Child/Adult Eq Flat | 342347 Four Reel 4.2.22 | 5 | 6 | 1.00 | ||
714 | AHJA/OR Pre-Child/Adult Eq O/F 2'3 | 342411 Copper State Flagstaff June 6.2.2 | 2 | 3 | 6.00 | ||
414 | AHJA/OR Pre-Childrens/Adult Eq O/F 2'3 | 342411 Copper State Flagstaff June 6.2.2 | 4 | 5 | 2.00 | ||
416 | AHJA/OR Pre-Childrens/Adult Eq Flat | 342411 Copper State Flagstaff June 6.2.2 | 2 | 4 | 6.00 | ||
1023 | AHJA Cat II Childrens Medal 2'3 | 342411 Copper State Flagstaff June 6.2.2 | 2 | 3 | 6.00 | ||
716 | AHJA/OR Pre-Child/Adult Eq Flat | 342411 Copper State Flagstaff June 6.2.2 | 2 | 3 | 6.00 | ||
Total Class Points | 33.00 |
No: 42 Class: Low Child/Adult Eq O/F 2'3 Show: 342347 Four Reel 4.2.22 Horse: Place: 2 Entries: 8 Points: 6.00 |
No: 44 Class: Low Child/Adult Eq Flat Show: 342347 Four Reel 4.2.22 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 714 Class: AHJA/OR Pre-Child/Adult Eq O/F 2'3 Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 414 Class: AHJA/OR Pre-Childrens/Adult Eq O/F 2'3 Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 416 Class: AHJA/OR Pre-Childrens/Adult Eq Flat Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 1023 Class: AHJA Cat II Childrens Medal 2'3 Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 716 Class: AHJA/OR Pre-Child/Adult Eq Flat Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
718 | AHJA/OR Children's/Adult Equitation O/F 2'6 | 342411 Copper State Flagstaff June 6.2.2 | 6 | 6 | 0.50 | ||
667 | OR Low Children's Eq O/F 2'6 | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 4 | 4 | 2.00 | |
666 | OR Low Children's Eq O/F 2'6 | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 4 | 4 | 2.00 | |
Total Class Points | 4.50 |
No: 718 Class: AHJA/OR Children's/Adult Equitation O/F 2'6 Show: 342411 Copper State Flagstaff June 6.2.2 Horse: Place: 6 Entries: 6 Points: 0.50 |
No: 667 Class: OR Low Children's Eq O/F 2'6 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 4 Entries: 4 Points: 2.00 |
No: 666 Class: OR Low Children's Eq O/F 2'6 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 4 Entries: 4 Points: 2.00 |
Total Class Points: 4.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
614 | OR Open Hunter 2'6 | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 5 | 6 | 1.00 | |
613 | OR Open Hunter 2'9 | 62 CEP Arizona Fall II 10.27.22 | Something Sweet | 2 | 6 | 6.00 | |
Total Class Points | 7.00 |
No: 614 Class: OR Open Hunter 2'6 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 5 Entries: 6 Points: 1.00 |
No: 613 Class: OR Open Hunter 2'9 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Something Sweet Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 7.00 |