No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
641 | OR Modified Child/Adult Hunter O/F 2'9 | 341817 Arizona Fall Classic II 10.23.24 | 4 | 5 | 2.00 | ||
640 | OR Modified Child/Adult Hunter O/F 2'9 | 341817 Arizona Fall Classic II 10.23.24 | 4 | 5 | 2.00 | ||
642 | OR Modified Child/Adult Hunter U/S | 341817 Arizona Fall Classic II 10.23.24 | 5 | 6 | 1.00 | ||
Total Class Points | 5.00 |
No: 641 Class: OR Modified Child/Adult Hunter O/F 2'9 Show: 341817 Arizona Fall Classic II 10.23.24 Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 640 Class: OR Modified Child/Adult Hunter O/F 2'9 Show: 341817 Arizona Fall Classic II 10.23.24 Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 642 Class: OR Modified Child/Adult Hunter U/S Show: 341817 Arizona Fall Classic II 10.23.24 Horse: Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
637 | OR Low Adult Hunter 2'6 | 306539 Scottsdale Spring Festival 04.10. | 2 | 5 | 6.00 | ||
638 | OR Low Adult Hunter 2'6 | 306539 Scottsdale Spring Festival 04.10. | 4 | 5 | 2.00 | ||
639 | OR Low Adult Hunter 2'6 U/S | 306539 Scottsdale Spring Festival 04.10. | 1 | 5 | 10.00 | ||
Total Class Points | 18.00 |
No: 637 Class: OR Low Adult Hunter 2'6 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 638 Class: OR Low Adult Hunter 2'6 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 639 Class: OR Low Adult Hunter 2'6 U/S Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
23 | USHJA Outreach Equitation/AHJA Mini Medal 2'6"" | 1087 Beat the Heat Summer 07.27.24 | Loui Vuitton | 1 | 20 | 10.00 | |
24 | USHJA Outreach Equitation/AHJA Mini Medal 2'6"" | 1087 Beat the Heat Summer 07.27.24 | Loui Vuitton | 1 | 14 | 10.00 | |
Total Class Points | 20.00 |
No: 23 Class: USHJA Outreach Equitation/AHJA Mini Medal 2'6"" Show: 1087 Beat the Heat Summer 07.27.24 Horse: Loui Vuitton Place: 1 Entries: 20 Points: 10.00 |
No: 24 Class: USHJA Outreach Equitation/AHJA Mini Medal 2'6"" Show: 1087 Beat the Heat Summer 07.27.24 Horse: Loui Vuitton Place: 1 Entries: 14 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
668 | OR Modified Child / Adult Eq Flat | 306539 Scottsdale Spring Festival 04.10. | 1 | 8 | 10.00 | ||
666 | OR Modified Child / Adult Eq O/F 2'9 | 306539 Scottsdale Spring Festival 04.10. | 6 | 10 | 0.50 | ||
667 | OR Modified Child / Adult Eq O/F 2'9 | 306539 Scottsdale Spring Festival 04.10. | 8 | 10 | 0.00 | ||
702 | OR CEP Equitation Challenge 2'0/2'3/2'6/2'9 | 306539 Scottsdale Spring Festival 04.10. | 5 | 31 | 1.00 | ||
Total Class Points | 11.50 |
No: 668 Class: OR Modified Child / Adult Eq Flat Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 1 Entries: 8 Points: 10.00 |
No: 666 Class: OR Modified Child / Adult Eq O/F 2'9 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 6 Entries: 10 Points: 0.50 |
No: 667 Class: OR Modified Child / Adult Eq O/F 2'9 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 8 Entries: 10 Points: 0.00 |
No: 702 Class: OR CEP Equitation Challenge 2'0/2'3/2'6/2'9 Show: 306539 Scottsdale Spring Festival 04.10. Horse: Place: 5 Entries: 31 Points: 1.00 |
Total Class Points: 11.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
636 | OR Beginner Rider Hunter O/F 2'3 | 56 Scottsdale Spring Classic 4.5.23 | 8 | 10 | 0.00 | ||
637 | OR Beginner Rider Hunter O/F 2'3 | 56 Scottsdale Spring Classic 4.5.23 | 7 | 10 | 0.00 | ||
Total Class Points | 0.00 |
No: 636 Class: OR Beginner Rider Hunter O/F 2'3 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 8 Entries: 10 Points: 0.00 |
No: 637 Class: OR Beginner Rider Hunter O/F 2'3 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 7 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
48 | Child/Adult Hunter U/S | 342344 Four ReelFarm Show Series January | 1 | 6 | 10.00 | ||
643 | OR Low Children's Hunter O/F 2'6 | 56 Scottsdale Spring Classic 4.5.23 | 8 | 9 | 0.00 | ||
644 | OR Low Children's Hunter O/F 2'6 | 56 Scottsdale Spring Classic 4.5.23 | 8 | 8 | 0.00 | ||
645 | OR Low Children's Hunter U/S | 56 Scottsdale Spring Classic 4.5.23 | 4 | 7 | 2.00 | ||
649 | OR Low Children's Pleasure | 56 Scottsdale Spring Classic 4.5.23 | 3 | 6 | 4.00 | ||
622 | OR Low Adult Hunter O/F 2'6 | 61 Arizona Fall Classic I 10.20.23 | 1 | 3 | 10.00 | ||
623 | OR Low Adult Hunter O/F 2'6 | 61 Arizona Fall Classic I 10.20.23 | 3 | 3 | 4.00 | ||
624 | OR Low Adult Hunter U/S | 61 Arizona Fall Classic I 10.20.23 | 4 | 4 | 2.00 | ||
622 | OR Low Adult Hunter O/F 2'6 | 927 Arizona Fall Classic II 10.25.23 | 5 | 6 | 1.00 | ||
624 | OR Low Adult Hunter U/S | 927 Arizona Fall Classic II 10.25.23 | 3 | 6 | 4.00 | ||
623 | OR Low Adult Hunter O/F 2'6 | 927 Arizona Fall Classic II 10.25.23 | 5 | 6 | 1.00 | ||
Total Class Points | 38.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
4 | Beginner Jumper .65m (2'0) OPTIMUM TIME | 342344 Four ReelFarm Show Series January | 6 | 6 | 0.50 | ||
5 | Beginner Jumper .65m (2'0) OPTIMUM TIME | 342344 Four ReelFarm Show Series January | 3 | 6 | 4.00 | ||
Total Class Points | 4.50 |
No: 4 Class: Beginner Jumper .65m (2'0) OPTIMUM TIME Show: 342344 Four ReelFarm Show Series January Horse: Place: 6 Entries: 6 Points: 0.50 |
No: 5 Class: Beginner Jumper .65m (2'0) OPTIMUM TIME Show: 342344 Four ReelFarm Show Series January Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 4.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
49 | Child/Adult Eq Flat | 342344 Four ReelFarm Show Series January | 3 | 6 | 4.00 | ||
648 | OR Low Children's Eq Flat | 56 Scottsdale Spring Classic 4.5.23 | 5 | 6 | 1.00 | ||
647 | OR Low Children's Eq O/F 2'6 | 56 Scottsdale Spring Classic 4.5.23 | 8 | 8 | 0.00 | ||
646 | OR Low Children's Eq O/F 2'6 | 56 Scottsdale Spring Classic 4.5.23 | 4 | 8 | 2.00 | ||
649 | OR Low Adult Eq O/F 2'6 | 61 Arizona Fall Classic I 10.20.23 | 3 | 3 | 4.00 | ||
651 | OR Low Adult Eq Flat | 61 Arizona Fall Classic I 10.20.23 | 1 | 4 | 10.00 | ||
651 | OR Low Adult Eq Flat | 927 Arizona Fall Classic II 10.25.23 | 3 | 5 | 4.00 | ||
650 | OR Low Adult Eq O/F 2'6 | 927 Arizona Fall Classic II 10.25.23 | 4 | 5 | 2.00 | ||
649 | OR Low Adult Eq O/F 2'6 | 927 Arizona Fall Classic II 10.25.23 | 5 | 5 | 1.00 | ||
Total Class Points | 28.00 |
No: 49 Class: Child/Adult Eq Flat Show: 342344 Four ReelFarm Show Series January Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 648 Class: OR Low Children's Eq Flat Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 647 Class: OR Low Children's Eq O/F 2'6 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 8 Entries: 8 Points: 0.00 |
No: 646 Class: OR Low Children's Eq O/F 2'6 Show: 56 Scottsdale Spring Classic 4.5.23 Horse: Place: 4 Entries: 8 Points: 2.00 |
No: 649 Class: OR Low Adult Eq O/F 2'6 Show: 61 Arizona Fall Classic I 10.20.23 Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 651 Class: OR Low Adult Eq Flat Show: 61 Arizona Fall Classic I 10.20.23 Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 651 Class: OR Low Adult Eq Flat Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 650 Class: OR Low Adult Eq O/F 2'6 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 649 Class: OR Low Adult Eq O/F 2'6 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 28.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
638 | OR Beginner Rider Hunter U/S | 61 CEP Arizona Fall I 10.20.22 | 7 | 9 | 0.00 | ||
636 | OR Beginner Rider Hunter O/F 2'3 | 61 CEP Arizona Fall I 10.20.22 | 5 | 7 | 1.00 | ||
638 | OR Beginner Rider Hunter U/S | 62 CEP Arizona Fall II 10.27.22 | 7 | 16 | 0.00 | ||
Total Class Points | 1.00 |
No: 638 Class: OR Beginner Rider Hunter U/S Show: 61 CEP Arizona Fall I 10.20.22 Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 636 Class: OR Beginner Rider Hunter O/F 2'3 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 638 Class: OR Beginner Rider Hunter U/S Show: 62 CEP Arizona Fall II 10.27.22 Horse: Place: 7 Entries: 16 Points: 0.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
665 | OR Low Children's Hunter U/S | 55 Scottsdale Sping Festival 3.24.22 | Vis-A-Vis | 3 | 7 | 4.00 | |
664 | OR Low Children's Hunter O/F 2'6 | 55 Scottsdale Sping Festival 3.24.22 | Vis-A-Vis | 1 | 7 | 10.00 | |
663 | OR Low Children's Hunter O/F 2'6 | 55 Scottsdale Sping Festival 3.24.22 | Vis-A-Vis | 3 | 8 | 4.00 | |
Total Class Points | 18.00 |
No: 665 Class: OR Low Children's Hunter U/S Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Vis-A-Vis Place: 3 Entries: 7 Points: 4.00 |
No: 664 Class: OR Low Children's Hunter O/F 2'6 Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Vis-A-Vis Place: 1 Entries: 7 Points: 10.00 |
No: 663 Class: OR Low Children's Hunter O/F 2'6 Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Vis-A-Vis Place: 3 Entries: 8 Points: 4.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
663 | OR Beginner Rider Eq O/F 2'3 | 61 CEP Arizona Fall I 10.20.22 | 7 | 7 | 0.00 | ||
665 | OR Beginner Rider Eq Flat | 61 CEP Arizona Fall I 10.20.22 | 3 | 9 | 4.00 | ||
664 | OR Beginner Rider Eq O/F 2'3 | 61 CEP Arizona Fall I 10.20.22 | 7 | 7 | 0.00 | ||
Total Class Points | 4.00 |
No: 663 Class: OR Beginner Rider Eq O/F 2'3 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 665 Class: OR Beginner Rider Eq Flat Show: 61 CEP Arizona Fall I 10.20.22 Horse: Place: 3 Entries: 9 Points: 4.00 |
No: 664 Class: OR Beginner Rider Eq O/F 2'3 Show: 61 CEP Arizona Fall I 10.20.22 Horse: Place: 7 Entries: 7 Points: 0.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
666 | OR Low Children's Eq O/F 2'6 | 55 Scottsdale Sping Festival 3.24.22 | Vis-A-Vis | 4 | 6 | 2.00 | |
667 | OR Low Children's Eq O/F 2'6 | 55 Scottsdale Sping Festival 3.24.22 | Vis-A-Vis | 2 | 3 | 6.00 | |
668 | OR Low Children's Eq Flat | 55 Scottsdale Sping Festival 3.24.22 | Vis-A-Vis | 5 | 5 | 1.00 | |
667 | OR Low Children's Eq O/F 2'6 | 56 Scottsdale Spring Classic 3.30.22 | Vis-A-Vis | 1 | 3 | 10.00 | |
666 | OR Low Children's Eq O/F 2'6 | 56 Scottsdale Spring Classic 3.30.22 | Vis-A-Vis | 2 | 3 | 6.00 | |
668 | OR Low Children's Eq Flat | 56 Scottsdale Spring Classic 3.30.22 | Vis-A-Vis | 2 | 3 | 6.00 | |
Total Class Points | 31.00 |
No: 666 Class: OR Low Children's Eq O/F 2'6 Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Vis-A-Vis Place: 4 Entries: 6 Points: 2.00 |
No: 667 Class: OR Low Children's Eq O/F 2'6 Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Vis-A-Vis Place: 2 Entries: 3 Points: 6.00 |
No: 668 Class: OR Low Children's Eq Flat Show: 55 Scottsdale Sping Festival 3.24.22 Horse: Vis-A-Vis Place: 5 Entries: 5 Points: 1.00 |
No: 667 Class: OR Low Children's Eq O/F 2'6 Show: 56 Scottsdale Spring Classic 3.30.22 Horse: Vis-A-Vis Place: 1 Entries: 3 Points: 10.00 |
No: 666 Class: OR Low Children's Eq O/F 2'6 Show: 56 Scottsdale Spring Classic 3.30.22 Horse: Vis-A-Vis Place: 2 Entries: 3 Points: 6.00 |
No: 668 Class: OR Low Children's Eq Flat Show: 56 Scottsdale Spring Classic 3.30.22 Horse: Vis-A-Vis Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 31.00 |