| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 697 | OR 0.80m Jr/Am Jumper - II; 2d | 1663 Scottsdale Spring Festival 306539 0 | Jazura Blue | 7 | 12 | 0.00 | |
| 695 | OR 0.80m Jr/Am Jumper - II; 2b | 1663 Scottsdale Spring Festival 306539 0 | Jazura Blue | 3 | 6 | 4.00 | |
| 687 | OR 0.80m Open Jumper - II; 2d | 1665 Scottsdale Fall Classic 2 341817 10 | Jazura Blue | 1 | 7 | 10.00 | |
| 705 | OR 0.80m Jr/Am Jumper - II; 2d | 1665 Scottsdale Fall Classic 2 341817 10 | Jazura Blue | 2 | 3 | 6.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 697 Class: OR 0.80m Jr/Am Jumper - II; 2d Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Jazura Blue Place: 7 Entries: 12 Points: 0.00 |
No: 695 Class: OR 0.80m Jr/Am Jumper - II; 2b Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Jazura Blue Place: 3 Entries: 6 Points: 4.00 |
No: 687 Class: OR 0.80m Open Jumper - II; 2d Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Jazura Blue Place: 1 Entries: 7 Points: 10.00 |
No: 705 Class: OR 0.80m Jr/Am Jumper - II; 2d Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Jazura Blue Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 693 | OR 0.90m Open Jumper - II; 2d | 1665 Scottsdale Fall Classic 2 341817 10 | Jazura Blue | 4 | 5 | 2.00 | |
| 694 | OR 0.90m Open Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | Jazura Blue | 1 | 6 | 10.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 693 Class: OR 0.90m Open Jumper - II; 2d Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Jazura Blue Place: 4 Entries: 5 Points: 2.00 |
No: 694 Class: OR 0.90m Open Jumper - II; 2b Show: 1665 Scottsdale Fall Classic 2 341817 10 Horse: Jazura Blue Place: 1 Entries: 6 Points: 10.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 711 | OR 0.90m Low Child / Adult Jumper - II; 2b | 62 CEP Arizona Fall II 10.27.22 | Amina Vdl | 1 | 7 | 10.00 | |
| 712 | OR 0.90m Low Child / Adult Jumper - II; 1 | 62 CEP Arizona Fall II 10.27.22 | Amina Vdl | 2 | 7 | 6.00 | |
| 708 | OR 0.90m Low Child / Adult Jumper - II; 2b | 62 CEP Arizona Fall II 10.27.22 | Amina Vdl | 5 | 11 | 1.00 | |
| 697 | OR 0.90m Jumper - II; 2b | 62 CEP Arizona Fall II 10.27.22 | Amina Vdl | 2 | 3 | 6.00 | |
| 692 | OR 0.90m Jumper - II; 1 | 62 CEP Arizona Fall II 10.27.22 | Amina Vdl | 7 | 10 | 0.00 | |
| 691 | OR 0.90m Jumper - II; 2b | 62 CEP Arizona Fall II 10.27.22 | Amina Vdl | 3 | 11 | 4.00 | |
| Total Class Points | 27.00 | ||||||
|
No: 711 Class: OR 0.90m Low Child / Adult Jumper - II; 2b Show: 62 CEP Arizona Fall II 10.27.22 Horse: Amina Vdl Place: 1 Entries: 7 Points: 10.00 |
No: 712 Class: OR 0.90m Low Child / Adult Jumper - II; 1 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Amina Vdl Place: 2 Entries: 7 Points: 6.00 |
No: 708 Class: OR 0.90m Low Child / Adult Jumper - II; 2b Show: 62 CEP Arizona Fall II 10.27.22 Horse: Amina Vdl Place: 5 Entries: 11 Points: 1.00 |
No: 697 Class: OR 0.90m Jumper - II; 2b Show: 62 CEP Arizona Fall II 10.27.22 Horse: Amina Vdl Place: 2 Entries: 3 Points: 6.00 |
No: 692 Class: OR 0.90m Jumper - II; 1 Show: 62 CEP Arizona Fall II 10.27.22 Horse: Amina Vdl Place: 7 Entries: 10 Points: 0.00 |
No: 691 Class: OR 0.90m Jumper - II; 2b Show: 62 CEP Arizona Fall II 10.27.22 Horse: Amina Vdl Place: 3 Entries: 11 Points: 4.00 |
| Total Class Points: 27.00 |