| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 218 | OR .90m Child/Adult Jumper IV | 342484 Woodside Summer Classic I 06.14.2 | Kalling Dibs | 6 | 8 | 0.50 | |
| 254 | OR .90m Jumper | 342484 Woodside Summer Classic I 06.14.2 | Kalling Dibs | 1 | 16 | 10.00 | |
| 255 | OR .90m Jumper | 342484 Woodside Summer Classic I 06.14.2 | Kalling Dibs | 6 | 13 | 0.50 | |
| 434 | OR .90m Child/Adult Jumper Classic | 342484 Woodside Summer Classic I 06.14.2 | Kalling Dibs | 6 | 15 | 0.50 | |
| Total Class Points | 11.50 | ||||||
|
No: 218 Class: OR .90m Child/Adult Jumper IV Show: 342484 Woodside Summer Classic I 06.14.2 Horse: Kalling Dibs Place: 6 Entries: 8 Points: 0.50 |
No: 254 Class: OR .90m Jumper Show: 342484 Woodside Summer Classic I 06.14.2 Horse: Kalling Dibs Place: 1 Entries: 16 Points: 10.00 |
No: 255 Class: OR .90m Jumper Show: 342484 Woodside Summer Classic I 06.14.2 Horse: Kalling Dibs Place: 6 Entries: 13 Points: 0.50 |
No: 434 Class: OR .90m Child/Adult Jumper Classic Show: 342484 Woodside Summer Classic I 06.14.2 Horse: Kalling Dibs Place: 6 Entries: 15 Points: 0.50 |
| Total Class Points: 11.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 255 | OR .90m Jumper | 521 Sacramento Spring Classic 6.2.22 | 1 | 3 | 10.00 | ||
| 220 | OR .90m Child/Adult Jumper | 521 Sacramento Spring Classic 6.2.22 | 1 | 4 | 10.00 | ||
| Total Class Points | 20.00 | ||||||
|
No: 255 Class: OR .90m Jumper Show: 521 Sacramento Spring Classic 6.2.22 Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 220 Class: OR .90m Child/Adult Jumper Show: 521 Sacramento Spring Classic 6.2.22 Horse: Place: 1 Entries: 4 Points: 10.00 |
| Total Class Points: 20.00 |