No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
6 | Preschool Jumper .80m (2'7) II:1 | 342347 Four Reel Farm April 04.06.24 | 3 | 8 | 4.00 | ||
5 | Preschool Jumper .80m (2'7) II:2b | 342347 Four Reel Farm April 04.06.24 | 5 | 13 | 1.00 | ||
Total Class Points | 5.00 |
No: 6 Class: Preschool Jumper .80m (2'7) II:1 Show: 342347 Four Reel Farm April 04.06.24 Horse: Place: 3 Entries: 8 Points: 4.00 |
No: 5 Class: Preschool Jumper .80m (2'7) II:2b Show: 342347 Four Reel Farm April 04.06.24 Horse: Place: 5 Entries: 13 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
16 | Open Jumper .95m (3'1) II:1 | 342347 Four Reel Farm April 04.06.24 | P2's Ricky Bobby | 4 | 4 | 2.00 | |
15 | Open Jumper .95m (3'1) II:2b | 342347 Four Reel Farm April 04.06.24 | P2's Ricky Bobby | 3 | 3 | 4.00 | |
Total Class Points | 6.00 |
No: 16 Class: Open Jumper .95m (3'1) II:1 Show: 342347 Four Reel Farm April 04.06.24 Horse: P2's Ricky Bobby Place: 4 Entries: 4 Points: 2.00 |
No: 15 Class: Open Jumper .95m (3'1) II:2b Show: 342347 Four Reel Farm April 04.06.24 Horse: P2's Ricky Bobby Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
11 | USHJA OR II:1 .80m | 418 Calm Water April 4.21.23 | P2's Laredo | 2 | 12 | 6.00 | |
12 | USHJA OR II:1 .80m | 418 Calm Water April 4.21.23 | P2's Laredo | 2 | 11 | 6.00 | |
3004 | USHJA OR Jumper Jackpot II:1 .80m | 418 Calm Water April 4.21.23 | P2's Laredo | 1 | 4 | 10.00 | |
Total Class Points | 22.00 |
No: 11 Class: USHJA OR II:1 .80m Show: 418 Calm Water April 4.21.23 Horse: P2's Laredo Place: 2 Entries: 12 Points: 6.00 |
No: 12 Class: USHJA OR II:1 .80m Show: 418 Calm Water April 4.21.23 Horse: P2's Laredo Place: 2 Entries: 11 Points: 6.00 |
No: 3004 Class: USHJA OR Jumper Jackpot II:1 .80m Show: 418 Calm Water April 4.21.23 Horse: P2's Laredo Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
7 | Puddle Jumper .70m (2'3) Optimum tim | 342030 Four Reel December 12.3.22 | 6 | 10 | 0.50 | ||
Total Class Points | 0.50 |
No: 7 Class: Puddle Jumper .70m (2'3) Optimum tim Show: 342030 Four Reel December 12.3.22 Horse: Place: 6 Entries: 10 Points: 0.50 |
Total Class Points: 0.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
3 | Kindergarten Jumper .85m (2'9) II:1 | 342345 Four Reel Farm February 02.11-12. | 1 | 4 | 10.00 | ||
2 | Kindergarten Jumper .85m (2'9) II:2b | 342345 Four Reel Farm February 02.11-12. | 4 | 4 | 2.00 | ||
2 | Kindergarten Jumper .85m (2'9) II:2b | 342345 Four Reel Farm February 02.11-12. | P2's Laredo | 1 | 4 | 10.00 | |
3 | Kindergarten Jumper .85m (2'9) II:1 | 342345 Four Reel Farm February 02.11-12. | P2's Laredo | 4 | 4 | 2.00 | |
2 | Kindergarten Jumper .85m (2'9) II:2b | 342346 Four Reel Farm March 03.11-12.202 | P2's Laredo | 3 | 3 | 4.00 | |
3 | Kindergarten Jumper .85m (2'9) II:1 | 342346 Four Reel Farm March 03.11-12.202 | P2's Laredo | 4 | 4 | 2.00 | |
3 | Kindergarten Jumper .85m II:1 | 342347 Four Reel April 04.15.2023 | P2's Laredo | 5 | 7 | 1.00 | |
Total Class Points | 31.00 |
Total Class Points: 31.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Grade School Jumper .90m (2'11) II:2b | 342345 Four Reel Farm February 02.11-12. | P2's Laredo | 5 | 5 | 1.00 | |
6 | Grade School Jumper .90m (2'11) II:1 | 342345 Four Reel Farm February 02.11-12. | P2's Laredo | 3 | 4 | 4.00 | |
4 | Kindergarten/Grade School Jumper .85m-.90m II:2b | 342346 Four Reel Farm March 03.11-12.202 | P2's Laredo | 1 | 3 | 10.00 | |
9 | Open Jumper .95m II:1 | 342347 Four Reel April 04.15.2023 | 1 | 3 | 10.00 | ||
3001 | USHJA OR Jumper Jackpot II:1 .90m | 418 Calm Water April 4.21.23 | 2 | 3 | 6.00 | ||
15 | USHJA OR II:1 .90m | 418 Calm Water April 4.21.23 | 2 | 4 | 6.00 | ||
14 | USHJA OR II:1 .90m | 418 Calm Water April 4.21.23 | 3 | 6 | 4.00 | ||
Total Class Points | 41.00 |
No: 5 Class: Grade School Jumper .90m (2'11) II:2b Show: 342345 Four Reel Farm February 02.11-12. Horse: P2's Laredo Place: 5 Entries: 5 Points: 1.00 |
No: 6 Class: Grade School Jumper .90m (2'11) II:1 Show: 342345 Four Reel Farm February 02.11-12. Horse: P2's Laredo Place: 3 Entries: 4 Points: 4.00 |
No: 4 Class: Kindergarten/Grade School Jumper .85m-.90m II:2b Show: 342346 Four Reel Farm March 03.11-12.202 Horse: P2's Laredo Place: 1 Entries: 3 Points: 10.00 |
No: 9 Class: Open Jumper .95m II:1 Show: 342347 Four Reel April 04.15.2023 Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 3001 Class: USHJA OR Jumper Jackpot II:1 .90m Show: 418 Calm Water April 4.21.23 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 15 Class: USHJA OR II:1 .90m Show: 418 Calm Water April 4.21.23 Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 14 Class: USHJA OR II:1 .90m Show: 418 Calm Water April 4.21.23 Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 41.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
77 | Open Jumper 1.00m II:2b | 342345 Four Reel Farm February 02.11-12. | 2 | 3 | 6.00 | ||
11 | Open Jumper 1.00m II:2b | 342346 Four Reel Farm March 03.11-12.202 | P2's Ricky Bobby | 1 | 3 | 10.00 | |
12 | Open Jumper 1.00m II:1 | 342346 Four Reel Farm March 03.11-12.202 | P2's Ricky Bobby | 1 | 3 | 10.00 | |
Total Class Points | 26.00 |
No: 77 Class: Open Jumper 1.00m II:2b Show: 342345 Four Reel Farm February 02.11-12. Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 11 Class: Open Jumper 1.00m II:2b Show: 342346 Four Reel Farm March 03.11-12.202 Horse: P2's Ricky Bobby Place: 1 Entries: 3 Points: 10.00 |
No: 12 Class: Open Jumper 1.00m II:1 Show: 342346 Four Reel Farm March 03.11-12.202 Horse: P2's Ricky Bobby Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
48 | USHJA OR Crossrail Hunter | 418 Calm Waters Farm 4.15.22 | 4 | 4 | 2.00 | ||
49 | USHJA OR Crossrail Hunter | 418 Calm Waters Farm 4.15.22 | 3 | 4 | 4.00 | ||
Total Class Points | 6.00 |
No: 48 Class: USHJA OR Crossrail Hunter Show: 418 Calm Waters Farm 4.15.22 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 49 Class: USHJA OR Crossrail Hunter Show: 418 Calm Waters Farm 4.15.22 Horse: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
16 | Kindergarten Jumper .85m II:2b JACKPOT CLA | 342350 Four Reel Farm Show Series Novemb | P2's Laredo | 5 | 5 | 1.00 | |
15 | Kindergarten Jumper .85m II:1 | 342350 Four Reel Farm Show Series Novemb | P2's Laredo | 4 | 5 | 2.00 | |
Total Class Points | 3.00 |
No: 16 Class: Kindergarten Jumper .85m II:2b JACKPOT CLA Show: 342350 Four Reel Farm Show Series Novemb Horse: P2's Laredo Place: 5 Entries: 5 Points: 1.00 |
No: 15 Class: Kindergarten Jumper .85m II:1 Show: 342350 Four Reel Farm Show Series Novemb Horse: P2's Laredo Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 3.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
695 | OR 0.90m Jumper - II; 2b | 62 CEP Arizona Fall II 10.27.22 | P2's Laredo | 5 | 6 | 1.00 | |
708 | OR 0.90m Low Child / Adult Jumper - II; 2b | 62 CEP Arizona Fall II 10.27.22 | P2's Laredo | 7 | 11 | 0.00 | |
694 | OR 0.90m Jumper - II; 1 | 62 CEP Arizona Fall II 10.27.22 | P2's Laredo | 5 | 9 | 1.00 | |
693 | OR 0.90m Jumper - II; 2b | 62 CEP Arizona Fall II 10.27.22 | P2's Laredo | 7 | 10 | 0.00 | |
692 | OR 0.90m Jumper - II; 1 | 62 CEP Arizona Fall II 10.27.22 | P2's Laredo | 8 | 10 | 0.00 | |
696 | OR 0.90m Jumper - II; 2c | 62 CEP Arizona Fall II 10.27.22 | P2's Laredo | 2 | 3 | 6.00 | |
14 | Schooling Jumper .90m II:2b | 342350 Four Reel Farm Show Series Novemb | P2's Laredo | 5 | 5 | 1.00 | |
Total Class Points | 9.00 |
No: 695 Class: OR 0.90m Jumper - II; 2b Show: 62 CEP Arizona Fall II 10.27.22 Horse: P2's Laredo Place: 5 Entries: 6 Points: 1.00 |
No: 708 Class: OR 0.90m Low Child / Adult Jumper - II; 2b Show: 62 CEP Arizona Fall II 10.27.22 Horse: P2's Laredo Place: 7 Entries: 11 Points: 0.00 |
No: 694 Class: OR 0.90m Jumper - II; 1 Show: 62 CEP Arizona Fall II 10.27.22 Horse: P2's Laredo Place: 5 Entries: 9 Points: 1.00 |
No: 693 Class: OR 0.90m Jumper - II; 2b Show: 62 CEP Arizona Fall II 10.27.22 Horse: P2's Laredo Place: 7 Entries: 10 Points: 0.00 |
No: 692 Class: OR 0.90m Jumper - II; 1 Show: 62 CEP Arizona Fall II 10.27.22 Horse: P2's Laredo Place: 8 Entries: 10 Points: 0.00 |
No: 696 Class: OR 0.90m Jumper - II; 2c Show: 62 CEP Arizona Fall II 10.27.22 Horse: P2's Laredo Place: 2 Entries: 3 Points: 6.00 |
No: 14 Class: Schooling Jumper .90m II:2b Show: 342350 Four Reel Farm Show Series Novemb Horse: P2's Laredo Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
5 | Beginner Jumper .65m Optimum Time | 342350 Four Reel Farm Show Series Novemb | 5 | 14 | 1.00 | ||
Total Class Points | 1.00 |
No: 5 Class: Beginner Jumper .65m Optimum Time Show: 342350 Four Reel Farm Show Series Novemb Horse: Place: 5 Entries: 14 Points: 1.00 |
Total Class Points: 1.00 |