Member:         #159268   

Outreach 2023

Outreach Hunter 3' - Zone 8

No. Class Show Horse Place Entries Points  
236 OR Childrens/Adult Hunter U/S 59 NMHJA Fall Festival 09.29.23 Master Fritz 2 4 6.00
235 OR Childrens/Adult Hunter 3'0" 59 NMHJA Fall Festival 09.29.23 Master Fritz 2 4 6.00
234 OR Childrens/Adult Hunter 3'0" 59 NMHJA Fall Festival 09.29.23 Master Fritz 4 4 2.00
Total Class Points 14.00

Outreach 2022

Outreach Jumpers .75-.80m - Zone 8

No. Class Show Horse Place Entries Points  
678 OR 0.80m Jumper - II; 2b 57 NMHJA Spring Fling 5.25.22 Silkey 5 8 1.00
680 OR 0.80m Jumper - II; 2b 57 NMHJA Spring Fling 5.25.22 Silkey 5 10 1.00
681 OR 0.80m Jumper - II; 1 57 NMHJA Spring Fling 5.25.22 Silkey 1 10 10.00
682 OR 0.80m Jumper - II; 2c 57 NMHJA Spring Fling 5.25.22 Silkey 1 11 10.00
683 OR 0.80m Jumper - II; 1 57 NMHJA Spring Fling 5.25.22 Silkey 1 7 10.00
684 OR 0.80m Jumper Stake - II; 2b 57 NMHJA Spring Fling 5.25.22 Silkey 1 4 10.00
695 OR 0.80m Pre Child / Adult Jumper - II; 2c 57 NMHJA Spring Fling 5.25.22 Silkey 1 5 10.00
696 OR 0.80m Pre Child / Adult Jumper - II; 1 57 NMHJA Spring Fling 5.25.22 Silkey 2 7 6.00
680 OR 0.80m Jumper - II; 2b 58 NMHJA Summer Opener 6.2.22 Silkey 1 12 10.00
679 OR 0.80m Jumper - II; 1 58 NMHJA Summer Opener 6.2.22 Silkey 2 9 6.00
Total Class Points 74.00

Outreach Jumpers .90-.95m - Zone 8

No. Class Show Horse Place Entries Points  
689 OR 0.90m Jumper - II; 2c 57 NMHJA Spring Fling 5.25.22 Quina Z 1 8 10.00
699 OR 0.90m Jumper - II; 2b 264 Summer in Santa Fe I 8.10.22 Silkey 8 10 0.00
701 OR 0.90m Jumper - II; 2c 264 Summer in Santa Fe I 8.10.22 Silkey 1 5 10.00
703 OR 0.90m Jumper Stake - II; 2b 264 Summer in Santa Fe I 8.10.22 Silkey 3 6 4.00
702 OR 0.90m Jumper - II; 1 264 Summer in Santa Fe I 8.10.22 Silkey 3 8 4.00
700 OR 0.90m Jumper - II; 1 264 Summer in Santa Fe I 8.10.22 Silkey 5 10 1.00
698 OR 0.90m Jumper - II; 1 264 Summer in Santa Fe I 8.10.22 Silkey 1 8 10.00
699 OR 0.90m Jumper - II; 2b 265 Summer In Santa Fe II 8.17.22 Silkey 1 5 10.00
700 OR 0.90m Jumper - II; 1 265 Summer In Santa Fe II 8.17.22 Silkey 1 3 10.00
703 OR 0.90m Jumper Stake - II; 2b 265 Summer In Santa Fe II 8.17.22 Silkey 2 3 6.00
703 OR 0.90m Jumper Stake - II; 2b 266 Summer In Santa Fe III 8.24.22 Silkey 1 3 10.00
702 OR 0.90m Jumper - II; 1 266 Summer In Santa Fe III 8.24.22 Silkey 1 4 10.00
700 OR 0.90m Jumper - II; 1 266 Summer In Santa Fe III 8.24.22 Silkey 1 6 10.00
699 OR 0.90m Jumper - II; 2b 266 Summer In Santa Fe III 8.24.22 Silkey 1 6 10.00
698 OR 0.90m Jumper - II; 1 266 Summer In Santa Fe III 8.24.22 Silkey 1 5 10.00
697 OR 0.90m Jumper - II; 2b 266 Summer In Santa Fe III 8.24.22 Silkey 1 5 10.00
Total Class Points 125.00

Provided by OrgPro


Top