| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 679 | OR 0.70m Open Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 3 | 8 | 4.00 | ||
| 700 | OR 0.70m Jr/Am Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 4 | 5 | 2.00 | ||
| 699 | OR 0.70m Jr/Am Jumper - II; 2d | 1665 Scottsdale Fall Classic 2 341817 10 | 1 | 7 | 10.00 | ||
| 698 | OR 0.70m Jr/Am Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 1 | 8 | 10.00 | ||
| 697 | OR 0.70m Jr/Am Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 1 | 4 | 10.00 | ||
| 683 | OR 0.70m Open Jumper Stake - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 3 | 5 | 4.00 | ||
| 682 | OR 0.70m Open Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 4 | 7 | 2.00 | ||
| 681 | OR 0.70m Open Jumper - II; 2d | 1665 Scottsdale Fall Classic 2 341817 10 | 1 | 9 | 10.00 | ||
| 680 | OR 0.70m Open Jumper - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 6 | 12 | 0.50 | ||
| 701 | OR 0.70m Jr/Am Jumper Stake - II; 2b | 1665 Scottsdale Fall Classic 2 341817 10 | 2 | 6 | 6.00 | ||
| Total Class Points | 58.50 | ||||||
| Total Class Points: 58.50 |