Member: Ridhima N. Kumar        #6101312   Zone 7

2025 Outreach Season

Outreach Hunter Crossrail or 18" - Zone 7

No. Class Show Horse Place Entries Points  
69 Downeast Short and Long Stirrup Medal (18) 1350 NHHJA Show Series I 06.07.25 5 5 1.00
61 Short Stirrup Hunter O/F (18) 1350 NHHJA Show Series I 06.07.25 6 18 0.50
62 Short Stirrup Hunter Stake (18) 1350 NHHJA Show Series I 06.07.25 5 18 1.00
63 Short Stirrup Hunter U/S 1350 NHHJA Show Series I 06.07.25 3 19 4.00
64 Short Stirrup Equitation Flat 1350 NHHJA Show Series I 06.07.25 2 18 6.00
65 Short Stirrup Equitation O/F (18) *M Qualifier 1350 NHHJA Show Series I 06.07.25 1 17 10.00
68 NH Novice Medal (18) 1350 NHHJA Show Series I 06.07.25 3 11 4.00
Total Class Points 26.50

Outreach Equitation Crossrail or 18" - Zone 7

No. Class Show Horse Place Entries Points  
9 W/T/C Eq. Cross Rails Flat 1318 DHJSC Zone 7 USHJA Festival 06.06.2 2 9 6.00
8 W/T/C Eq. Cross Rails O/F * 1318 DHJSC Zone 7 USHJA Festival 06.06.2 6 10 0.50
7 W/T/C Eq. Cross Rails O/F 1318 DHJSC Zone 7 USHJA Festival 06.06.2 2 10 6.00
6 W/T Eq. Cross Rails Flat 1318 DHJSC Zone 7 USHJA Festival 06.06.2 4 4 2.00
5 W/T Eq. Cross Rails O/F * 1318 DHJSC Zone 7 USHJA Festival 06.06.2 4 4 2.00
4 W/T Eq. Cross Rails O/F 1318 DHJSC Zone 7 USHJA Festival 06.06.2 3 4 4.00
Total Class Points 20.50

Provided by OrgPro


Top