| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | Low Open Hunter O/F I (18 2' or 2'3) | 1651 NWAHJA September Showdown 09.06.25 | 5 | 7 | 1.00 | ||
| 7 | Low Open Hunter Under Saddle (18 2' or 2'3) | 1651 NWAHJA September Showdown 09.06.25 | 5 | 6 | 1.00 | ||
| 6 | Low Open Hunter O/F II (18 2' or 2'3) | 1651 NWAHJA September Showdown 09.06.25 | 2 | 6 | 6.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 5 Class: Low Open Hunter O/F I (18 2' or 2'3) Show: 1651 NWAHJA September Showdown 09.06.25 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 7 Class: Low Open Hunter Under Saddle (18 2' or 2'3) Show: 1651 NWAHJA September Showdown 09.06.25 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 6 Class: Low Open Hunter O/F II (18 2' or 2'3) Show: 1651 NWAHJA September Showdown 09.06.25 Horse: Place: 2 Entries: 6 Points: 6.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 203 | $500 0.75m Jumper Team Scurry | 1652 NWAHJA Summer Classic 07.11.25 | 6 | 12 | 0.50 | ||
| 35 | 0.75m Jumper I - Table II Sec 1 | 1652 NWAHJA Summer Classic 07.11.25 | 7 | 9 | 0.00 | ||
| Total Class Points | 0.50 | ||||||
|
No: 203 Class: $500 0.75m Jumper Team Scurry Show: 1652 NWAHJA Summer Classic 07.11.25 Horse: Place: 6 Entries: 12 Points: 0.50 |
No: 35 Class: 0.75m Jumper I - Table II Sec 1 Show: 1652 NWAHJA Summer Classic 07.11.25 Horse: Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 0.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 70 | Beginner Hunter O/F II (2'3) | 1652 NWAHJA Summer Classic 07.11.25 | 3 | 4 | 4.00 | ||
| 69 | Beginner Hunter O/F I (2'3) | 1652 NWAHJA Summer Classic 07.11.25 | 2 | 4 | 6.00 | ||
| 68 | Beginner Hunter U/S (2'3) | 1652 NWAHJA Summer Classic 07.11.25 | 4 | 4 | 2.00 | ||
| 68 | Beginner Hunter U/S (2'3) | 1651 NWAHJA September Showdown 09.06.25 | 3 | 3 | 4.00 | ||
| 69 | Beginner Hunter O/F I (2'3) | 1651 NWAHJA September Showdown 09.06.25 | 2 | 3 | 6.00 | ||
| 70 | Beginner Hunter O/F II (2'3) | 1651 NWAHJA September Showdown 09.06.25 | 2 | 3 | 6.00 | ||
| Total Class Points | 28.00 | ||||||
|
No: 70 Class: Beginner Hunter O/F II (2'3) Show: 1652 NWAHJA Summer Classic 07.11.25 Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 69 Class: Beginner Hunter O/F I (2'3) Show: 1652 NWAHJA Summer Classic 07.11.25 Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 68 Class: Beginner Hunter U/S (2'3) Show: 1652 NWAHJA Summer Classic 07.11.25 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 68 Class: Beginner Hunter U/S (2'3) Show: 1651 NWAHJA September Showdown 09.06.25 Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 69 Class: Beginner Hunter O/F I (2'3) Show: 1651 NWAHJA September Showdown 09.06.25 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 70 Class: Beginner Hunter O/F II (2'3) Show: 1651 NWAHJA September Showdown 09.06.25 Horse: Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 28.00 |