Member: Scarlett Dehart        #6099176   Zone 1

2025 Outreach Season

Outreach Hunter 2'3" - Zone 10

No. Class Show Horse Place Entries Points  
901 Outreach Child/Adult Hunter 2'3 1816 River City Classic 344865 05.08.25 Ego 8 10 0.00
902 Outreach Child/Adult Hunter 2'3 1816 River City Classic 344865 05.08.25 Ego 7 9 0.00
903 Outreach Child/Adult Hunter 2'3 1816 River City Classic 344865 05.08.25 Ego 7 9 0.00
904 Outreach Child/Adult Hunter (2'3) U/S 1816 River City Classic 344865 05.08.25 Ego 4 9 2.00
191 OR 2'3 Children's/Adult Hunter U/S 1415 Woodside Summer Classic I 343085 06 Ego 8 11 0.00
189 OR 2'3 Children's/Adult Hunter 1415 Woodside Summer Classic I 343085 06 Ego 8 11 0.00
188 OR 2'3 Children's/Adult Hunter 1415 Woodside Summer Classic I 343085 06 Ego 2 13 6.00
187 OR 2'3 Children's/Adult Hunter 1415 Woodside Summer Classic I 343085 06 Ego 5 13 1.00
Total Class Points 9.00

Outreach Equitation 2'3" - Zone 10

No. Class Show Horse Place Entries Points  
905 Outreach Child/Adult Equitation 2'3 1816 River City Classic 344865 05.08.25 Ego 1 7 10.00
906 Outreach Child/Adult Equitation 2'3 1816 River City Classic 344865 05.08.25 Ego 5 7 1.00
907 Outreach Child/Adult Equitation Flat 1816 River City Classic 344865 05.08.25 Ego 3 6 4.00
370 OR 2'3 Child/Adult Equitation Flat 1415 Woodside Summer Classic I 343085 06 Ego 6 8 0.50
Total Class Points 15.50

Provided by OrgPro


Top