| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1004 | OUTREACH HUNTER 18"" U/S | 1986 HITS HUDSON VALLEY FALL CLASSIC II | Karcsi Maximus Deom | 2 | 4 | 6.00 | |
| 1003 | OUTREACH HUNTER 18"" O/F | 1986 HITS HUDSON VALLEY FALL CLASSIC II | Karcsi Maximus Deom | 3 | 4 | 4.00 | |
| 1002 | OUTREACH HUNTER 18"" O/F | 1986 HITS HUDSON VALLEY FALL CLASSIC II | Karcsi Maximus Deom | 4 | 4 | 2.00 | |
| 1001 | OUTREACH HUNTER 18"" O/F | 1986 HITS HUDSON VALLEY FALL CLASSIC II | Karcsi Maximus Deom | 3 | 4 | 4.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 1004 Class: OUTREACH HUNTER 18"" U/S Show: 1986 HITS HUDSON VALLEY FALL CLASSIC II Horse: Karcsi Maximus Deom Place: 2 Entries: 4 Points: 6.00 |
No: 1003 Class: OUTREACH HUNTER 18"" O/F Show: 1986 HITS HUDSON VALLEY FALL CLASSIC II Horse: Karcsi Maximus Deom Place: 3 Entries: 4 Points: 4.00 |
No: 1002 Class: OUTREACH HUNTER 18"" O/F Show: 1986 HITS HUDSON VALLEY FALL CLASSIC II Horse: Karcsi Maximus Deom Place: 4 Entries: 4 Points: 2.00 |
No: 1001 Class: OUTREACH HUNTER 18"" O/F Show: 1986 HITS HUDSON VALLEY FALL CLASSIC II Horse: Karcsi Maximus Deom Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 16.00 |