No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
39 | OR Short Stirrup Hunter U/S | 1288 Four Reel Farm December 342030 12.0 | 3 | 6 | 4.00 | ||
37 | OR Short Stirrup Hunter 11 & under 2'0 | 1288 Four Reel Farm December 342030 12.0 | 2 | 6 | 6.00 | ||
36 | OR Short Stirrup Hunter 11 & under 2'0 | 1288 Four Reel Farm December 342030 12.0 | 3 | 6 | 4.00 | ||
Total Class Points | 14.00 |
No: 39 Class: OR Short Stirrup Hunter U/S Show: 1288 Four Reel Farm December 342030 12.0 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 37 Class: OR Short Stirrup Hunter 11 & under 2'0 Show: 1288 Four Reel Farm December 342030 12.0 Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 36 Class: OR Short Stirrup Hunter 11 & under 2'0 Show: 1288 Four Reel Farm December 342030 12.0 Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | OR Short Stirrup Eq Flat 11 & under | 1288 Four Reel Farm December 342030 12.0 | 5 | 6 | 1.00 | ||
38 | OR Short Stirrup Eq O/F 11 & under 2'0 | 1288 Four Reel Farm December 342030 12.0 | 5 | 6 | 1.00 | ||
Total Class Points | 2.00 |
No: 40 Class: OR Short Stirrup Eq Flat 11 & under Show: 1288 Four Reel Farm December 342030 12.0 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 38 Class: OR Short Stirrup Eq O/F 11 & under 2'0 Show: 1288 Four Reel Farm December 342030 12.0 Horse: Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 2.00 |