| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 801 | OR IEL Novice Hunters 2'0 - Handy | 1360 Gold Coast February 345056 02.21.25 | 4 | 15 | 2.00 | ||
| 801 | OR IEL Novice Hunters 2'0 U/S | 1360 Gold Coast February 345056 02.21.25 | 7 | 17 | 0.00 | ||
| 221 | 2'0"" OR Child Hunters - Handy | 1360 Gold Coast February 345056 02.21.25 | 4 | 20 | 2.00 | ||
| 207 | 2'0"" OR USHJA Hunter U/S | 1360 Gold Coast February 345056 02.21.25 | 6 | 7 | 0.50 | ||
| 205 | 2'0"" OR USHJA Hunter | 1360 Gold Coast February 345056 02.21.25 | 7 | 9 | 0.00 | ||
| Total Class Points | 4.50 | ||||||
|
No: 801 Class: OR IEL Novice Hunters 2'0 - Handy Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 4 Entries: 15 Points: 2.00 |
No: 801 Class: OR IEL Novice Hunters 2'0 U/S Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 7 Entries: 17 Points: 0.00 |
No: 221 Class: 2'0"" OR Child Hunters - Handy Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 4 Entries: 20 Points: 2.00 |
No: 207 Class: 2'0"" OR USHJA Hunter U/S Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 6 Entries: 7 Points: 0.50 |
No: 205 Class: 2'0"" OR USHJA Hunter Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 4.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 326 | OR .80M Jr/Am Table II, 2c | 1357 Gold Coast June 344664 06.06.25 | 5 | 8 | 1.00 | ||
| 327 | OR .80M Jr/Am Table II, 2b | 1357 Gold Coast June 344664 06.06.25 | 2 | 7 | 6.00 | ||
| 327 | OR .80M Jr/Am Table II, 2b | 1359 Gold Coast August 343092 08.01.25 | 3 | 7 | 4.00 | ||
| 326 | OR .80M Jr/Am Table II, 2c | 1359 Gold Coast August 343092 08.01.25 | 3 | 11 | 4.00 | ||
| 325 | OR .80M Jr/Am Table IV.1 | 1963 Gold Coast Labor Day Festival 34309 | 2 | 8 | 6.00 | ||
| Total Class Points | 21.00 | ||||||
|
No: 326 Class: OR .80M Jr/Am Table II, 2c Show: 1357 Gold Coast June 344664 06.06.25 Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 327 Class: OR .80M Jr/Am Table II, 2b Show: 1357 Gold Coast June 344664 06.06.25 Horse: Place: 2 Entries: 7 Points: 6.00 |
No: 327 Class: OR .80M Jr/Am Table II, 2b Show: 1359 Gold Coast August 343092 08.01.25 Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 326 Class: OR .80M Jr/Am Table II, 2c Show: 1359 Gold Coast August 343092 08.01.25 Horse: Place: 3 Entries: 11 Points: 4.00 |
No: 325 Class: OR .80M Jr/Am Table IV.1 Show: 1963 Gold Coast Labor Day Festival 34309 Horse: Place: 2 Entries: 8 Points: 6.00 |
| Total Class Points: 21.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 316 | OR .70M Jr/Am Table II, 2c | 1361 Gold Coast May 343073 05.16.25 | 1 | 12 | 10.00 | ||
| 311 | OR .70M Table II, 2c | 1361 Gold Coast May 343073 05.16.25 | 1 | 10 | 10.00 | ||
| 317 | OR .70M Jr/Am Table II, 2b | 1357 Gold Coast June 344664 06.06.25 | 5 | 8 | 1.00 | ||
| 316 | OR .70M Jr/Am Table II, 2c | 1357 Gold Coast June 344664 06.06.25 | 5 | 8 | 1.00 | ||
| 316 | OR .70M Jr/Am Table II, 2c | 1357 Gold Coast June 344664 06.06.25 | 3 | 8 | 4.00 | ||
| 317 | OR .70M Jr/Am II, 2b | 1398 Gold Coast October 343106 10.03.25 | 1 | 6 | 10.00 | ||
| 311 | OR .70M II, 2c | 1398 Gold Coast October 343106 10.03.25 | 1 | 7 | 10.00 | ||
| 315 | OR .70M Jr/Am IV.1 | 1398 Gold Coast October 343106 10.03.25 | 3 | 6 | 4.00 | ||
| 316 | OR .70M Jr/Am II, 2c | 1398 Gold Coast October 343106 10.03.25 | 1 | 6 | 10.00 | ||
| 310 | OR .70M IV.1 | 1356 Gold Coast Finale 343075 11.07.25 | 1 | 9 | 10.00 | ||
| 315 | OR .70M Jr/Am IV.1 | 1356 Gold Coast Finale 343075 11.07.25 | 5 | 7 | 1.00 | ||
| Total Class Points | 71.00 | ||||||
|
No: 316 Class: OR .70M Jr/Am Table II, 2c Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 1 Entries: 12 Points: 10.00 |
No: 311 Class: OR .70M Table II, 2c Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 1 Entries: 10 Points: 10.00 |
No: 317 Class: OR .70M Jr/Am Table II, 2b Show: 1357 Gold Coast June 344664 06.06.25 Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 316 Class: OR .70M Jr/Am Table II, 2c Show: 1357 Gold Coast June 344664 06.06.25 Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 316 Class: OR .70M Jr/Am Table II, 2c Show: 1357 Gold Coast June 344664 06.06.25 Horse: Place: 3 Entries: 8 Points: 4.00 |
No: 317 Class: OR .70M Jr/Am II, 2b Show: 1398 Gold Coast October 343106 10.03.25 Horse: Place: 1 Entries: 6 Points: 10.00 |
No: 311 Class: OR .70M II, 2c Show: 1398 Gold Coast October 343106 10.03.25 Horse: Place: 1 Entries: 7 Points: 10.00 |
No: 315 Class: OR .70M Jr/Am IV.1 Show: 1398 Gold Coast October 343106 10.03.25 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 316 Class: OR .70M Jr/Am II, 2c Show: 1398 Gold Coast October 343106 10.03.25 Horse: Place: 1 Entries: 6 Points: 10.00 |
No: 310 Class: OR .70M IV.1 Show: 1356 Gold Coast Finale 343075 11.07.25 Horse: Place: 1 Entries: 9 Points: 10.00 |
No: 315 Class: OR .70M Jr/Am IV.1 Show: 1356 Gold Coast Finale 343075 11.07.25 Horse: Place: 5 Entries: 7 Points: 1.00 |
| Total Class Points: 71.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 335 | OR .90M Jr/Am Table IV.1 | 1359 Gold Coast August 343092 08.01.25 | 3 | 13 | 4.00 | ||
| 335 | OR .90M Jr/Am Table IV.1 | 1963 Gold Coast Labor Day Festival 34309 | 3 | 8 | 4.00 | ||
| 336 | OR .90M Jr/Am Table II, 2c | 1963 Gold Coast Labor Day Festival 34309 | 5 | 7 | 1.00 | ||
| 851 | OR IEL .90m JV II, 2b (Must also enter class 337 | 1398 Gold Coast October 343106 10.03.25 | 3 | 7 | 4.00 | ||
| 337 | OR $250 .90M Jr/Am Stake II, 2b | 1398 Gold Coast October 343106 10.03.25 | 4 | 9 | 2.00 | ||
| 335 | OR .90M Jr/Am IV.1 | 1398 Gold Coast October 343106 10.03.25 | 5 | 11 | 1.00 | ||
| 335 | OR .90M Jr/Am IV.1 | 1356 Gold Coast Finale 343075 11.07.25 | 4 | 11 | 2.00 | ||
| 404 | OR $2500 .90m Option Bonus Jump Off, Table II, | 1356 Gold Coast Finale 343075 11.07.25 | 12 | 12 | 0.00 | ||
| 851 | OR IEL .90m JV IV.1 (Must also enter class 335) | 1356 Gold Coast Finale 343075 11.07.25 | 3 | 7 | 4.00 | ||
| Total Class Points | 22.00 | ||||||
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | OR 2'3"" USHJA Hunters | 1361 Gold Coast May 343073 05.16.25 | 7 | 7 | 0.00 | ||
| 212 | OR 2'3"" USHJA Hunters U/S | 1361 Gold Coast May 343073 05.16.25 | 5 | 5 | 1.00 | ||
| 211 | OR 2'3"" USHJA Hunters | 1361 Gold Coast May 343073 05.16.25 | 6 | 6 | 0.50 | ||
| Total Class Points | 1.50 | ||||||
|
No: 210 Class: OR 2'3"" USHJA Hunters Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 212 Class: OR 2'3"" USHJA Hunters U/S Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 211 Class: OR 2'3"" USHJA Hunters Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 6 Entries: 6 Points: 0.50 |
| Total Class Points: 1.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 290 | $1,000 2'6"" OR Hunter Derby | 1360 Gold Coast February 345056 02.21.25 | Carolina Winter | 3 | 8 | 4.00 | |
| 292 | OR Carousel Derby Jr/Am - 2'6"" Hunt and Go | 1358 Gold Coast April 343062 04.18.25 | 3 | 18 | 4.00 | ||
| 290 | OR $1,000 2'6"" Hunter Derby | 1358 Gold Coast April 343062 04.18.25 | 4 | 9 | 2.00 | ||
| 290 | OR $1,000 2'6"" Hunter Derby Two Round | 1361 Gold Coast May 343073 05.16.25 | 7 | 9 | 0.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 290 Class: $1,000 2'6"" OR Hunter Derby Show: 1360 Gold Coast February 345056 02.21.25 Horse: Carolina Winter Place: 3 Entries: 8 Points: 4.00 |
No: 292 Class: OR Carousel Derby Jr/Am - 2'6"" Hunt and Go Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 3 Entries: 18 Points: 4.00 |
No: 290 Class: OR $1,000 2'6"" Hunter Derby Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 4 Entries: 9 Points: 2.00 |
No: 290 Class: OR $1,000 2'6"" Hunter Derby Two Round Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 10.00 |
|
No: 305 Class: OR .60M Jr/Am IV.1 Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 307 Class: OR .60M Jr/Am Table II, 2b Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 306 Class: OR .60M Jr/Am Table II, 2c Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 305 Class: OR .60M Jr/Am Table IV.1 Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 306 Class: OR .60M Jr/Am Table II, 2c Show: 1359 Gold Coast August 343092 08.01.25 Horse: Place: 6 Entries: 8 Points: 0.50 |
No: 300 Class: OR .60M lV.1 Show: 1398 Gold Coast October 343106 10.03.25 Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 307 Class: OR .60M Jr/Am II, 2b Show: 1398 Gold Coast October 343106 10.03.25 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 306 Class: OR .60M Jr/Am II, 2c Show: 1398 Gold Coast October 343106 10.03.25 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 305 Class: OR .60M Jr/Am IV.1 Show: 1398 Gold Coast October 343106 10.03.25 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 302 Class: OR .60M II.2b Show: 1356 Gold Coast Finale 343075 11.07.25 Horse: Soft Trip Place: 2 Entries: 7 Points: 6.00 |
No: 300 Class: OR .60M lV.1 Show: 1356 Gold Coast Finale 343075 11.07.25 Horse: Soft Trip Place: 3 Entries: 9 Points: 4.00 |
No: 301 Class: OR .60M II, 2c Show: 1356 Gold Coast Finale 343075 11.07.25 Horse: Soft Trip Place: 5 Entries: 9 Points: 1.00 |
No: 305 Class: OR .60M Jr/Am IV.1 Show: 1356 Gold Coast Finale 343075 11.07.25 Horse: Place: 2 Entries: 7 Points: 6.00 |
| Total Class Points: 72.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 852 | OR IEL 1.0m Varsity II, 2b (Must also enter clas | 1398 Gold Coast October 343106 10.03.25 | 9 | 11 | 0.00 | ||
| 852 | OR IEL 1.0m Varsity II, 2c (Must also enter clas | 1398 Gold Coast October 343106 10.03.25 | 12 | 13 | 0.00 | ||
| 852 | OR IEL 1.0m Varsity II, 2b (Must also enter clas | 1398 Gold Coast October 343106 10.03.25 | 10 | 12 | 0.00 | ||
| 340 | OR 1.0M II, 2b | 1398 Gold Coast October 343106 10.03.25 | 4 | 11 | 2.00 | ||
| 342 | OR $250 1.0M Stake Table II, 2b | 1356 Gold Coast Finale 343075 11.07.25 | 4 | 6 | 2.00 | ||
| 346 | OR 1.0M Jr/Am Table II, 2c | 1356 Gold Coast Finale 343075 11.07.25 | 6 | 13 | 0.50 | ||
| 852 | OR IEL 1.0m Varsity II, 2c (Must also enter clas | 1356 Gold Coast Finale 343075 11.07.25 | 5 | 9 | 1.00 | ||
| 340 | OR 1.0M II, 2b | 1356 Gold Coast Finale 343075 11.07.25 | 5 | 5 | 1.00 | ||
| Total Class Points | 6.50 | ||||||
| Total Class Points: 6.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 800 | OR IEL Novice Equitation 2'0"" | 1360 Gold Coast February 345056 02.21.25 | 11 | 14 | 0.00 | ||
| 800 | OR IEL Novice Equitation 2'0"" | 1360 Gold Coast February 345056 02.21.25 | 12 | 14 | 0.00 | ||
| 800 | OR IEL Novice Equitation Flat | 1360 Gold Coast February 345056 02.21.25 | 10 | 15 | 0.00 | ||
| 241 | 2'0"" OR Jr Equitation 2'0"" | 1360 Gold Coast February 345056 02.21.25 | 6 | 17 | 0.50 | ||
| 240 | 2'0"" OR Jr Equitation 2'0"" | 1360 Gold Coast February 345056 02.21.25 | 8 | 17 | 0.00 | ||
| Total Class Points | 0.50 | ||||||
|
No: 800 Class: OR IEL Novice Equitation 2'0"" Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 11 Entries: 14 Points: 0.00 |
No: 800 Class: OR IEL Novice Equitation 2'0"" Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 12 Entries: 14 Points: 0.00 |
No: 800 Class: OR IEL Novice Equitation Flat Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 10 Entries: 15 Points: 0.00 |
No: 241 Class: 2'0"" OR Jr Equitation 2'0"" Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 6 Entries: 17 Points: 0.50 |
No: 240 Class: 2'0"" OR Jr Equitation 2'0"" Show: 1360 Gold Coast February 345056 02.21.25 Horse: Place: 8 Entries: 17 Points: 0.00 |
| Total Class Points: 0.50 |