| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | Ground Poles equitation 0 (OR) | 1824 PEC Memorial Regional 05.23.25 | 38 Special | 5 | 16 | 1.00 | |
| 1 | Ground Poles Equitation 0 (OR) | 1824 PEC Memorial Regional 05.23.25 | 38 Special | 1 | 16 | 10.00 | |
| 3 | Walk/trot equitation on the flat (OR) | 1824 PEC Memorial Regional 05.23.25 | 38 Special | 3 | 14 | 4.00 | |
| 101 | Ground Poles Equitation OR 0.1 | 1827 OMAHA/INHJA August HJ SS 08.23.25 | 38 Special | 2 | 10 | 6.00 | |
| 101 | Ground Poles Equitation OR 0.1 | 1827 OMAHA/INHJA August HJ SS 08.23.25 | 38 Special | 4 | 10 | 2.00 | |
| 1 | Ground Poles Equitation 0.1 (OR) | 1825 PEC Sept. Regional HJ HS 323179 09. | 38 Special | 2 | 8 | 6.00 | |
| 2 | Ground Poles equitation 0.1 (OR) | 1825 PEC Sept. Regional HJ HS 323179 09. | 38 Special | 3 | 8 | 4.00 | |
| 3 | Walk/trot equitation on the flat (OR) | 1825 PEC Sept. Regional HJ HS 323179 09. | 38 Special | 3 | 8 | 4.00 | |
| Total Class Points | 37.00 | ||||||
|
No: 2 Class: Ground Poles equitation 0 (OR) Show: 1824 PEC Memorial Regional 05.23.25 Horse: 38 Special Place: 5 Entries: 16 Points: 1.00 |
No: 1 Class: Ground Poles Equitation 0 (OR) Show: 1824 PEC Memorial Regional 05.23.25 Horse: 38 Special Place: 1 Entries: 16 Points: 10.00 |
No: 3 Class: Walk/trot equitation on the flat (OR) Show: 1824 PEC Memorial Regional 05.23.25 Horse: 38 Special Place: 3 Entries: 14 Points: 4.00 |
No: 101 Class: Ground Poles Equitation OR 0.1 Show: 1827 OMAHA/INHJA August HJ SS 08.23.25 Horse: 38 Special Place: 2 Entries: 10 Points: 6.00 |
No: 101 Class: Ground Poles Equitation OR 0.1 Show: 1827 OMAHA/INHJA August HJ SS 08.23.25 Horse: 38 Special Place: 4 Entries: 10 Points: 2.00 |
No: 1 Class: Ground Poles Equitation 0.1 (OR) Show: 1825 PEC Sept. Regional HJ HS 323179 09. Horse: 38 Special Place: 2 Entries: 8 Points: 6.00 |
No: 2 Class: Ground Poles equitation 0.1 (OR) Show: 1825 PEC Sept. Regional HJ HS 323179 09. Horse: 38 Special Place: 3 Entries: 8 Points: 4.00 |
No: 3 Class: Walk/trot equitation on the flat (OR) Show: 1825 PEC Sept. Regional HJ HS 323179 09. Horse: 38 Special Place: 3 Entries: 8 Points: 4.00 |
| Total Class Points: 37.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 102 | Walk Trot Canter Equitation on the flat OR | 1827 OMAHA/INHJA August HJ SS 08.23.25 | 38 Special | 1 | 7 | 10.00 | |
| 4 | walk/trot/canter on the flat (Micro xs) (OR) | 1825 PEC Sept. Regional HJ HS 323179 09. | 38 Special | 4 | 7 | 2.00 | |
| Total Class Points | 12.00 | ||||||
|
No: 102 Class: Walk Trot Canter Equitation on the flat OR Show: 1827 OMAHA/INHJA August HJ SS 08.23.25 Horse: 38 Special Place: 1 Entries: 7 Points: 10.00 |
No: 4 Class: walk/trot/canter on the flat (Micro xs) (OR) Show: 1825 PEC Sept. Regional HJ HS 323179 09. Horse: 38 Special Place: 4 Entries: 7 Points: 2.00 |
| Total Class Points: 12.00 |