| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 230 | OR Pre-Child/ Adult Hunter U/S | 1431 Paddock Fall Festival Hunter/Jumper | 8 | 7 | 0.00 | ||
| 227 | OR Pre-Child/ Adult Hunter 2'6"" | 1431 Paddock Fall Festival Hunter/Jumper | 1 | 6 | 10.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 230 Class: OR Pre-Child/ Adult Hunter U/S Show: 1431 Paddock Fall Festival Hunter/Jumper Horse: Place: 8 Entries: 7 Points: 0.00 |
No: 227 Class: OR Pre-Child/ Adult Hunter 2'6"" Show: 1431 Paddock Fall Festival Hunter/Jumper Horse: Place: 1 Entries: 6 Points: 10.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 384 | OR 2'3 Child/Adult Equitation O/F | 1836 Annual Fliintridge Horse Show 34305 | 5 | 8 | 1.00 | ||
| 382 | OR 2'3 Child/Adult Equitation Flat | 1836 Annual Fliintridge Horse Show 34305 | 6 | 8 | 0.50 | ||
| Total Class Points | 1.50 | ||||||
|
No: 384 Class: OR 2'3 Child/Adult Equitation O/F Show: 1836 Annual Fliintridge Horse Show 34305 Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 382 Class: OR 2'3 Child/Adult Equitation Flat Show: 1836 Annual Fliintridge Horse Show 34305 Horse: Place: 6 Entries: 8 Points: 0.50 |
| Total Class Points: 1.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 229 | OR Pre-Child/ Adult Equitation Flat | 1431 Paddock Fall Festival Hunter/Jumper | 5 | 9 | 1.00 | ||
| 228 | OR Pre-Child/ Adult Equitation O/F 2'6"" | 1431 Paddock Fall Festival Hunter/Jumper | 6 | 6 | 0.50 | ||
| Total Class Points | 1.50 | ||||||
|
No: 229 Class: OR Pre-Child/ Adult Equitation Flat Show: 1431 Paddock Fall Festival Hunter/Jumper Horse: Place: 5 Entries: 9 Points: 1.00 |
No: 228 Class: OR Pre-Child/ Adult Equitation O/F 2'6"" Show: 1431 Paddock Fall Festival Hunter/Jumper Horse: Place: 6 Entries: 6 Points: 0.50 |
| Total Class Points: 1.50 |