Member: Hannah M. Truelove        #6075569   Zone 7

2025 Outreach Season

Outreach Hunter Crossrail or 18" - Zone 7

No. Class Show Horse Place Entries Points  
122 $250 18 -2' Jr/Am Classic 1319 DHJSC Season Opener 03.14.25 7 20 0.00
Total Class Points 0.00

Outreach Hunter 2' - Zone 7

No. Class Show Horse Place Entries Points  
14 Open Hunter - 2' O/F 1319 DHJSC Season Opener 03.14.25 3 12 4.00
15 Open Hunter - 2' U/S 1319 DHJSC Season Opener 03.14.25 7 11 0.00
17 Maiden Hunter - 2' O/F 1319 DHJSC Season Opener 03.14.25 6 9 0.50
18 Maiden Hunter - 2' U/S 1319 DHJSC Season Opener 03.14.25 6 10 0.50
13 Open Hunter - 2' O/F 1319 DHJSC Season Opener 03.14.25 4 13 2.00
18 Maiden Hunter - 2' U/S 1317 DHJSC Stony Glen 1 04.12.25 6 7 0.50
17 Maiden Hunter - 2' O/F 1317 DHJSC Stony Glen 1 04.12.25 6 7 0.50
16 Maiden Hunter - 2' O/F 1317 DHJSC Stony Glen 1 04.12.25 6 7 0.50
14 Open Hunter - 2' O/F 1317 DHJSC Stony Glen 1 04.12.25 1 10 10.00
15 Open Hunter - 2' U/S 1317 DHJSC Stony Glen 1 04.12.25 5 10 1.00
13 Open Hunter - 2' O/F 1495 DHJSC Prestonwood Polo May 05.03.25 5 9 1.00
14 Open Hunter - 2' O/F 1495 DHJSC Prestonwood Polo May 05.03.25 4 9 2.00
15 Open Hunter - 2' U/S 1495 DHJSC Prestonwood Polo May 05.03.25 3 9 4.00
17 Maiden Hunter - 2' O/F 1495 DHJSC Prestonwood Polo May 05.03.25 6 14 0.50
18 Maiden Hunter - 2' U/S 1495 DHJSC Prestonwood Polo May 05.03.25 6 14 0.50
16 2' Maiden Hunter O/F 1502 DHJSC Spellbound Farm Spring 05.10. 3 7 4.00
13 2' Open Hunter O/F 1502 DHJSC Spellbound Farm Spring 05.10. 3 8 4.00
14 2' Open Hunter O/F 1502 DHJSC Spellbound Farm Spring 05.10. 4 8 2.00
17 2' Maiden Hunter O/F 1502 DHJSC Spellbound Farm Spring 05.10. 6 7 0.50
17 2' Maiden Hunter O/F 1497 DHJSC Hunter Gate Stables May 05.17 2 8 6.00
18 2' Maiden Hunter U/S 1497 DHJSC Hunter Gate Stables May 05.17 5 8 1.00
15 2' Open Hunter U/S 1497 DHJSC Hunter Gate Stables May 05.17 5 10 1.00
14 2' Open Hunter O/F 1497 DHJSC Hunter Gate Stables May 05.17 3 10 4.00
13 2' Open Hunter O/F 1497 DHJSC Hunter Gate Stables May 05.17 3 10 4.00
17 2' Maiden Hunter O/F * 1318 DHJSC Zone 7 USHJA Festival 06.06.2 4 6 2.00
16 2' Maiden Hunter O/F 1318 DHJSC Zone 7 USHJA Festival 06.06.2 4 6 2.00
18 2' Maiden Hunter U/S 1318 DHJSC Zone 7 USHJA Festival 06.06.2 4 6 2.00
Total Class Points 60.00

Outreach Equitation 2' - Zone 7

No. Class Show Horse Place Entries Points  
104 Maiden Equitation - 2' Flat 1319 DHJSC Season Opener 03.14.25 6 10 0.50
114 Equitation Challenge - 2 1319 DHJSC Season Opener 03.14.25 3 8 4.00
103 Maiden Equitation - 2' O/F 1319 DHJSC Season Opener 03.14.25 6 9 0.50
104 Maiden Equitation - 2' Flat 1317 DHJSC Stony Glen 1 04.12.25 3 7 4.00
103 Maiden Equitation - 2' O/F 1317 DHJSC Stony Glen 1 04.12.25 7 7 0.00
114 Equitation Challenge - 2 1317 DHJSC Stony Glen 1 04.12.25 2 7 6.00
104 Maiden Equitation - 2' Flat 1495 DHJSC Prestonwood Polo May 05.03.25 5 10 1.00
114 Equitation Challenge - 2 1495 DHJSC Prestonwood Polo May 05.03.25 2 10 6.00
114 Equitation Challenge - 2 1502 DHJSC Spellbound Farm Spring 05.10. 2 8 6.00
103 Maiden Equitation - 2' O/F 1502 DHJSC Spellbound Farm Spring 05.10. 3 8 4.00
104 Maiden Equitation - 2' Flat 1497 DHJSC Hunter Gate Stables May 05.17 4 8 2.00
103 Maiden Equitation - 2' O/F 1497 DHJSC Hunter Gate Stables May 05.17 6 8 0.50
114 Equitation Challenge - 2 1497 DHJSC Hunter Gate Stables May 05.17 2 6 6.00
114 Equitation Challenge - 2 1318 DHJSC Zone 7 USHJA Festival 06.06.2 3 7 4.00
103 2' Maiden Equitation O/F 1318 DHJSC Zone 7 USHJA Festival 06.06.2 5 6 1.00
104 2' Maiden Equitation Flat 1318 DHJSC Zone 7 USHJA Festival 06.06.2 3 6 4.00
Total Class Points 49.50

Provided by OrgPro


Top