| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | Puddle Jumper (2'6) | 1349 NHHJA Show Series V 08.16.25 | 2 | 9 | 6.00 | ||
| 1 | Puddle Jumper (2'6) | 1349 NHHJA Show Series V 08.16.25 | 5 | 11 | 1.00 | ||
| Total Class Points | 7.00 | ||||||
|
No: 2 Class: Puddle Jumper (2'6) Show: 1349 NHHJA Show Series V 08.16.25 Horse: Place: 2 Entries: 9 Points: 6.00 |
No: 1 Class: Puddle Jumper (2'6) Show: 1349 NHHJA Show Series V 08.16.25 Horse: Place: 5 Entries: 11 Points: 1.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 722 | OR 0.65m Jumper - II; 1 | 1324 Fieldstone Show Park June Week 2 06 | 4 | 8 | 2.00 | ||
| 723 | OR 0.65m Jumper - II; 2d | 1324 Fieldstone Show Park June Week 2 06 | 4 | 11 | 2.00 | ||
| 724 | OR 0.65m Jumper - II; 1 | 1324 Fieldstone Show Park June Week 2 06 | 3 | 12 | 4.00 | ||
| 742 | OR 0.65m Jr/Am Jumper - II; 2b | 1324 Fieldstone Show Park June Week 2 06 | 1 | 8 | 10.00 | ||
| 743 | OR 0.65m Jr/Am Jumper - II; 2d | 1324 Fieldstone Show Park June Week 2 06 | 8 | 8 | 0.00 | ||
| 771 | OR 0.65m Jr/Am Jumper Classic - II; 2b | 1324 Fieldstone Show Park June Week 2 06 | 5 | 7 | 1.00 | ||
| 91 | Novice Jumper (2') | 1352 NHHJA Show Series III 07.19.25 | 3 | 11 | 4.00 | ||
| 90 | Novice Jumper (2') | 1349 NHHJA Show Series V 08.16.25 | 1 | 11 | 10.00 | ||
| Total Class Points | 33.00 | ||||||
| Total Class Points: 33.00 |