No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
56 | CH/AD HTR 2'9 O/F | 1654 NTHJC Waco May Days 05.10.25 | 5 | 5 | 1.00 | ||
58 | CH/AD HTR 2'9 U/S | 1654 NTHJC Waco May Days 05.10.25 | 2 | 5 | 6.00 | ||
57 | CH/AD HTR 2'9 O/F | 1654 NTHJC Waco May Days 05.10.25 | 2 | 5 | 6.00 | ||
Total Class Points | 13.00 |
No: 56 Class: CH/AD HTR 2'9 O/F Show: 1654 NTHJC Waco May Days 05.10.25 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 58 Class: CH/AD HTR 2'9 U/S Show: 1654 NTHJC Waco May Days 05.10.25 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 57 Class: CH/AD HTR 2'9 O/F Show: 1654 NTHJC Waco May Days 05.10.25 Horse: Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Junior/Amateur Hunter - 2'6 O/F | 1319 DHJSC Season Opener 03.14.25 | 8 | 16 | 0.00 | ||
30 | Junior/Amateur Hunter - 2'6 U/S | 1319 DHJSC Season Opener 03.14.25 | 6 | 17 | 0.50 | ||
28 | Junior/Amateur Hunter - 2'6 O/F | 1319 DHJSC Season Opener 03.14.25 | 8 | 18 | 0.00 | ||
Total Class Points | 0.50 |
No: 29 Class: Junior/Amateur Hunter - 2'6 O/F Show: 1319 DHJSC Season Opener 03.14.25 Horse: Place: 8 Entries: 16 Points: 0.00 |
No: 30 Class: Junior/Amateur Hunter - 2'6 U/S Show: 1319 DHJSC Season Opener 03.14.25 Horse: Place: 6 Entries: 17 Points: 0.50 |
No: 28 Class: Junior/Amateur Hunter - 2'6 O/F Show: 1319 DHJSC Season Opener 03.14.25 Horse: Place: 8 Entries: 18 Points: 0.00 |
Total Class Points: 0.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | Centex Medal 2'6 | 1319 DHJSC Season Opener 03.14.25 | 7 | 14 | 0.00 | ||
107 | Jr/Am Equitation - 2'6 O/F | 1319 DHJSC Season Opener 03.14.25 | 4 | 16 | 2.00 | ||
Total Class Points | 2.00 |
No: 202 Class: Centex Medal 2'6 Show: 1319 DHJSC Season Opener 03.14.25 Horse: Place: 7 Entries: 14 Points: 0.00 |
No: 107 Class: Jr/Am Equitation - 2'6 O/F Show: 1319 DHJSC Season Opener 03.14.25 Horse: Place: 4 Entries: 16 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
59 | CH/AD EQ 2'9 O/F | 1654 NTHJC Waco May Days 05.10.25 | 5 | 5 | 1.00 | ||
60 | CH/AD 2'9 MEDAL | 1654 NTHJC Waco May Days 05.10.25 | 5 | 5 | 1.00 | ||
61 | CH/AD EQ 2'9 FLAT | 1654 NTHJC Waco May Days 05.10.25 | 3 | 6 | 4.00 | ||
Total Class Points | 6.00 |
No: 59 Class: CH/AD EQ 2'9 O/F Show: 1654 NTHJC Waco May Days 05.10.25 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 60 Class: CH/AD 2'9 MEDAL Show: 1654 NTHJC Waco May Days 05.10.25 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 61 Class: CH/AD EQ 2'9 FLAT Show: 1654 NTHJC Waco May Days 05.10.25 Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 6.00 |