No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | PreSchool Jumper .80m (2'7) II:2b | 342348 Four Reel Farm June 06.22.24 | 3 | 14 | 4.00 | ||
103 | PreSchool Jumper .80m (2'7) II:1 | 342348 Four Reel Farm June 06.22.24 | 1 | 13 | 10.00 | ||
104 | PreSchool Jumper .80m (2'7) II:2b | 342348 Four Reel Farm June 06.22.24 | 3 | 16 | 4.00 | ||
105 | PreSchool Jumper .80m (2'7) II:1 | 342348 Four Reel Farm June 06.22.24 | 4 | 13 | 2.00 | ||
107 | PreSchool Jumper .80m (2'7) II:2b $100 Sta | 342348 Four Reel Farm June 06.22.24 | 6 | 7 | 0.50 | ||
692 | OR 0.80m Jr/Am Jumper - II; 2b | 322758 Arizona Fall Classic I 10.16.24 | 8 | 8 | 0.00 | ||
678 | OR 0.80m Open Jumper Stake - II; 2b | 322758 Arizona Fall Classic I 10.16.24 | 5 | 5 | 1.00 | ||
677 | OR 0.80m Open Jumper - II; 2b | 322758 Arizona Fall Classic I 10.16.24 | 6 | 7 | 0.50 | ||
676 | OR 0.80m Open Jumper - II; 2d | 322758 Arizona Fall Classic I 10.16.24 | 2 | 8 | 6.00 | ||
693 | OR 0.80m Jr/Am Jumper Stake - II; 2b | 322758 Arizona Fall Classic I 10.16.24 | 2 | 4 | 6.00 | ||
Total Class Points | 34.00 |
Total Class Points: 34.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
686 | OR 0.70m Jr/Am Jumper - II; 2d | 322758 Arizona Fall Classic I 10.16.24 | 2 | 3 | 6.00 | ||
Total Class Points | 6.00 |
No: 686 Class: OR 0.70m Jr/Am Jumper - II; 2d Show: 322758 Arizona Fall Classic I 10.16.24 Horse: Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
305 | $250 Outreach Jumper Special .80m-.85m II:2b | 342348 Four Reel Farm June 06.22.24 | 3 | 14 | 4.00 | ||
Total Class Points | 4.00 |
No: 305 Class: $250 Outreach Jumper Special .80m-.85m II:2b Show: 342348 Four Reel Farm June 06.22.24 Horse: Place: 3 Entries: 14 Points: 4.00 |
Total Class Points: 4.00 |