| Total Class Points: 26.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 999 | Outreach $250 Ch/AA Hunter Derby no oxers 2'0 | 1816 River City Classic 344865 05.08.25 | 5 | 15 | 1.00 | ||
| 422 | OR Hunter Derby 2 | 1415 Woodside Summer Classic I 343085 06 | 3 | 11 | 4.00 | ||
| 422 | OR Longview Stables Hunter Derby 2 | 1416 Woodside Summer Classic 2 343090 06 | 7 | 10 | 0.00 | ||
| Total Class Points | 5.00 | ||||||
|
No: 999 Class: Outreach $250 Ch/AA Hunter Derby no oxers 2'0 Show: 1816 River City Classic 344865 05.08.25 Horse: Place: 5 Entries: 15 Points: 1.00 |
No: 422 Class: OR Hunter Derby 2 Show: 1415 Woodside Summer Classic I 343085 06 Horse: Place: 3 Entries: 11 Points: 4.00 |
No: 422 Class: OR Longview Stables Hunter Derby 2 Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 7 Entries: 10 Points: 0.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 916 | Outreach Short Stirrup Eq 17&U no oxers 2'0 | 1816 River City Classic 344865 05.08.25 | 7 | 8 | 0.00 | ||
| 915 | Outreach Short Stirrup Eq 17&U no oxers 2'0 | 1816 River City Classic 344865 05.08.25 | 4 | 8 | 2.00 | ||
| 917 | Outreach Short Stirrup Eq Flat | 1816 River City Classic 344865 05.08.25 | 7 | 7 | 0.00 | ||
| 390 | OR Short Stirrup Equitation Flat | 1416 Woodside Summer Classic 2 343090 06 | 6 | 7 | 0.50 | ||
| 388 | OR Short Stirrup Equitation O/F | 1416 Woodside Summer Classic 2 343090 06 | 4 | 8 | 2.00 | ||
| 389 | OR Short Stirrup Equitation O/F | 1416 Woodside Summer Classic 2 343090 06 | 6 | 8 | 0.50 | ||
| 388 | OR Short Stirrup Equitation O/F 2 | 1421 Sacramento International Horse Show | 3 | 10 | 4.00 | ||
| 389 | OR Short Stirrup Equitation O/F 2 | 1421 Sacramento International Horse Show | 4 | 9 | 2.00 | ||
| 390 | OR Short Stirrup Equitation Flat | 1421 Sacramento International Horse Show | 6 | 8 | 0.50 | ||
| Total Class Points | 11.50 | ||||||
| Total Class Points: 11.50 |