| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 130 | OR 2'9 Child/Adult Hunter | 1836 Annual Fliintridge Horse Show 34305 | 2 | 13 | 6.00 | ||
| 131 | OR 2'9 Child/Adult Hunter | 1836 Annual Fliintridge Horse Show 34305 | 7 | 13 | 0.00 | ||
| 130 | OR 2'9 Child/Adult Hunter | 1412 LA Summer Classic 342945 08.13.25 | 6 | 13 | 0.50 | ||
| 131 | OR 2'9 Child/Adult Hunter | 1412 LA Summer Classic 342945 08.13.25 | 6 | 13 | 0.50 | ||
| 132 | OR 2'9 Child/Adult Hunter U/S | 1412 LA Summer Classic 342945 08.13.25 | 6 | 8 | 0.50 | ||
| 75 | OR 2'9 Child/Adult Hunter | 1964 Flintridge Autumn Classic 343057 09 | 5 | 8 | 1.00 | ||
| 79 | OR 2'9 Child/Adult Hunter U/S | 1964 Flintridge Autumn Classic 343057 09 | 2 | 6 | 6.00 | ||
| 78 | OR 2'9 Child/Adult Hunter | 1964 Flintridge Autumn Classic 343057 09 | 2 | 7 | 6.00 | ||
| 76 | OR 2'9 Child/Adult Hunter | 1964 Flintridge Autumn Classic 343057 09 | 1 | 8 | 10.00 | ||
| 77 | OR 2'9 Child/Adult Hunter | 1964 Flintridge Autumn Classic 343057 09 | 3 | 7 | 4.00 | ||
| Total Class Points | 34.50 | ||||||
| Total Class Points: 34.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 831 | OR IEL Freshman Hunter Derby 2'6"" Hunt & Go | 1361 Gold Coast May 343073 05.16.25 | 2 | 12 | 6.00 | ||
| 776 | OR $250 2'6 Child/Adult Hunter Derby | 1964 Flintridge Autumn Classic 343057 09 | 5 | 15 | 1.00 | ||
| Total Class Points | 7.00 | ||||||
|
No: 831 Class: OR IEL Freshman Hunter Derby 2'6"" Hunt & Go Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 2 Entries: 12 Points: 6.00 |
No: 776 Class: OR $250 2'6 Child/Adult Hunter Derby Show: 1964 Flintridge Autumn Classic 343057 09 Horse: Place: 5 Entries: 15 Points: 1.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 820 | OR IEL Freshman Medal Final 2'6"" | 1361 Gold Coast May 343073 05.16.25 | 3 | 10 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
|
No: 820 Class: OR IEL Freshman Medal Final 2'6"" Show: 1361 Gold Coast May 343073 05.16.25 Horse: Place: 3 Entries: 10 Points: 4.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 387 | OR 2'9 Child/Adult Equitation Flat | 1836 Annual Fliintridge Horse Show 34305 | 5 | 8 | 1.00 | ||
| 386 | OR 2'9 Child/Adult Equitation O/F | 1836 Annual Fliintridge Horse Show 34305 | 7 | 12 | 0.00 | ||
| 385 | OR 2'9 Child/Adult Equitation O/F | 1836 Annual Fliintridge Horse Show 34305 | 2 | 12 | 6.00 | ||
| 385 | OR 2'9 Child/Adult Equitation O/F | 1412 LA Summer Classic 342945 08.13.25 | 1 | 6 | 10.00 | ||
| 386 | OR 2'9 Child/Adult Equitation O/F | 1412 LA Summer Classic 342945 08.13.25 | 1 | 5 | 10.00 | ||
| 387 | OR 2'9 Child/Adult Equitation Flat | 1412 LA Summer Classic 342945 08.13.25 | 4 | 6 | 2.00 | ||
| Total Class Points | 29.00 | ||||||
|
No: 387 Class: OR 2'9 Child/Adult Equitation Flat Show: 1836 Annual Fliintridge Horse Show 34305 Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 386 Class: OR 2'9 Child/Adult Equitation O/F Show: 1836 Annual Fliintridge Horse Show 34305 Horse: Place: 7 Entries: 12 Points: 0.00 |
No: 385 Class: OR 2'9 Child/Adult Equitation O/F Show: 1836 Annual Fliintridge Horse Show 34305 Horse: Place: 2 Entries: 12 Points: 6.00 |
No: 385 Class: OR 2'9 Child/Adult Equitation O/F Show: 1412 LA Summer Classic 342945 08.13.25 Horse: Place: 1 Entries: 6 Points: 10.00 |
No: 386 Class: OR 2'9 Child/Adult Equitation O/F Show: 1412 LA Summer Classic 342945 08.13.25 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 387 Class: OR 2'9 Child/Adult Equitation Flat Show: 1412 LA Summer Classic 342945 08.13.25 Horse: Place: 4 Entries: 6 Points: 2.00 |
| Total Class Points: 29.00 |