No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1040 | Outreach/SAHJA Short Stirrup Hunters 2 | 1289 Northern Winter Classic I 343105 02 | 2 | 5 | 6.00 | ||
1041 | Outreach/SAHJA Short Stirrup Hunters 2 | 1289 Northern Winter Classic I 343105 02 | 2 | 4 | 6.00 | ||
1042 | Outreach/SAHJA Short Stirrup Hunters 2 | 1289 Northern Winter Classic I 343105 02 | 1 | 4 | 10.00 | ||
1044 | Outreach/SAHJA Long Stirrup Hunters 2' U/S | 1289 Northern Winter Classic I 343105 02 | 3 | 4 | 4.00 | ||
134 | OR Short Stirrup Hunter 2 | 1415 Woodside Summer Classic I 343085 06 | 3 | 9 | 4.00 | ||
135 | OR Short Stirrup Hunter 2 | 1415 Woodside Summer Classic I 343085 06 | 7 | 7 | 0.00 | ||
136 | OR Short Stirrup Hunter 2 | 1415 Woodside Summer Classic I 343085 06 | 2 | 7 | 6.00 | ||
133 | OR Short Stirrup Hunter 2 | 1415 Woodside Summer Classic I 343085 06 | 4 | 9 | 2.00 | ||
137 | OR Short Stirrup Hunter U/S | 1415 Woodside Summer Classic I 343085 06 | 7 | 8 | 0.00 | ||
Total Class Points | 38.00 |
Total Class Points: 38.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1060 | Outreach Hunters 17 & Under 2'3 | 1289 Northern Winter Classic I 343105 02 | 5 | 6 | 1.00 | ||
187 | OR 2'3 Children's/Adult Hunter | 1416 Woodside Summer Classic 2 343090 06 | 2 | 9 | 6.00 | ||
188 | OR 2'3 Children's/Adult Hunter | 1416 Woodside Summer Classic 2 343090 06 | 1 | 7 | 10.00 | ||
189 | OR 2'3 Children's/Adult Hunter | 1416 Woodside Summer Classic 2 343090 06 | 1 | 7 | 10.00 | ||
190 | OR 2'3 Children's/Adult Hunter | 1416 Woodside Summer Classic 2 343090 06 | 2 | 8 | 6.00 | ||
191 | OR 2'3 Children's/Adult Hunter U/S | 1416 Woodside Summer Classic 2 343090 06 | 4 | 5 | 2.00 | ||
Total Class Points | 35.00 |
No: 1060 Class: Outreach Hunters 17 & Under 2'3 Show: 1289 Northern Winter Classic I 343105 02 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 187 Class: OR 2'3 Children's/Adult Hunter Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 2 Entries: 9 Points: 6.00 |
No: 188 Class: OR 2'3 Children's/Adult Hunter Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 1 Entries: 7 Points: 10.00 |
No: 189 Class: OR 2'3 Children's/Adult Hunter Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 1 Entries: 7 Points: 10.00 |
No: 190 Class: OR 2'3 Children's/Adult Hunter Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 2 Entries: 8 Points: 6.00 |
No: 191 Class: OR 2'3 Children's/Adult Hunter U/S Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1059 | $50 Outreach Hunter Derby 2 | 1289 Northern Winter Classic I 343105 02 | 3 | 6 | 4.00 | ||
422 | OR Some Day Farm 2'0 Derby | 1413 Woodside Spring Classic 1 343087 04 | 8 | 14 | 0.00 | ||
422 | OR Longview Stables Hunter Derby 2 | 1416 Woodside Summer Classic 2 343090 06 | 5 | 10 | 1.00 | ||
Total Class Points | 5.00 |
No: 1059 Class: $50 Outreach Hunter Derby 2 Show: 1289 Northern Winter Classic I 343105 02 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 422 Class: OR Some Day Farm 2'0 Derby Show: 1413 Woodside Spring Classic 1 343087 04 Horse: Place: 8 Entries: 14 Points: 0.00 |
No: 422 Class: OR Longview Stables Hunter Derby 2 Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 5 Entries: 10 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
1202 | Outreach/SAHJA Equitation Jr/Am 2' Flat | 1289 Northern Winter Classic I 343105 02 | 2 | 4 | 6.00 | ||
1201 | Outreach/SAHJA Equitation Jr/Am 2 | 1289 Northern Winter Classic I 343105 02 | 1 | 4 | 10.00 | ||
388 | OR Short Stirrup Equitation O/F 2 | 1415 Woodside Summer Classic I 343085 06 | 4 | 10 | 2.00 | ||
389 | OR Short Stirrup Equitation O/F 2 | 1415 Woodside Summer Classic I 343085 06 | 6 | 10 | 0.50 | ||
390 | OR Short Stirrup Equitation Flat | 1415 Woodside Summer Classic I 343085 06 | 4 | 8 | 2.00 | ||
Total Class Points | 20.50 |
No: 1202 Class: Outreach/SAHJA Equitation Jr/Am 2' Flat Show: 1289 Northern Winter Classic I 343105 02 Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 1201 Class: Outreach/SAHJA Equitation Jr/Am 2 Show: 1289 Northern Winter Classic I 343105 02 Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 388 Class: OR Short Stirrup Equitation O/F 2 Show: 1415 Woodside Summer Classic I 343085 06 Horse: Place: 4 Entries: 10 Points: 2.00 |
No: 389 Class: OR Short Stirrup Equitation O/F 2 Show: 1415 Woodside Summer Classic I 343085 06 Horse: Place: 6 Entries: 10 Points: 0.50 |
No: 390 Class: OR Short Stirrup Equitation Flat Show: 1415 Woodside Summer Classic I 343085 06 Horse: Place: 4 Entries: 8 Points: 2.00 |
Total Class Points: 20.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
368 | OR 2'3 Child/Adult Equitation O/F | 1416 Woodside Summer Classic 2 343090 06 | 5 | 7 | 1.00 | ||
369 | OR 2'3 Child/Adult Equitation O/F | 1416 Woodside Summer Classic 2 343090 06 | 5 | 7 | 1.00 | ||
370 | OR 2'3 Child/Adult Equitation Flat | 1416 Woodside Summer Classic 2 343090 06 | 3 | 6 | 4.00 | ||
Total Class Points | 6.00 |
No: 368 Class: OR 2'3 Child/Adult Equitation O/F Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 369 Class: OR 2'3 Child/Adult Equitation O/F Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 370 Class: OR 2'3 Child/Adult Equitation Flat Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 6.00 |