| Total Class Points: 162.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | Outreach Children's Hunter Pony O/F 2'/2'6 | 1676 Swan Lake Local March Winter Finale | Westin | 4 | 4 | 2.00 | |
| 34 | Outreach Children's Hunter Pony U/S | 1676 Swan Lake Local March Winter Finale | Westin | 1 | 4 | 10.00 | |
| 31 | Outreach Children's Hunter Pony O/F 2'/2'6 | 1676 Swan Lake Local March Winter Finale | Westin | 3 | 4 | 4.00 | |
| 43 | Outreach Children's Hunter Sm/Md/Lg 2'/2'6"" OF | 1337 Trails End Farm March II 03.29.25 | Westin | 2 | 6 | 6.00 | |
| 41 | Outreach Children's Hunter Sm/Md/Lg 2'/2'6"" OF | 1337 Trails End Farm March II 03.29.25 | Westin | 3 | 7 | 4.00 | |
| 44 | Outreach Children's Hunter Sm/Md/Lg 2'/2'6"" US | 1337 Trails End Farm March II 03.29.25 | Westin | 1 | 5 | 10.00 | |
| 42 | Outreach Children's Hunter Sm/Md/Lg 2'/2'6"" OF | 1337 Trails End Farm March II 03.29.25 | Westin | 2 | 6 | 6.00 | |
| 43 | Outreach Childrens Hunter Large 2'6 O/F Pony/Pon | 1335 Trails End Farm October 10.04.25 | 4 | 4 | 2.00 | ||
| 44 | Outreach Childrens Hunter Pony Large 2'6/Small/M | 1335 Trails End Farm October 10.04.25 | 3 | 4 | 4.00 | ||
| Total Class Points | 48.00 | ||||||
| Total Class Points: 48.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | Outreach Childrens Hunter Horse/pony 3', 2'6'', | 1338 Trails End Farm August 08.02.25 | 4 | 4 | 2.00 | ||
| 26 | Outreach Childrens Hunter Horse/pony 3', 2'6'', | 1338 Trails End Farm August 08.02.25 | 4 | 4 | 2.00 | ||
| 27 | Outreach Childrens Hunter Horse/pony 3', 2'6'', | 1338 Trails End Farm August 08.02.25 | 4 | 4 | 2.00 | ||
| 28 | Outreach Childrens Hunter Horse/pony 3', 2'6'', | 1338 Trails End Farm August 08.02.25 | 4 | 4 | 2.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 25 Class: Outreach Childrens Hunter Horse/pony 3', 2'6'', Show: 1338 Trails End Farm August 08.02.25 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 26 Class: Outreach Childrens Hunter Horse/pony 3', 2'6'', Show: 1338 Trails End Farm August 08.02.25 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 27 Class: Outreach Childrens Hunter Horse/pony 3', 2'6'', Show: 1338 Trails End Farm August 08.02.25 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 28 Class: Outreach Childrens Hunter Horse/pony 3', 2'6'', Show: 1338 Trails End Farm August 08.02.25 Horse: Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 101 | Ring 2 $500 Derby x-rails/2ft | 1331 Trails End Farm May 05.03.25 | 7 | 8 | 0.00 | ||
| 100 | Derby 2' or 2'6' | 1338 Trails End Farm August 08.02.25 | 3 | 9 | 4.00 | ||
| Total Class Points | 4.00 | ||||||
|
No: 101 Class: Ring 2 $500 Derby x-rails/2ft Show: 1331 Trails End Farm May 05.03.25 Horse: Place: 7 Entries: 8 Points: 0.00 |
No: 100 Class: Derby 2' or 2'6' Show: 1338 Trails End Farm August 08.02.25 Horse: Place: 3 Entries: 9 Points: 4.00 |
| Total Class Points: 4.00 |
| Total Class Points: 78.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 55 | Outreach Equitation 2' | 2'3 O/F | 1337 Trails End Farm March II 03.29.25 | Westin | 4 | 7 | 2.00 | |
| 56 | Outreach Equitation 2' | 2'3 O/F | 1337 Trails End Farm March II 03.29.25 | Westin | 3 | 7 | 4.00 | |
| 53 | Outreach Equitation 2' | 2'3 W/T | 1337 Trails End Farm March II 03.29.25 | Westin | 5 | 7 | 1.00 | |
| 54 | Outreach Equitation 2' | 2'3 W/T/C | 1337 Trails End Farm March II 03.29.25 | Westin | 3 | 7 | 4.00 | |
| 53 | Outreach Equitation 2' | 2'3 W/T | 1331 Trails End Farm May 05.03.25 | 4 | 9 | 2.00 | ||
| 54 | Outreach Equitation 2' | 2'3 W/T/C | 1331 Trails End Farm May 05.03.25 | 6 | 9 | 0.50 | ||
| 55 | Outreach Equitation 2' | 2'3 O/F | 1331 Trails End Farm May 05.03.25 | 2 | 10 | 6.00 | ||
| 54 | Outreach Equitation 2' | 2'3 W/T/C | 1335 Trails End Farm October 10.04.25 | 5 | 5 | 1.00 | ||
| 53 | Outreach Equitation 2' | 2'3 W/T | 1335 Trails End Farm October 10.04.25 | 3 | 5 | 4.00 | ||
| 56 | Outreach Equitation 2' | 2'3 O/F | 1335 Trails End Farm October 10.04.25 | 5 | 5 | 1.00 | ||
| Total Class Points | 25.50 | ||||||
| Total Class Points: 25.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 29 | Outreach Equitation 2/ 2'6 U/S | 1329 Trails End Farm March I 03.01.25 | Westin | 6 | 7 | 0.50 | |
| 32 | Outreach Equitation 2/ 2'6 O/F | 1329 Trails End Farm March I 03.01.25 | Westin | 5 | 7 | 1.00 | |
| 31 | Outreach Equitation 2/ 2'6 O/F | 1329 Trails End Farm March I 03.01.25 | Westin | 2 | 7 | 6.00 | |
| 30 | Outreach Equitation 2/ 2'6 U/S | 1329 Trails End Farm March I 03.01.25 | Westin | 7 | 7 | 0.00 | |
| Total Class Points | 7.50 | ||||||
|
No: 29 Class: Outreach Equitation 2/ 2'6 U/S Show: 1329 Trails End Farm March I 03.01.25 Horse: Westin Place: 6 Entries: 7 Points: 0.50 |
No: 32 Class: Outreach Equitation 2/ 2'6 O/F Show: 1329 Trails End Farm March I 03.01.25 Horse: Westin Place: 5 Entries: 7 Points: 1.00 |
No: 31 Class: Outreach Equitation 2/ 2'6 O/F Show: 1329 Trails End Farm March I 03.01.25 Horse: Westin Place: 2 Entries: 7 Points: 6.00 |
No: 30 Class: Outreach Equitation 2/ 2'6 U/S Show: 1329 Trails End Farm March I 03.01.25 Horse: Westin Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 7.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 82 | Pleasure Hunter Horse/Pony O/F | 500 Swan Lake April 04.06.24 | 1 | 4 | 10.00 | ||
| 80 | Pleasure Hunter Horse/Pony U/S | 500 Swan Lake April 04.06.24 | 4 | 5 | 2.00 | ||
| 79 | Pleasure Hunter Horse/Pony U/S | 500 Swan Lake April 04.06.24 | 2 | 5 | 6.00 | ||
| 81 | Pleasure Hunter Horse/Pony Combo Hack | 500 Swan Lake April 04.06.24 | 5 | 5 | 1.00 | ||
| Total Class Points | 19.00 | ||||||
|
No: 82 Class: Pleasure Hunter Horse/Pony O/F Show: 500 Swan Lake April 04.06.24 Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 80 Class: Pleasure Hunter Horse/Pony U/S Show: 500 Swan Lake April 04.06.24 Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 79 Class: Pleasure Hunter Horse/Pony U/S Show: 500 Swan Lake April 04.06.24 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 81 Class: Pleasure Hunter Horse/Pony Combo Hack Show: 500 Swan Lake April 04.06.24 Horse: Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 54 | Modified Hunter | 756 Halcyon Summer 7.24.24 | 3 | 6 | 4.00 | ||
| 53 | Modified Hunter | 756 Halcyon Summer 7.24.24 | 1 | 6 | 10.00 | ||
| 56 | Modified Hunter Under Saddle | 756 Halcyon Summer 7.24.24 | 4 | 5 | 2.00 | ||
| 55 | Modified Hunter | 756 Halcyon Summer 7.24.24 | 4 | 6 | 2.00 | ||
| Total Class Points | 18.00 | ||||||
|
No: 54 Class: Modified Hunter Show: 756 Halcyon Summer 7.24.24 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 53 Class: Modified Hunter Show: 756 Halcyon Summer 7.24.24 Horse: Place: 1 Entries: 6 Points: 10.00 |
No: 56 Class: Modified Hunter Under Saddle Show: 756 Halcyon Summer 7.24.24 Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 55 Class: Modified Hunter Show: 756 Halcyon Summer 7.24.24 Horse: Place: 4 Entries: 6 Points: 2.00 |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 54 | Modified Hunter | 755 Halcyon Summer Series July I 7.10.24 | 1 | 5 | 10.00 | ||
| 53 | Modified Hunter | 755 Halcyon Summer Series July I 7.10.24 | 2 | 5 | 6.00 | ||
| 56 | Modified Hunter Under Saddle | 755 Halcyon Summer Series July I 7.10.24 | 1 | 5 | 10.00 | ||
| 55 | Modified Hunter | 755 Halcyon Summer Series July I 7.10.24 | 2 | 5 | 6.00 | ||
| Total Class Points | 32.00 | ||||||
|
No: 54 Class: Modified Hunter Show: 755 Halcyon Summer Series July I 7.10.24 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 53 Class: Modified Hunter Show: 755 Halcyon Summer Series July I 7.10.24 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 56 Class: Modified Hunter Under Saddle Show: 755 Halcyon Summer Series July I 7.10.24 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 55 Class: Modified Hunter Show: 755 Halcyon Summer Series July I 7.10.24 Horse: Place: 2 Entries: 5 Points: 6.00 |
| Total Class Points: 32.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 35 | Outreach Novice Equitation O/F 2 | 1188 Swan Lake October 10.19.24 | 3 | 4 | 4.00 | ||
| 36 | Outreach Novice Equitation O/F 2 | 1188 Swan Lake October 10.19.24 | 4 | 4 | 2.00 | ||
| 37 | Outreach Novice Equitation O/F 2' Medal Course | 1188 Swan Lake October 10.19.24 | 1 | 4 | 10.00 | ||
| 38 | Outreach Novice Equitation on the Flat | 1188 Swan Lake October 10.19.24 | 3 | 5 | 4.00 | ||
| Total Class Points | 20.00 | ||||||
|
No: 35 Class: Outreach Novice Equitation O/F 2 Show: 1188 Swan Lake October 10.19.24 Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 36 Class: Outreach Novice Equitation O/F 2 Show: 1188 Swan Lake October 10.19.24 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 37 Class: Outreach Novice Equitation O/F 2' Medal Course Show: 1188 Swan Lake October 10.19.24 Horse: Place: 1 Entries: 4 Points: 10.00 |
No: 38 Class: Outreach Novice Equitation on the Flat Show: 1188 Swan Lake October 10.19.24 Horse: Place: 3 Entries: 5 Points: 4.00 |
| Total Class Points: 20.00 |