| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | .70m Jr/Am Jumpers (2'3 ) | 1318 DHJSC Zone 7 USHJA Festival 06.06.2 | 8 | 10 | 0.00 | ||
| 70 | FUTURE JUMPER .70M | 1589 NTHJC Hunter Jumper Show @ TRHP Oct | Gff "C" Gable | 3 | 15 | 4.00 | |
| 82 | $250 FUTURE JUMPER CLASSIC .70 | 1589 NTHJC Hunter Jumper Show @ TRHP Oct | Gff "C" Gable | 8 | 14 | 0.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 48 Class: .70m Jr/Am Jumpers (2'3 ) Show: 1318 DHJSC Zone 7 USHJA Festival 06.06.2 Horse: Place: 8 Entries: 10 Points: 0.00 |
No: 70 Class: FUTURE JUMPER .70M Show: 1589 NTHJC Hunter Jumper Show @ TRHP Oct Horse: Gff "C" Gable Place: 3 Entries: 15 Points: 4.00 |
No: 82 Class: $250 FUTURE JUMPER CLASSIC .70 Show: 1589 NTHJC Hunter Jumper Show @ TRHP Oct Horse: Gff "C" Gable Place: 8 Entries: 14 Points: 0.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 45 | .60m Jr/Am Jumpers (2') | 1318 DHJSC Zone 7 USHJA Festival 06.06.2 | 8 | 10 | 0.00 | ||
| 44 | .60m Jr/Am Jumpers (2') * | 1318 DHJSC Zone 7 USHJA Festival 06.06.2 | 7 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 45 Class: .60m Jr/Am Jumpers (2') Show: 1318 DHJSC Zone 7 USHJA Festival 06.06.2 Horse: Place: 8 Entries: 10 Points: 0.00 |
No: 44 Class: .60m Jr/Am Jumpers (2') * Show: 1318 DHJSC Zone 7 USHJA Festival 06.06.2 Horse: Place: 7 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |