No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | OR Long Stirrup Hunter O/F | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 6 | 7 | 0.50 | |
23 | OR Long Stirrup Hunter O/F | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 4 | 7 | 2.00 | |
21 | OR Long Stirrup Hunter U/S | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 1 | 6 | 10.00 | |
Total Class Points | 12.50 |
No: 24 Class: OR Long Stirrup Hunter O/F Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 6 Entries: 7 Points: 0.50 |
No: 23 Class: OR Long Stirrup Hunter O/F Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 4 Entries: 7 Points: 2.00 |
No: 21 Class: OR Long Stirrup Hunter U/S Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 1 Entries: 6 Points: 10.00 |
Total Class Points: 12.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
608 | OR Scottsdale Open Hunter 2'3 U/S | 1664 Scottsdale Spring Classic 335398 04 | Pacard | 4 | 9 | 2.00 | |
605 | OR Scottsdale Open Hunter 2'3 | 1664 Scottsdale Spring Classic 335398 04 | Pacard | 6 | 9 | 0.50 | |
607 | OR Scottsdale Open Hunter 2'3 | 1664 Scottsdale Spring Classic 335398 04 | Pacard | 2 | 7 | 6.00 | |
Total Class Points | 8.50 |
No: 608 Class: OR Scottsdale Open Hunter 2'3 U/S Show: 1664 Scottsdale Spring Classic 335398 04 Horse: Pacard Place: 4 Entries: 9 Points: 2.00 |
No: 605 Class: OR Scottsdale Open Hunter 2'3 Show: 1664 Scottsdale Spring Classic 335398 04 Horse: Pacard Place: 6 Entries: 9 Points: 0.50 |
No: 607 Class: OR Scottsdale Open Hunter 2'3 Show: 1664 Scottsdale Spring Classic 335398 04 Horse: Pacard Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 8.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
28 | OR 2'6 Open Hunter O/F | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 4 | 8 | 2.00 | |
36 | OR Low Adult Hunter U/S | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 2 | 6 | 6.00 | |
38 | OR Low Adult Hunter O/F | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 3 | 5 | 4.00 | |
39 | OR Low Adult Hunter O/F | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 3 | 5 | 4.00 | |
612 | OR Scottsdale Open Hunter 2'6 U/S | 1663 Scottsdale Spring Festival 306539 0 | Pacard | 8 | 14 | 0.00 | |
640 | OR Low Adult Hunter 2'6 | 1663 Scottsdale Spring Festival 306539 0 | Pacard | 4 | 8 | 2.00 | |
641 | OR Low Adult Hunter 2'6 | 1663 Scottsdale Spring Festival 306539 0 | Pacard | 6 | 8 | 0.50 | |
642 | OR Low Adult Hunter 2'6 U/S | 1663 Scottsdale Spring Festival 306539 0 | Pacard | 2 | 5 | 6.00 | |
Total Class Points | 24.50 |
No: 28 Class: OR 2'6 Open Hunter O/F Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 4 Entries: 8 Points: 2.00 |
No: 36 Class: OR Low Adult Hunter U/S Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 2 Entries: 6 Points: 6.00 |
No: 38 Class: OR Low Adult Hunter O/F Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 3 Entries: 5 Points: 4.00 |
No: 39 Class: OR Low Adult Hunter O/F Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 3 Entries: 5 Points: 4.00 |
No: 612 Class: OR Scottsdale Open Hunter 2'6 U/S Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Pacard Place: 8 Entries: 14 Points: 0.00 |
No: 640 Class: OR Low Adult Hunter 2'6 Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Pacard Place: 4 Entries: 8 Points: 2.00 |
No: 641 Class: OR Low Adult Hunter 2'6 Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Pacard Place: 6 Entries: 8 Points: 0.50 |
No: 642 Class: OR Low Adult Hunter 2'6 U/S Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Pacard Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 24.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
22 | OR Long Stirrup Equitation NTJ | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 5 | 6 | 1.00 | |
25 | OR Long Stirrup Equitation O/F | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 2 | 6 | 6.00 | |
26 | Long Stirrup Mini Medal | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 3 | 6 | 4.00 | |
Total Class Points | 11.00 |
No: 22 Class: OR Long Stirrup Equitation NTJ Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 5 Entries: 6 Points: 1.00 |
No: 25 Class: OR Long Stirrup Equitation O/F Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 2 Entries: 6 Points: 6.00 |
No: 26 Class: Long Stirrup Mini Medal Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | OR Low Adult Equitation NTJ | 1523 EHS Jumping Into Spring Opener 03.2 | Pacard | 1 | 6 | 10.00 | |
669 | OR Low Adult Eq O/F 2'6 | 1663 Scottsdale Spring Festival 306539 0 | Pacard | 4 | 7 | 2.00 | |
670 | OR Low Adult Eq O/F 2'6 | 1663 Scottsdale Spring Festival 306539 0 | Pacard | 4 | 7 | 2.00 | |
671 | OR Low Adult Eq Flat | 1663 Scottsdale Spring Festival 306539 0 | Pacard | 1 | 5 | 10.00 | |
Total Class Points | 24.00 |
No: 37 Class: OR Low Adult Equitation NTJ Show: 1523 EHS Jumping Into Spring Opener 03.2 Horse: Pacard Place: 1 Entries: 6 Points: 10.00 |
No: 669 Class: OR Low Adult Eq O/F 2'6 Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Pacard Place: 4 Entries: 7 Points: 2.00 |
No: 670 Class: OR Low Adult Eq O/F 2'6 Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Pacard Place: 4 Entries: 7 Points: 2.00 |
No: 671 Class: OR Low Adult Eq Flat Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Pacard Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
24 | Low Child/Adult Hunter U/S | 1044 EHS March 03.22.24 | Pacard | 1 | 5 | 10.00 | |
26 | Low Child/Adult 2'6 Hunter O/F | 1044 EHS March 03.22.24 | Pacard | 4 | 11 | 2.00 | |
27 | Low Child/Adult 2'6 Hunter O/F | 1044 EHS March 03.22.24 | Pacard | 3 | 11 | 4.00 | |
36 | Low Adult 2'6 Hunter U/S | 1046 EHS May 05.17.24 | Pacard | 1 | 9 | 10.00 | |
38 | Low Adult 2'6 Hunter O/F | 1046 EHS May 05.17.24 | Pacard | 3 | 9 | 4.00 | |
Total Class Points | 30.00 |
No: 24 Class: Low Child/Adult Hunter U/S Show: 1044 EHS March 03.22.24 Horse: Pacard Place: 1 Entries: 5 Points: 10.00 |
No: 26 Class: Low Child/Adult 2'6 Hunter O/F Show: 1044 EHS March 03.22.24 Horse: Pacard Place: 4 Entries: 11 Points: 2.00 |
No: 27 Class: Low Child/Adult 2'6 Hunter O/F Show: 1044 EHS March 03.22.24 Horse: Pacard Place: 3 Entries: 11 Points: 4.00 |
No: 36 Class: Low Adult 2'6 Hunter U/S Show: 1046 EHS May 05.17.24 Horse: Pacard Place: 1 Entries: 9 Points: 10.00 |
No: 38 Class: Low Adult 2'6 Hunter O/F Show: 1046 EHS May 05.17.24 Horse: Pacard Place: 3 Entries: 9 Points: 4.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
25 | Low Child/Adult Equitation NTJ | 1044 EHS March 03.22.24 | Pacard | 2 | 5 | 6.00 | |
37 | Low Adult 2'6 Equitation NTJ | 1046 EHS May 05.17.24 | Pacard | 1 | 9 | 10.00 | |
40 | Low Adult 2'6 Equitation O/F | 1046 EHS May 05.17.24 | Pacard | 6 | 9 | 0.50 | |
Total Class Points | 16.50 |
No: 25 Class: Low Child/Adult Equitation NTJ Show: 1044 EHS March 03.22.24 Horse: Pacard Place: 2 Entries: 5 Points: 6.00 |
No: 37 Class: Low Adult 2'6 Equitation NTJ Show: 1046 EHS May 05.17.24 Horse: Pacard Place: 1 Entries: 9 Points: 10.00 |
No: 40 Class: Low Adult 2'6 Equitation O/F Show: 1046 EHS May 05.17.24 Horse: Pacard Place: 6 Entries: 9 Points: 0.50 |
Total Class Points: 16.50 |