| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 307 | OR .60M Jr/Am II, 2b | 1358 Gold Coast April 343062 04.18.25 | 2 | 5 | 6.00 | ||
| 306 | OR .60M Jr/Am II, 2c | 1358 Gold Coast April 343062 04.18.25 | 2 | 7 | 6.00 | ||
| 300 | OR .60M lV.1 | 1358 Gold Coast April 343062 04.18.25 | 1 | 5 | 10.00 | ||
| Total Class Points | 22.00 | ||||||
|
No: 307 Class: OR .60M Jr/Am II, 2b Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 306 Class: OR .60M Jr/Am II, 2c Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 2 Entries: 7 Points: 6.00 |
No: 300 Class: OR .60M lV.1 Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 1 Entries: 5 Points: 10.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 283 | OR CPHA Horsemanship 2'6"" | 1358 Gold Coast April 343062 04.18.25 | 6 | 8 | 0.50 | ||
| 252 | OR 2'6"" Jr Equitation Flat | 1358 Gold Coast April 343062 04.18.25 | 4 | 10 | 2.00 | ||
| 251 | OR 2'6"" Jr Equitation | 1358 Gold Coast April 343062 04.18.25 | 8 | 14 | 0.00 | ||
| Total Class Points | 2.50 | ||||||
|
No: 283 Class: OR CPHA Horsemanship 2'6"" Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 6 Entries: 8 Points: 0.50 |
No: 252 Class: OR 2'6"" Jr Equitation Flat Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 4 Entries: 10 Points: 2.00 |
No: 251 Class: OR 2'6"" Jr Equitation Show: 1358 Gold Coast April 343062 04.18.25 Horse: Place: 8 Entries: 14 Points: 0.00 |
| Total Class Points: 2.50 |