No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
687 | OR 0.70m Non-Pro Jumper - II; 1 | 335398 Scottsdale Spring Classic 04.17.2 | Poet | 1 | 17 | 10.00 | |
685 | OR 0.70m Non-Pro Jumper - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | Poet | 4 | 12 | 2.00 | |
673 | OR 0.70m Open Jumper Stake - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | Poet | 5 | 13 | 1.00 | |
672 | OR 0.70m Open Jumper - II; 1 | 335398 Scottsdale Spring Classic 04.17.2 | Poet | 2 | 15 | 6.00 | |
671 | OR 0.70m Open Jumper - II; 2c | 335398 Scottsdale Spring Classic 04.17.2 | Poet | 6 | 13 | 0.50 | |
670 | OR 0.70m Open Jumper - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | Poet | 3 | 11 | 4.00 | |
Total Class Points | 23.50 |
No: 687 Class: OR 0.70m Non-Pro Jumper - II; 1 Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Poet Place: 1 Entries: 17 Points: 10.00 |
No: 685 Class: OR 0.70m Non-Pro Jumper - II; 2b Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Poet Place: 4 Entries: 12 Points: 2.00 |
No: 673 Class: OR 0.70m Open Jumper Stake - II; 2b Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Poet Place: 5 Entries: 13 Points: 1.00 |
No: 672 Class: OR 0.70m Open Jumper - II; 1 Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Poet Place: 2 Entries: 15 Points: 6.00 |
No: 671 Class: OR 0.70m Open Jumper - II; 2c Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Poet Place: 6 Entries: 13 Points: 0.50 |
No: 670 Class: OR 0.70m Open Jumper - II; 2b Show: 335398 Scottsdale Spring Classic 04.17.2 Horse: Poet Place: 3 Entries: 11 Points: 4.00 |
Total Class Points: 23.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | OR Low Children's Hunter U/S | 927 Arizona Fall Classic II 10.25.23 | Yodeler's Song | 5 | 6 | 1.00 | |
620 | OR Low Children's Hunter O/F 2'6 | 927 Arizona Fall Classic II 10.25.23 | Yodeler's Song | 5 | 7 | 1.00 | |
619 | OR Low Children's Hunter O/F 2'6 | 927 Arizona Fall Classic II 10.25.23 | Yodeler's Song | 6 | 7 | 0.50 | |
Total Class Points | 2.50 |
No: 621 Class: OR Low Children's Hunter U/S Show: 927 Arizona Fall Classic II 10.25.23 Horse: Yodeler's Song Place: 5 Entries: 6 Points: 1.00 |
No: 620 Class: OR Low Children's Hunter O/F 2'6 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Yodeler's Song Place: 5 Entries: 7 Points: 1.00 |
No: 619 Class: OR Low Children's Hunter O/F 2'6 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Yodeler's Song Place: 6 Entries: 7 Points: 0.50 |
Total Class Points: 2.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
648 | OR Low Children's Eq Flat | 927 Arizona Fall Classic II 10.25.23 | Yodeler's Song | 5 | 6 | 1.00 | |
647 | OR Low Children's Eq O/F 2'6 | 927 Arizona Fall Classic II 10.25.23 | Yodeler's Song | 2 | 6 | 6.00 | |
646 | OR Low Children's Eq O/F 2'6 | 927 Arizona Fall Classic II 10.25.23 | Yodeler's Song | 4 | 6 | 2.00 | |
Total Class Points | 9.00 |
No: 648 Class: OR Low Children's Eq Flat Show: 927 Arizona Fall Classic II 10.25.23 Horse: Yodeler's Song Place: 5 Entries: 6 Points: 1.00 |
No: 647 Class: OR Low Children's Eq O/F 2'6 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Yodeler's Song Place: 2 Entries: 6 Points: 6.00 |
No: 646 Class: OR Low Children's Eq O/F 2'6 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Yodeler's Song Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 9.00 |