| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | OR Preschool Jumper Jackpot .80m II:2b | 1283 Four Reel Farm March I 03.01.25 | King Louie | 1 | 3 | 10.00 | |
| 6 | OR Preschool Jumper .80m II:1 | 1283 Four Reel Farm March I 03.01.25 | King Louie | 1 | 10 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 7 Class: OR Preschool Jumper Jackpot .80m II:2b Show: 1283 Four Reel Farm March I 03.01.25 Horse: King Louie Place: 1 Entries: 3 Points: 10.00 |
No: 6 Class: OR Preschool Jumper .80m II:1 Show: 1283 Four Reel Farm March I 03.01.25 Horse: King Louie Place: 1 Entries: 10 Points: 10.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Preschool Jumper .80m (2'7) II:2b | 342344 Four Reel Farm January 01.20.24 | King Louie | 2 | 5 | 6.00 | |
| 21 | Preschool Jumper .80m (2'7) II:1 | 342344 Four Reel Farm January 01.20.24 | King Louie | 1 | 5 | 10.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 20 Class: Preschool Jumper .80m (2'7) II:2b Show: 342344 Four Reel Farm January 01.20.24 Horse: King Louie Place: 2 Entries: 5 Points: 6.00 |
No: 21 Class: Preschool Jumper .80m (2'7) II:1 Show: 342344 Four Reel Farm January 01.20.24 Horse: King Louie Place: 1 Entries: 5 Points: 10.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 48 | Child/Adult Hunter 2'6 | 342344 Four Reel Farm January 01.20.24 | King Louie | 3 | 4 | 4.00 | |
| 47 | Child/Adult Hunter 2'6 | 342344 Four Reel Farm January 01.20.24 | King Louie | 4 | 8 | 2.00 | |
| 50 | Child/Adult Hunter U/S | 342344 Four Reel Farm January 01.20.24 | King Louie | 4 | 5 | 2.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 48 Class: Child/Adult Hunter 2'6 Show: 342344 Four Reel Farm January 01.20.24 Horse: King Louie Place: 3 Entries: 4 Points: 4.00 |
No: 47 Class: Child/Adult Hunter 2'6 Show: 342344 Four Reel Farm January 01.20.24 Horse: King Louie Place: 4 Entries: 8 Points: 2.00 |
No: 50 Class: Child/Adult Hunter U/S Show: 342344 Four Reel Farm January 01.20.24 Horse: King Louie Place: 4 Entries: 5 Points: 2.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | Open Eq O/F 2'9 | 342344 Four Reel Farm January 01.20.24 | King Louie | 5 | 5 | 1.00 | |
| 51 | Open Eq Flat | 342344 Four Reel Farm January 01.20.24 | King Louie | 3 | 5 | 4.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 49 Class: Open Eq O/F 2'9 Show: 342344 Four Reel Farm January 01.20.24 Horse: King Louie Place: 5 Entries: 5 Points: 1.00 |
No: 51 Class: Open Eq Flat Show: 342344 Four Reel Farm January 01.20.24 Horse: King Louie Place: 3 Entries: 5 Points: 4.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 669 | OR 0.80m Jumper - II; 2b | 61 Arizona Fall Classic I 10.20.23 | King Louie | 5 | 5 | 1.00 | |
| 670 | OR 0.80m Jumper - II; 1 | 61 Arizona Fall Classic I 10.20.23 | King Louie | 2 | 5 | 6.00 | |
| 670 | OR 0.80m Jumper - II; 1 | 927 Arizona Fall Classic II 10.25.23 | King Louie | 3 | 19 | 4.00 | |
| 669 | OR 0.80m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | King Louie | 7 | 19 | 0.00 | |
| 667 | OR 0.80m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | King Louie | 2 | 18 | 6.00 | |
| 666 | OR 0.80m Jumper - II; 1 | 927 Arizona Fall Classic II 10.25.23 | King Louie | 6 | 11 | 0.50 | |
| 665 | OR 0.80m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | King Louie | 7 | 14 | 0.00 | |
| Total Class Points | 17.50 | ||||||
|
No: 669 Class: OR 0.80m Jumper - II; 2b Show: 61 Arizona Fall Classic I 10.20.23 Horse: King Louie Place: 5 Entries: 5 Points: 1.00 |
No: 670 Class: OR 0.80m Jumper - II; 1 Show: 61 Arizona Fall Classic I 10.20.23 Horse: King Louie Place: 2 Entries: 5 Points: 6.00 |
No: 670 Class: OR 0.80m Jumper - II; 1 Show: 927 Arizona Fall Classic II 10.25.23 Horse: King Louie Place: 3 Entries: 19 Points: 4.00 |
No: 669 Class: OR 0.80m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: King Louie Place: 7 Entries: 19 Points: 0.00 |
No: 667 Class: OR 0.80m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: King Louie Place: 2 Entries: 18 Points: 6.00 |
No: 666 Class: OR 0.80m Jumper - II; 1 Show: 927 Arizona Fall Classic II 10.25.23 Horse: King Louie Place: 6 Entries: 11 Points: 0.50 |
No: 665 Class: OR 0.80m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: King Louie Place: 7 Entries: 14 Points: 0.00 |
| Total Class Points: 17.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 660 | OR 0.70m Jumper - II; 1 | 61 Arizona Fall Classic I 10.20.23 | King Louie | 1 | 7 | 10.00 | |
| 659 | OR 0.70m Jumper - II; 2c | 61 Arizona Fall Classic I 10.20.23 | King Louie | 3 | 7 | 4.00 | |
| 658 | OR 0.70m Jumper - II; 1 | 61 Arizona Fall Classic I 10.20.23 | King Louie | 2 | 7 | 6.00 | |
| 657 | OR 0.70m Jumper - II; 2b | 61 Arizona Fall Classic I 10.20.23 | King Louie | 4 | 8 | 2.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 660 Class: OR 0.70m Jumper - II; 1 Show: 61 Arizona Fall Classic I 10.20.23 Horse: King Louie Place: 1 Entries: 7 Points: 10.00 |
No: 659 Class: OR 0.70m Jumper - II; 2c Show: 61 Arizona Fall Classic I 10.20.23 Horse: King Louie Place: 3 Entries: 7 Points: 4.00 |
No: 658 Class: OR 0.70m Jumper - II; 1 Show: 61 Arizona Fall Classic I 10.20.23 Horse: King Louie Place: 2 Entries: 7 Points: 6.00 |
No: 657 Class: OR 0.70m Jumper - II; 2b Show: 61 Arizona Fall Classic I 10.20.23 Horse: King Louie Place: 4 Entries: 8 Points: 2.00 |
| Total Class Points: 22.00 |