Member: Alison Steinmetz        #6052451   Zone 8

2025 Outreach Season

Outreach Hunter Crossrail or 18" - Zone 8

No. Class Show Horse Place Entries Points  
621 OR Crossrail Hunter 12 1663 Scottsdale Spring Festival 306539 0 Caly 3 6 0.00
622 OR Crossrail Hunter 12 1663 Scottsdale Spring Festival 306539 0 Caly 2 6 0.00
623 OR Crossrail Hunter 12 1663 Scottsdale Spring Festival 306539 0 Caly 1 5 0.00
623 OR Crossrail Hunter 12 1664 Scottsdale Spring Classic 335398 04 Caly 3 7 0.00
622 OR Crossrail Hunter 12 1664 Scottsdale Spring Classic 335398 04 Caly 6 7 0.00
621 OR Crossrail Hunter 12 1664 Scottsdale Spring Classic 335398 04 Caly 6 7 0.00
Total Class Points 0.00

Outreach Equitation Crossrail or 18" - Zone 8

No. Class Show Horse Place Entries Points  
652 OR Crossrail Eq O/F 12 1663 Scottsdale Spring Festival 306539 0 Caly 3 5 0.00
651 OR Crossrail Eq O/F 12 1663 Scottsdale Spring Festival 306539 0 Caly 2 7 0.00
650 OR Crossrail Eq O/F 12 1663 Scottsdale Spring Festival 306539 0 Caly 2 7 0.00
652 OR Crossrail Eq O/F 12 1664 Scottsdale Spring Classic 335398 04 Caly 3 6 0.00
651 OR Crossrail Eq O/F 12 1664 Scottsdale Spring Classic 335398 04 Caly 6 6 0.00
650 OR Crossrail Eq O/F 12 1664 Scottsdale Spring Classic 335398 04 Caly 5 6 0.00
Total Class Points 0.00

2024 Outreach Season

Outreach Equitation 2' - Zone 8

No. Class Show Horse Place Entries Points  
221 Outreach Short/Long Stirrup Equitation 1033 Tucson Winter Classic 02.14.24 3 6 4.00
220 Outreach Short/Long Stirrup Equitation 1033 Tucson Winter Classic 02.14.24 3 6 4.00
Total Class Points 8.00

Outreach 2023

Outreach Hunter 2' - Zone 8

No. Class Show Horse Place Entries Points  
71 Beginner Hunter 2'0 342349 Four Reel Farm 10.14.23 5 6 1.00
73 Beginner Hunter Hobby Horse Course 2'0 342349 Four Reel Farm 10.14.23 5 6 1.00
70 Beginner Hunter 2'0 342349 Four Reel Farm 10.14.23 3 6 4.00
71 Beginner Hunter Hobby Horse Course 2'0 342350 Four Reel Farm November 11.02.23 5 5 1.00
72 Beginner Hunter U/S 342350 Four Reel Farm November 11.02.23 5 5 1.00
69 Beginner Hunter 2'0 342350 Four Reel Farm November 11.02.23 1 6 10.00
Total Class Points 18.00

Outreach Equitation 2' - Zone 8

No. Class Show Horse Place Entries Points  
75 Beginner Hunter Eq Flat 342349 Four Reel Farm 10.14.23 4 5 2.00
72 Beginner Eq O/F 2'0 342349 Four Reel Farm 10.14.23 2 6 6.00
70 Beginner Eq O/F 2'0 342350 Four Reel Farm November 11.02.23 2 6 6.00
73 Beginner Eq Flat 342350 Four Reel Farm November 11.02.23 4 5 2.00
Total Class Points 16.00

Provided by OrgPro


Top