Member: Mackenzie Mcginnis        #6052331   Zone 4

2024 Outreach Season

Outreach Hunter Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
1219 OUTREACH GROUND POLES/CROSSRAILS U/S (COMB) 339215 Sarasota Winter Classic II 01.10. 1 3 10.00
1218 OUTREACH GROUND POLES/CROSSRAILS O/F (COMB) 339215 Sarasota Winter Classic II 01.10. 2 4 6.00
1217 OUTREACH GROUND POLES/CROSSRAILS O/F (COMB) 339215 Sarasota Winter Classic II 01.10. 4 4 2.00
1216 OUTREACH GROUND POLES/CROSSRAILS O/F (COMB) 339215 Sarasota Winter Classic II 01.10. 3 3 4.00
1215 OUTREACH GROUND POLES/CROSSRAILS O/F (COMB) 339215 Sarasota Winter Classic II 01.10. 2 4 6.00
52 CROSSRAIL HUNTER 18 711 Fox Lea Farm July 07.27.24 3 6 4.00
51 CROSSRAIL HUNTER 18 711 Fox Lea Farm July 07.27.24 3 6 4.00
50 CROSSRAIL HUNTER 18 711 Fox Lea Farm July 07.27.24 2 5 6.00
Total Class Points 42.00

Outreach Equitation Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
179 CROSSRAIL EQUITATION O/F 18 711 Fox Lea Farm July 07.27.24 1 6 10.00
180 CROSSRAIL EQUITATION O/F 18 711 Fox Lea Farm July 07.27.24 1 6 10.00
181 CROSSRAIL EQUITATION U/S 18 711 Fox Lea Farm July 07.27.24 5 5 1.00
Total Class Points 21.00

Provided by OrgPro


Top