Member: Ava Block        #6052311   Zone 4

2025 Outreach Season

Outreach Hunter 2' - Zone 4

No. Class Show Horse Place Entries Points  
36 2' CHILD/ADULT HUNTER O/F 1376 Fox Lea March 03.29.25 Billy On Time 5 9 1.00
37 2' CHILD/ADULT HUNTER O/F 1376 Fox Lea March 03.29.25 Billy On Time 4 9 2.00
38 2' CHILD/ADULT HUNTER U/S 1376 Fox Lea March 03.29.25 Billy On Time 3 9 4.00
38 2' CHILD/ADULT HUNTER U/S 1377 Fox Lea April 04.12.25 Billy On Time 5 13 1.00
37 2' CHILD/ADULT HUNTER O/F 1377 Fox Lea April 04.12.25 Billy On Time 1 14 10.00
36 2' CHILD/ADULT HUNTER O/F 1377 Fox Lea April 04.12.25 Billy On Time 6 15 0.50
36 2' CHILD/ADULT HUNTER O/F 1378 Fox Lea June 06.07.25 Billy On Time 4 8 2.00
38 2' CHILD/ADULT HUNTER U/S 1378 Fox Lea June 06.07.25 Billy On Time 1 7 10.00
37 2' CHILD/ADULT HUNTER O/F 1378 Fox Lea June 06.07.25 Billy On Time 4 8 2.00
36 2' CHILD/ADULT HUNTER O/F 1817 Fox Lea Summer Extravaganza 2 06.14 Billy On Time 2 4 6.00
37 2' CHILD/ADULT HUNTER O/F 1817 Fox Lea Summer Extravaganza 2 06.14 Billy On Time 2 4 6.00
38 2' CHILD/ADULT HUNTER U/S 1817 Fox Lea Summer Extravaganza 2 06.14 Billy On Time 3 4 4.00
Total Class Points 48.50

Outreach Equitation 2' - Zone 4

No. Class Show Horse Place Entries Points  
137 2' CH/AD EQ O/F 1376 Fox Lea March 03.29.25 Billy On Time 3 7 4.00
138 2' CH/AD EQ FLAT 1376 Fox Lea March 03.29.25 Billy On Time 6 7 0.50
136 2' CH/AD EQ O/F 1376 Fox Lea March 03.29.25 Billy On Time 4 7 2.00
137 2' CH/AD EQ O/F 1377 Fox Lea April 04.12.25 Billy On Time 4 10 2.00
136 2' CH/AD EQ O/F 1377 Fox Lea April 04.12.25 Billy On Time 3 12 4.00
138 2' CH/AD EQ FLAT 1377 Fox Lea April 04.12.25 Billy On Time 4 12 2.00
136 2' CH/AD EQ O/F 1378 Fox Lea June 06.07.25 Billy On Time 3 7 4.00
137 2' CH/AD EQ O/F 1378 Fox Lea June 06.07.25 Billy On Time 2 7 6.00
138 2' CH/AD EQ FLAT 1378 Fox Lea June 06.07.25 Billy On Time 4 6 2.00
138 2' CH/AD EQ FLAT 1817 Fox Lea Summer Extravaganza 2 06.14 Billy On Time 2 4 6.00
136 2' CH/AD EQ O/F 1817 Fox Lea Summer Extravaganza 2 06.14 Billy On Time 3 4 4.00
137 2' CH/AD EQ O/F 1817 Fox Lea Summer Extravaganza 2 06.14 Billy On Time 2 4 6.00
Total Class Points 42.50

2024 Outreach Season

Outreach Hunter Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
412 LONG STIRRUP U/S 465 Fox Lea Farm November 11.02.24 Volente 3 4 4.00
411 LONG STIRRUP O/F 465 Fox Lea Farm November 11.02.24 Volente 1 4 10.00
410 LONG STIRRUP O/F 465 Fox Lea Farm November 11.02.24 Volente 4 4 2.00
408 LONG STIRRUP FLAT 465 Fox Lea Farm November 11.02.24 Volente 4 5 2.00
407 LONG STIRRUP O/F 465 Fox Lea Farm November 11.02.24 Volente 1 5 10.00
406 LONG STIRRUP O/F 465 Fox Lea Farm November 11.02.24 Volente 4 5 2.00
0 FESTIVAL LONG STIRRUP HUNTER U/S 465 Fox Lea Farm November 11.02.24 Volente 3 4 4.00
0 FESTIVAL LONG STIRRUP HUNTER O/F 465 Fox Lea Farm November 11.02.24 Volente 1 4 10.00
0 FESTIVAL LONG STIRRUP HUNTER O/F 465 Fox Lea Farm November 11.02.24 Volente 4 4 2.00
560 SHORT/LONG STIRRUP OPEN CLASSIC 18 465 Fox Lea Farm November 11.02.24 Volente 5 5 1.00
Total Class Points 47.00

Outreach Equitation Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
0 FESTIVAL LONG STIRRUP EQ 13+ FLAT 465 Fox Lea Farm November 11.02.24 Volente 4 5 2.00
0 FESTIVAL LONG STIRRUP EQ 13+ O/F 465 Fox Lea Farm November 11.02.24 Volente 1 5 10.00
0 FESTIVAL LONG STIRRUP EQ 13+ O/F 465 Fox Lea Farm November 11.02.24 Volente 4 5 2.00
Total Class Points 14.00

Provided by OrgPro


Top