| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1010 | USHJA Oureach Hunters Jr/Am 2'3 | 624 Murieta Autumn Classic 10.18.23 | 3 | 7 | 4.00 | ||
| 1011 | USHJA Oureach Hunters Jr/Am 2'3 | 624 Murieta Autumn Classic 10.18.23 | 2 | 6 | 6.00 | ||
| Total Class Points | 10.00 | ||||||
|
No: 1010 Class: USHJA Oureach Hunters Jr/Am 2'3 Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 1011 Class: USHJA Oureach Hunters Jr/Am 2'3 Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 2 Entries: 6 Points: 6.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1020 | USHJA Outreach Hunters Jr/Am 2'6 | 624 Murieta Autumn Classic 10.18.23 | 3 | 4 | 4.00 | ||
| 1021 | USHJA Outreach Hunters Jr/Am 2'6 | 624 Murieta Autumn Classic 10.18.23 | 4 | 4 | 2.00 | ||
| 1022 | USHJA Outreach Hunters Jr/Am 2'6 | 624 Murieta Autumn Classic 10.18.23 | 2 | 5 | 6.00 | ||
| 1023 | USHJA Outreach Hunters Jr/Am 2'6 | 624 Murieta Autumn Classic 10.18.23 | 3 | 5 | 4.00 | ||
| 1024 | USHJA Outreach Hunters Jr/Am 2'6 U/S | 624 Murieta Autumn Classic 10.18.23 | 3 | 4 | 4.00 | ||
| Total Class Points | 20.00 | ||||||
|
No: 1020 Class: USHJA Outreach Hunters Jr/Am 2'6 Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 1021 Class: USHJA Outreach Hunters Jr/Am 2'6 Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 1022 Class: USHJA Outreach Hunters Jr/Am 2'6 Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 1023 Class: USHJA Outreach Hunters Jr/Am 2'6 Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 1024 Class: USHJA Outreach Hunters Jr/Am 2'6 U/S Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 1025 | USHJA Outreach Equitation Jr/Am 2'6 | 624 Murieta Autumn Classic 10.18.23 | 8 | 15 | 0.00 | ||
| 1027 | USHJA Outreach Equitation Jr/Am 2'6 Flat | 624 Murieta Autumn Classic 10.18.23 | 6 | 15 | 0.50 | ||
| Total Class Points | 0.50 | ||||||
|
No: 1025 Class: USHJA Outreach Equitation Jr/Am 2'6 Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 8 Entries: 15 Points: 0.00 |
No: 1027 Class: USHJA Outreach Equitation Jr/Am 2'6 Flat Show: 624 Murieta Autumn Classic 10.18.23 Horse: Place: 6 Entries: 15 Points: 0.50 |
| Total Class Points: 0.50 |