Member: Katelyn Sanchez        #6052238   Zone 1

2025 Outreach Season

Outreach Jumpers .75-.80m - Zone 10

No. Class Show Horse Place Entries Points  
326 .80M OR Jr/Am Table II, 2c 1360 Gold Coast February 345056 02.21.25 Dynamite Lili 5 29 1.00
325 .80M OR Jr/Am Table IV.1 1360 Gold Coast February 345056 02.21.25 Dynamite Lili 2 13 6.00
322 .80M OR Table II.1 1360 Gold Coast February 345056 02.21.25 Dynamite Lili 4 24 2.00
321 .80M OR Table II, 2c 1360 Gold Coast February 345056 02.21.25 Dynamite Lili 4 16 2.00
320 .80M OR IV.1 1360 Gold Coast February 345056 02.21.25 Dynamite Lili 1 15 10.00
223 OR .80m Child/Adult Jumper 1836 Annual Fliintridge Horse Show 34305 Dynamite Lili 1 21 10.00
201 OR .80m Jumper 1836 Annual Fliintridge Horse Show 34305 Dynamite Lili 8 22 0.00
Total Class Points 31.00

Outreach Jumpers .70m - Zone 10

No. Class Show Horse Place Entries Points  
265 OR .70m Jumper 1836 Annual Fliintridge Horse Show 34305 Dynamite Lili 4 13 2.00
Total Class Points 2.00

Outreach Jumpers .90-.95m - Zone 10

No. Class Show Horse Place Entries Points  
204 OR .90m Jumper 1836 Annual Fliintridge Horse Show 34305 Dynamite Lili 5 18 1.00
Total Class Points 1.00

Provided by OrgPro


Top