No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | PreSchool Jumper .80m (2'7) II:1 | 342348 Four Reel Farm June 06.22.24 | 4 | 13 | 2.00 | ||
102 | PreSchool Jumper .80m (2'7) II:2b | 342348 Four Reel Farm June 06.22.24 | 2 | 14 | 6.00 | ||
Total Class Points | 8.00 |
No: 103 Class: PreSchool Jumper .80m (2'7) II:1 Show: 342348 Four Reel Farm June 06.22.24 Horse: Place: 4 Entries: 13 Points: 2.00 |
No: 102 Class: PreSchool Jumper .80m (2'7) II:2b Show: 342348 Four Reel Farm June 06.22.24 Horse: Place: 2 Entries: 14 Points: 6.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
305 | $250 Outreach Jumper Special .80m-.85m II:2b | 342348 Four Reel Farm June 06.22.24 | 1 | 14 | 10.00 | ||
Total Class Points | 10.00 |
No: 305 Class: $250 Outreach Jumper Special .80m-.85m II:2b Show: 342348 Four Reel Farm June 06.22.24 Horse: Place: 1 Entries: 14 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
694 | OR 0.90m Non-Pro Jumper - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | 7 | 9 | 0.00 | ||
680 | OR 0.90m Open Jumper - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | 4 | 12 | 2.00 | ||
679 | OR 0.90m Open Jumper - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | 7 | 7 | 0.00 | ||
698 | OR 0.90m Non-Pro Jumper Stake - II; 2b | 335398 Scottsdale Spring Classic 04.17.2 | 1 | 12 | 10.00 | ||
118 | Grade School Jumper .90m II:1 | 342348 Four Reel Farm June 06.22.24 | 3 | 11 | 4.00 | ||
119 | Grade School Jumper .90m II:2b $100 St | 342348 Four Reel Farm June 06.22.24 | 5 | 10 | 1.00 | ||
117 | Grade School Jumper .90m II:1 | 342348 Four Reel Farm June 06.22.24 | 2 | 8 | 6.00 | ||
304 | $500 Outreach Gambler's Choice .70m-.90m | 342348 Four Reel Farm June 06.22.24 | 5 | 17 | 1.00 | ||
Total Class Points | 24.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
309 | $200 FRF Outreach Tandem Hunt Teams 2'0/2'3/2'6 | 342348 Four Reel Farm June 06.22.24 | 6 | 14 | 0.50 | ||
Total Class Points | 0.50 |
No: 309 Class: $200 FRF Outreach Tandem Hunt Teams 2'0/2'3/2'6 Show: 342348 Four Reel Farm June 06.22.24 Horse: Place: 6 Entries: 14 Points: 0.50 |
Total Class Points: 0.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
673 | OR 0.80m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | 5 | 18 | 1.00 | ||
672 | OR 0.80m Jumper - II; 1 | 927 Arizona Fall Classic II 10.25.23 | 3 | 18 | 4.00 | ||
671 | OR 0.80m Jumper - II; 2c | 927 Arizona Fall Classic II 10.25.23 | 3 | 19 | 4.00 | ||
669 | OR 0.80m Jumper - II; 2b | 927 Arizona Fall Classic II 10.25.23 | 2 | 19 | 6.00 | ||
666 | OR 0.80m Jumper - II; 1 | 927 Arizona Fall Classic II 10.25.23 | 8 | 11 | 0.00 | ||
Total Class Points | 15.00 |
No: 673 Class: OR 0.80m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 5 Entries: 18 Points: 1.00 |
No: 672 Class: OR 0.80m Jumper - II; 1 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 3 Entries: 18 Points: 4.00 |
No: 671 Class: OR 0.80m Jumper - II; 2c Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 3 Entries: 19 Points: 4.00 |
No: 669 Class: OR 0.80m Jumper - II; 2b Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 2 Entries: 19 Points: 6.00 |
No: 666 Class: OR 0.80m Jumper - II; 1 Show: 927 Arizona Fall Classic II 10.25.23 Horse: Place: 8 Entries: 11 Points: 0.00 |
Total Class Points: 15.00 |