No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
726 | OR 0.75m Jumper - II | 1324 Fieldstone Show Park June Week 2 06 | 1 | 17 | 10.00 | ||
727 | OR 0.75m Jumper - II; 1 | 1324 Fieldstone Show Park June Week 2 06 | 2 | 17 | 6.00 | ||
728 | OR 0.75m Jumper - II; 2d | 1324 Fieldstone Show Park June Week 2 06 | 3 | 14 | 4.00 | ||
729 | OR 0.75m Jumper - II; 1 | 1324 Fieldstone Show Park June Week 2 06 | 3 | 14 | 4.00 | ||
747 | OR 0.75m Jr/Am Jumper - II; 2b | 1324 Fieldstone Show Park June Week 2 06 | 3 | 22 | 4.00 | ||
748 | OR 0.75m Jr/Am Jumper - II; 2d | 1324 Fieldstone Show Park June Week 2 06 | 1 | 14 | 10.00 | ||
749 | OR 0.75m Jr/Am Jumper - IV; 1 | 1324 Fieldstone Show Park June Week 2 06 | 6 | 15 | 0.50 | ||
772 | OR 0.75m Jr/Am Jumper Classic - II; 2b | 1324 Fieldstone Show Park June Week 2 06 | 7 | 12 | 0.00 | ||
709 | OR 0.75m Jumper - II; 1 | 1326 Fieldstone Summer Showcase 2 & NEHJ | 2 | 20 | 6.00 | ||
742 | OR 0.75m Jr/Am Jumper Classic - II; 2b | 1326 Fieldstone Summer Showcase 2 & NEHJ | 9 | 16 | 0.00 | ||
Total Class Points | 44.50 |
Total Class Points: 44.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
704 | OR 0.65m Jumper - II; 1 | 1326 Fieldstone Summer Showcase 2 & NEHJ | 8 | 12 | 0.00 | ||
724 | OR 0.65m Jr/Am Jumper - IV; 1 | 1326 Fieldstone Summer Showcase 2 & NEHJ | 3 | 15 | 4.00 | ||
Total Class Points | 4.00 |
No: 704 Class: OR 0.65m Jumper - II; 1 Show: 1326 Fieldstone Summer Showcase 2 & NEHJ Horse: Place: 8 Entries: 12 Points: 0.00 |
No: 724 Class: OR 0.65m Jr/Am Jumper - IV; 1 Show: 1326 Fieldstone Summer Showcase 2 & NEHJ Horse: Place: 3 Entries: 15 Points: 4.00 |
Total Class Points: 4.00 |