| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 729 | OR 0.75m Jumper - II; 1 | 1324 Fieldstone Show Park June Week 2 06 | 6 | 14 | 0.50 | ||
| 728 | OR 0.75m Jumper - II; 2d | 1324 Fieldstone Show Park June Week 2 06 | 8 | 14 | 0.00 | ||
| Total Class Points | 0.50 | ||||||
|
No: 729 Class: OR 0.75m Jumper - II; 1 Show: 1324 Fieldstone Show Park June Week 2 06 Horse: Place: 6 Entries: 14 Points: 0.50 |
No: 728 Class: OR 0.75m Jumper - II; 2d Show: 1324 Fieldstone Show Park June Week 2 06 Horse: Place: 8 Entries: 14 Points: 0.00 |
| Total Class Points: 0.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 114 | NH Modified Amateur Adult Medal (2'3) | 1354 NHHJA Spring Show 05.02.25 | 3 | 3 | 4.00 | ||
| 61 | NH Modified Amateur Adult Medal (2'3) | 1354 NHHJA Spring Show 05.02.25 | 3 | 5 | 4.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 114 Class: NH Modified Amateur Adult Medal (2'3) Show: 1354 NHHJA Spring Show 05.02.25 Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 61 Class: NH Modified Amateur Adult Medal (2'3) Show: 1354 NHHJA Spring Show 05.02.25 Horse: Place: 3 Entries: 5 Points: 4.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 16 | Modified Amateur Adult Equitation Fences 2'3 | 356 NHHJA Summer Festival 07.02.24 | Strait Hustler | 8 | 21 | 0.00 | |
| 17 | Modified Amateur Adult Equitation Fences 2'3 | 356 NHHJA Summer Festival 07.02.24 | Strait Hustler | 8 | 20 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 16 Class: Modified Amateur Adult Equitation Fences 2'3 Show: 356 NHHJA Summer Festival 07.02.24 Horse: Strait Hustler Place: 8 Entries: 21 Points: 0.00 |
No: 17 Class: Modified Amateur Adult Equitation Fences 2'3 Show: 356 NHHJA Summer Festival 07.02.24 Horse: Strait Hustler Place: 8 Entries: 20 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 150 | Special Child/Amateur Adult Hunter | 356 NHHJA Summer Festival 07.02.24 | Strait Hustler | 7 | 19 | 0.00 | |
| 142 | Baby Green Hunter U/S | 356 NHHJA Summer Festival 07.02.24 | Strait Hustler | 8 | 8 | 0.00 | |
| 141 | Baby Green Hunter 2'6 | 356 NHHJA Summer Festival 07.02.24 | Strait Hustler | 8 | 10 | 0.00 | |
| 140 | Baby Green Hunter 2'6 | 356 NHHJA Summer Festival 07.02.24 | Strait Hustler | 6 | 7 | 0.50 | |
| 139 | Baby Green Hunter 2'6 | 356 NHHJA Summer Festival 07.02.24 | Strait Hustler | 7 | 7 | 0.00 | |
| 151 | Special Child/Amateur Adult Hunter U/S | 356 NHHJA Summer Festival 07.02.24 | Strait Hustler | 7 | 21 | 0.00 | |
| Total Class Points | 0.50 | ||||||
|
No: 150 Class: Special Child/Amateur Adult Hunter Show: 356 NHHJA Summer Festival 07.02.24 Horse: Strait Hustler Place: 7 Entries: 19 Points: 0.00 |
No: 142 Class: Baby Green Hunter U/S Show: 356 NHHJA Summer Festival 07.02.24 Horse: Strait Hustler Place: 8 Entries: 8 Points: 0.00 |
No: 141 Class: Baby Green Hunter 2'6 Show: 356 NHHJA Summer Festival 07.02.24 Horse: Strait Hustler Place: 8 Entries: 10 Points: 0.00 |
No: 140 Class: Baby Green Hunter 2'6 Show: 356 NHHJA Summer Festival 07.02.24 Horse: Strait Hustler Place: 6 Entries: 7 Points: 0.50 |
No: 139 Class: Baby Green Hunter 2'6 Show: 356 NHHJA Summer Festival 07.02.24 Horse: Strait Hustler Place: 7 Entries: 7 Points: 0.00 |
No: 151 Class: Special Child/Amateur Adult Hunter U/S Show: 356 NHHJA Summer Festival 07.02.24 Horse: Strait Hustler Place: 7 Entries: 21 Points: 0.00 |
| Total Class Points: 0.50 |