| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 219 | OR .80M Non-Pro Jumpers II.2b | 1424 Jump Back In Time 10.11.25 | 2 | 8 | 0.00 | ||
| 222 | OR $250 Camelot Riding Club.80M Non-Pro Classic | 1424 Jump Back In Time 10.11.25 | 3 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 219 Class: OR .80M Non-Pro Jumpers II.2b Show: 1424 Jump Back In Time 10.11.25 Horse: Place: 2 Entries: 8 Points: 0.00 |
No: 222 Class: OR $250 Camelot Riding Club.80M Non-Pro Classic Show: 1424 Jump Back In Time 10.11.25 Horse: Place: 3 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 230 | OR Pre-Child/ Adult Hunter U/S | 1425 Fun Under The Sun April 04.06.25 | 4 | 9 | 0.00 | ||
| 227 | OR Pre-Child/ Adult Hunter 2'6"" | 1425 Fun Under The Sun April 04.06.25 | 5 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 230 Class: OR Pre-Child/ Adult Hunter U/S Show: 1425 Fun Under The Sun April 04.06.25 Horse: Place: 4 Entries: 9 Points: 0.00 |
No: 227 Class: OR Pre-Child/ Adult Hunter 2'6"" Show: 1425 Fun Under The Sun April 04.06.25 Horse: Place: 5 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 501 | OR $5,000 SCHSA Derby Finals 2'6-2'9 | 1424 Jump Back In Time 10.11.25 | 8 | 16 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 501 Class: OR $5,000 SCHSA Derby Finals 2'6-2'9 Show: 1424 Jump Back In Time 10.11.25 Horse: Place: 8 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 228 | OR Pre-Child/ Adult Equitation O/F 2'6"" | 1425 Fun Under The Sun April 04.06.25 | 4 | 10 | 0.00 | ||
| 316 | OR Pre-Child/ Adult Equitation O/F 2'6"" | 1424 Jump Back In Time 10.11.25 | 2 | 11 | 0.00 | ||
| 315 | OR Pre-Child/ Adult Equitation O/F 2'6"" | 1424 Jump Back In Time 10.11.25 | 2 | 12 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 228 Class: OR Pre-Child/ Adult Equitation O/F 2'6"" Show: 1425 Fun Under The Sun April 04.06.25 Horse: Place: 4 Entries: 10 Points: 0.00 |
No: 316 Class: OR Pre-Child/ Adult Equitation O/F 2'6"" Show: 1424 Jump Back In Time 10.11.25 Horse: Place: 2 Entries: 11 Points: 0.00 |
No: 315 Class: OR Pre-Child/ Adult Equitation O/F 2'6"" Show: 1424 Jump Back In Time 10.11.25 Horse: Place: 2 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 223 | OR Green Rider Hunter 2'3 | 940 Fun Under the Sun April 04.06.24 | Cover Gurl | 3 | 13 | 4.00 | |
| 226 | OR Green Rider Hunter U/S | 940 Fun Under the Sun April 04.06.24 | Cover Gurl | 1 | 12 | 10.00 | |
| 226 | OR Green Rider Hunter U/S | 612 Fun Under The Sun @ Paddock 6.2.24 | Cover Gurl | 1 | 15 | 10.00 | |
| 223 | OR Green Rider Hunter 2'3 | 612 Fun Under The Sun @ Paddock 6.2.24 | Cover Gurl | 2 | 16 | 6.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 223 Class: OR Green Rider Hunter 2'3 Show: 940 Fun Under the Sun April 04.06.24 Horse: Cover Gurl Place: 3 Entries: 13 Points: 4.00 |
No: 226 Class: OR Green Rider Hunter U/S Show: 940 Fun Under the Sun April 04.06.24 Horse: Cover Gurl Place: 1 Entries: 12 Points: 10.00 |
No: 226 Class: OR Green Rider Hunter U/S Show: 612 Fun Under The Sun @ Paddock 6.2.24 Horse: Cover Gurl Place: 1 Entries: 15 Points: 10.00 |
No: 223 Class: OR Green Rider Hunter 2'3 Show: 612 Fun Under The Sun @ Paddock 6.2.24 Horse: Cover Gurl Place: 2 Entries: 16 Points: 6.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 308 | LAHJA Copper Medal 2'3 | 940 Fun Under the Sun April 04.06.24 | Cover Gurl | 1 | 5 | 10.00 | |
| 224 | OR Green Rider Equitation O/F 2'3 | 940 Fun Under the Sun April 04.06.24 | Cover Gurl | 1 | 13 | 10.00 | |
| 225 | OR Green Rider Equitation Flat | 940 Fun Under the Sun April 04.06.24 | Cover Gurl | 1 | 12 | 10.00 | |
| 224 | OR Green Rider Equitation O/F 2'3 | 612 Fun Under The Sun @ Paddock 6.2.24 | Cover Gurl | 2 | 16 | 6.00 | |
| 225 | OR Green Rider Equitation Flat | 612 Fun Under The Sun @ Paddock 6.2.24 | Cover Gurl | 1 | 15 | 10.00 | |
| Total Class Points | 46.00 | ||||||
|
No: 308 Class: LAHJA Copper Medal 2'3 Show: 940 Fun Under the Sun April 04.06.24 Horse: Cover Gurl Place: 1 Entries: 5 Points: 10.00 |
No: 224 Class: OR Green Rider Equitation O/F 2'3 Show: 940 Fun Under the Sun April 04.06.24 Horse: Cover Gurl Place: 1 Entries: 13 Points: 10.00 |
No: 225 Class: OR Green Rider Equitation Flat Show: 940 Fun Under the Sun April 04.06.24 Horse: Cover Gurl Place: 1 Entries: 12 Points: 10.00 |
No: 224 Class: OR Green Rider Equitation O/F 2'3 Show: 612 Fun Under The Sun @ Paddock 6.2.24 Horse: Cover Gurl Place: 2 Entries: 16 Points: 6.00 |
No: 225 Class: OR Green Rider Equitation Flat Show: 612 Fun Under The Sun @ Paddock 6.2.24 Horse: Cover Gurl Place: 1 Entries: 15 Points: 10.00 |
| Total Class Points: 46.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 231 | OR Short Stirrup Hunters 17 & Under (Combined 23 | 147 Elvenstar Spring 4.23.23 | 3 | 9 | 4.00 | ||
| 234 | OR Short Stirrup Hunters U/S 17 & Under (Combine | 147 Elvenstar Spring 4.23.23 | 2 | 9 | 6.00 | ||
| 152 | OR Short/Long/Rusty Hunter U/S | 139 SBCRC Summer Festival 06.24.23 | 4 | 9 | 2.00 | ||
| 150 | OR Short/Long/Rusty Hunter 2 | 139 SBCRC Summer Festival 06.24.23 | 2 | 8 | 6.00 | ||
| 151 | OR Short/Long/Rusty Hunter 2 | 139 SBCRC Summer Festival 06.24.23 | 6 | 8 | 0.50 | ||
| 214 | OR Short Stirrup Hunter U/S | 626 The Paddock Hunter Jumper Series Jul | 3 | 7 | 4.00 | ||
| 211 | OR Short Stirrup Hunters 2 | 626 The Paddock Hunter Jumper Series Jul | 4 | 6 | 2.00 | ||
| 151 | OR Short/Long/Rusty Hunter 2 | 141 SBCRC Fall Classic 10.13.23 | 2 | 7 | 6.00 | ||
| 152 | OR Short/Long/Rusty Hunter U/S | 141 SBCRC Fall Classic 10.13.23 | 2 | 8 | 6.00 | ||
| Total Class Points | 36.50 | ||||||
| Total Class Points: 36.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 600 | Mini Hunter Derby 2 | 147 Elvenstar Spring 4.23.23 | 2 | 4 | 6.00 | ||
| 501 | OR Hunter Derby 2 | 626 The Paddock Hunter Jumper Series Jul | 4 | 9 | 2.00 | ||
| Total Class Points | 8.00 | ||||||
|
No: 600 Class: Mini Hunter Derby 2 Show: 147 Elvenstar Spring 4.23.23 Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 501 Class: OR Hunter Derby 2 Show: 626 The Paddock Hunter Jumper Series Jul Horse: Place: 4 Entries: 9 Points: 2.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 232 | OR Short Stirrup Eq. O/F 17 & Under (Combined 23 | 147 Elvenstar Spring 4.23.23 | 6 | 9 | 0.50 | ||
| 233 | OR Short Stirrup Eq. Flat 17 & Under (Combined 2 | 147 Elvenstar Spring 4.23.23 | 3 | 9 | 4.00 | ||
| 148 | OR Short/Long/Rusty Equitation O/F 2 | 139 SBCRC Summer Festival 06.24.23 | 2 | 9 | 6.00 | ||
| 149 | OR Short/Long/Rusty Equitation Flat | 139 SBCRC Summer Festival 06.24.23 | 2 | 8 | 6.00 | ||
| 212 | OR Short Stirrup Equitation O/F 2 | 626 The Paddock Hunter Jumper Series Jul | 3 | 6 | 4.00 | ||
| 213 | OR Short Stirrup Equitation Flat | 626 The Paddock Hunter Jumper Series Jul | 2 | 7 | 6.00 | ||
| 148 | OR Short/Long/Rusty Equitation O/F 2 | 141 SBCRC Fall Classic 10.13.23 | 6 | 7 | 0.50 | ||
| 147 | OR Short/Long/Rusty Equitation O/F 2 | 141 SBCRC Fall Classic 10.13.23 | 6 | 8 | 0.50 | ||
| 149 | OR Short/Long/Rusty Equitation Flat | 141 SBCRC Fall Classic 10.13.23 | 2 | 8 | 6.00 | ||
| Total Class Points | 33.50 | ||||||
| Total Class Points: 33.50 |