| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | Low Open Hunter O/F II (18 2' or 2'3) | 1648 NWAHJA Season Opener 05.03.25 | 7 | 9 | 0.00 | ||
| 7 | Low Open Hunter Under Saddle (18 2' or 2'3) | 1648 NWAHJA Season Opener 05.03.25 | 3 | 8 | 4.00 | ||
| 5 | Low Open Hunter O/F I (18 2' or 2'3) | 1648 NWAHJA Season Opener 05.03.25 | 7 | 9 | 0.00 | ||
| 70 | Beginner Hunter O/F II (2'3) | 1652 NWAHJA Summer Classic 07.11.25 | 1 | 4 | 10.00 | ||
| 69 | Beginner Hunter O/F I (2'3) | 1652 NWAHJA Summer Classic 07.11.25 | 3 | 4 | 4.00 | ||
| 68 | Beginner Hunter U/S (2'3) | 1652 NWAHJA Summer Classic 07.11.25 | 3 | 4 | 4.00 | ||
| 68 | Beginner Hunter U/S (2'3) | 1653 NWAHJA Season Finale 11.15.25 | 4 | 4 | 2.00 | ||
| 69 | Beginner Hunter O/F I (2'3) | 1653 NWAHJA Season Finale 11.15.25 | 4 | 4 | 2.00 | ||
| 70 | Beginner Hunter O/F II (2'3) | 1653 NWAHJA Season Finale 11.15.25 | 4 | 4 | 2.00 | ||
| Total Class Points | 28.00 | ||||||
| Total Class Points: 28.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 70 | NWAHJA Hunter O/F II (2'6) | 1648 NWAHJA Season Opener 05.03.25 | 5 | 5 | 1.00 | ||
| 68 | NWAHJA Hunter U/S (2'6) | 1648 NWAHJA Season Opener 05.03.25 | 4 | 6 | 2.00 | ||
| 73 | NWAHJA Hunter U/S (2'6) | 1649 NWAHJA Blue Sky Bash 06.07.25 | 4 | 8 | 2.00 | ||
| Total Class Points | 5.00 | ||||||
|
No: 70 Class: NWAHJA Hunter O/F II (2'6) Show: 1648 NWAHJA Season Opener 05.03.25 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 68 Class: NWAHJA Hunter U/S (2'6) Show: 1648 NWAHJA Season Opener 05.03.25 Horse: Place: 4 Entries: 6 Points: 2.00 |
No: 73 Class: NWAHJA Hunter U/S (2'6) Show: 1649 NWAHJA Blue Sky Bash 06.07.25 Horse: Place: 4 Entries: 8 Points: 2.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 71 | Beginner Equitation on the Flat (2'3) | 1652 NWAHJA Summer Classic 07.11.25 | 3 | 3 | 4.00 | ||
| 72 | Beginner Equitation O/F (2'3) | 1652 NWAHJA Summer Classic 07.11.25 | 2 | 3 | 6.00 | ||
| 71 | Beginner Equitation on the Flat (2'3) | 1653 NWAHJA Season Finale 11.15.25 | 2 | 4 | 6.00 | ||
| Total Class Points | 16.00 | ||||||
|
No: 71 Class: Beginner Equitation on the Flat (2'3) Show: 1652 NWAHJA Summer Classic 07.11.25 Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 72 Class: Beginner Equitation O/F (2'3) Show: 1652 NWAHJA Summer Classic 07.11.25 Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 71 Class: Beginner Equitation on the Flat (2'3) Show: 1653 NWAHJA Season Finale 11.15.25 Horse: Place: 2 Entries: 4 Points: 6.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 71 | NWAHJA Equitation on the Flat (2'6 or 2'9) | 1648 NWAHJA Season Opener 05.03.25 | 5 | 5 | 1.00 | ||
| 72 | NWAHJA Equitation O/F (2'6 or 2'9) | 1648 NWAHJA Season Opener 05.03.25 | 5 | 5 | 1.00 | ||
| Total Class Points | 2.00 | ||||||
|
No: 71 Class: NWAHJA Equitation on the Flat (2'6 or 2'9) Show: 1648 NWAHJA Season Opener 05.03.25 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 72 Class: NWAHJA Equitation O/F (2'6 or 2'9) Show: 1648 NWAHJA Season Opener 05.03.25 Horse: Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 23 | Low Open Hunter Under Saddle (18 2' or 2'3) | 221 NWAHJA Holiday Season Finale 12.02.2 | 6 | 8 | 0.50 | ||
| 21 | Low Open Hunter O/F I (18 2' or 2'3) | 221 NWAHJA Holiday Season Finale 12.02.2 | 2 | 8 | 6.00 | ||
| Total Class Points | 6.50 | ||||||
|
No: 23 Class: Low Open Hunter Under Saddle (18 2' or 2'3) Show: 221 NWAHJA Holiday Season Finale 12.02.2 Horse: Place: 6 Entries: 8 Points: 0.50 |
No: 21 Class: Low Open Hunter O/F I (18 2' or 2'3) Show: 221 NWAHJA Holiday Season Finale 12.02.2 Horse: Place: 2 Entries: 8 Points: 6.00 |
| Total Class Points: 6.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 18 | Crossrail Hunter U/S | 216 NWAHJA Spring Fling 05.06.23 | 7 | 7 | 0.00 | ||
| 17 | Crossrail Hunter O/F II | 216 NWAHJA Spring Fling 05.06.23 | 6 | 7 | 0.50 | ||
| 16 | Crossrail Hunter O/F I | 216 NWAHJA Spring Fling 05.06.23 | 5 | 7 | 1.00 | ||
| Total Class Points | 1.50 | ||||||
|
No: 18 Class: Crossrail Hunter U/S Show: 216 NWAHJA Spring Fling 05.06.23 Horse: Place: 7 Entries: 7 Points: 0.00 |
No: 17 Class: Crossrail Hunter O/F II Show: 216 NWAHJA Spring Fling 05.06.23 Horse: Place: 6 Entries: 7 Points: 0.50 |
No: 16 Class: Crossrail Hunter O/F I Show: 216 NWAHJA Spring Fling 05.06.23 Horse: Place: 5 Entries: 7 Points: 1.00 |
| Total Class Points: 1.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Crossrail Equitation on the Flat | 216 NWAHJA Spring Fling 05.06.23 | 4 | 7 | 2.00 | ||
| 19 | Crossrail Equitation O/F | 216 NWAHJA Spring Fling 05.06.23 | 6 | 7 | 0.50 | ||
| Total Class Points | 2.50 | ||||||
|
No: 20 Class: Crossrail Equitation on the Flat Show: 216 NWAHJA Spring Fling 05.06.23 Horse: Place: 4 Entries: 7 Points: 2.00 |
No: 19 Class: Crossrail Equitation O/F Show: 216 NWAHJA Spring Fling 05.06.23 Horse: Place: 6 Entries: 7 Points: 0.50 |
| Total Class Points: 2.50 |