Member:         #6033780   

Outreach 2023

Outreach Hunter Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
29 Novice Mini Hunter U/S 97 Horse Show Ventures May 05.27.23 5 14 1.00
238 Schooling Hunter/Adult Pony U/S 97 Horse Show Ventures May 05.27.23 4 4 2.00
237 Schooling Hunter/Adult Pony O/F 97 Horse Show Ventures May 05.27.23 4 4 2.00
236 Schooling Hunter/Adult Pony O/F 97 Horse Show Ventures May 05.27.23 5 5 1.00
232 Mini Hunter U/S 97 Horse Show Ventures May 05.27.23 3 8 4.00
231 Mini Hunter O/F 97 Horse Show Ventures May 05.27.23 6 9 0.50
230 Mini Hunter O/F 97 Horse Show Ventures May 05.27.23 4 10 2.00
229 Novice Mini Hunter U/S 97 Horse Show Ventures May 05.27.23 6 10 0.50
38 Schooling Htr/Adult Pony U/S 97 Horse Show Ventures May 05.27.23 5 6 1.00
37 Schooling Htr/Adult Pony O/F 97 Horse Show Ventures May 05.27.23 4 6 2.00
36 Schooling Htr/Adult Pony O/F 97 Horse Show Ventures May 05.27.23 5 6 1.00
31 Mini Hunter O/F 97 Horse Show Ventures May 05.27.23 5 13 1.00
236 Schooling Hunter/Adult Pony O/F (Combined) 98 Horse Show Ventures June 06.10.23 3 3 4.00
231 Mini Hunter O/F 98 Horse Show Ventures June 06.10.23 4 10 2.00
230 Mini Hunter O/F 98 Horse Show Ventures June 06.10.23 3 10 4.00
38 Schooling/ Adult Pny Hunter U/S 98 Horse Show Ventures June 06.10.23 4 4 2.00
37 Schooling/ Adult Pny Hunter O/F 98 Horse Show Ventures June 06.10.23 2 4 6.00
36 Schooling/ Adult Pny Hunter O/F 98 Horse Show Ventures June 06.10.23 3 4 4.00
31 Mini Hunter O/F 98 Horse Show Ventures June 06.10.23 5 10 1.00
237 Schooling Hunter/Adult Pony O/F (Combined) 99 Horse Show Ventures July 07.29.23 5 5 1.00
236 Schooling Hunter/Adult Pony O/F (Combined) 99 Horse Show Ventures July 07.29.23 5 5 1.00
232 Mini Hunter U/S 99 Horse Show Ventures July 07.29.23 5 6 1.00
231 Mini Hunter O/F 99 Horse Show Ventures July 07.29.23 5 7 1.00
38 Schooling Hunter/Adult Pony U/S 99 Horse Show Ventures July 07.29.23 6 11 0.50
32 Mini Hunter U/S 99 Horse Show Ventures July 07.29.23 3 4 4.00
31 Mini Hunter O/F 99 Horse Show Ventures July 07.29.23 3 4 4.00
30 Mini Hunter O/F 99 Horse Show Ventures July 07.29.23 4 4 2.00
238 Schooling Hunter/Adult Pony U/S (Combined) 99 Horse Show Ventures July 07.29.23 3 3 4.00
30 Mini Hunter O/F 100 Horse Show Ventures August 08.26.23 1 4 10.00
32 Mini Hunter U/S 100 Horse Show Ventures August 08.26.23 3 4 4.00
230 Mini Hunter O/F 100 Horse Show Ventures August 08.26.23 5 5 1.00
231 Mini Hunter O/F 100 Horse Show Ventures August 08.26.23 3 5 4.00
232 Mini Hunter U/S 100 Horse Show Ventures August 08.26.23 1 3 10.00
519 Mini Hunter 100 Horse Show Ventures August 08.26.23 1 4 10.00
31 Mini Hunter O/F 100 Horse Show Ventures August 08.26.23 1 4 10.00
230 Mini Hunter O/F 101 Horse Show Ventures November 11.04.2 3 7 4.00
32 Mini Hunter U/S 101 Horse Show Ventures November 11.04.2 2 7 6.00
519 Mini Hunter 101 Horse Show Ventures November 11.04.2 2 7 6.00
232 Mini Hunter U/S 101 Horse Show Ventures November 11.04.2 5 7 1.00
30 Mini Hunter O/F 101 Horse Show Ventures November 11.04.2 2 7 6.00
31 Mini Hunter O/F 101 Horse Show Ventures November 11.04.2 2 7 6.00
231 Mini Hunter O/F 101 Horse Show Ventures November 11.04.2 1 7 10.00
Total Class Points 147.50

Outreach Hunter 2' - Zone 4

No. Class Show Horse Place Entries Points  
36 Schooling Hunter O/F 100 Horse Show Ventures August 08.26.23 5 5 1.00
37 Schooling Hunter O/F 100 Horse Show Ventures August 08.26.23 5 5 1.00
38 Schooling Hunter U/S 100 Horse Show Ventures August 08.26.23 3 5 4.00
524 Schooling Hunter Sunday 100 Horse Show Ventures August 08.26.23 2 3 6.00
238 Schooling Hunter U/S 100 Horse Show Ventures August 08.26.23 3 3 4.00
237 Schooling Hunter O/F 100 Horse Show Ventures August 08.26.23 2 3 6.00
236 Schooling Hunter O/F 100 Horse Show Ventures August 08.26.23 3 3 4.00
36 Schooling Hunter O/F 101 Horse Show Ventures November 11.04.2 3 5 4.00
37 Schooling Hunter O/F 101 Horse Show Ventures November 11.04.2 4 5 2.00
38 Schooling Hunter U/S 101 Horse Show Ventures November 11.04.2 3 5 4.00
236 Schooling Hunter O/F 101 Horse Show Ventures November 11.04.2 4 4 2.00
237 Schooling Hunter O/F 101 Horse Show Ventures November 11.04.2 1 4 10.00
238 Schooling Hunter U/S 101 Horse Show Ventures November 11.04.2 1 4 10.00
524 Schooling Hunter Sunday 101 Horse Show Ventures November 11.04.2 1 4 10.00
Total Class Points 68.00

Outreach Walk Trot Equitation - Zone 4

No. Class Show Horse Place Entries Points  
142 Beginner Eq Challenge on The Flat 100 Horse Show Ventures August 08.26.23 1 3 10.00
142 Beginner Eq Challenge on The Flat 101 Horse Show Ventures November 11.04.2 5 5 1.00
Total Class Points 11.00

Outreach Equitation Crossrail or 18" - Zone 4

No. Class Show Horse Place Entries Points  
233 Pre-Short/Long Stirrup EQ FLAT 97 Horse Show Ventures May 05.27.23 4 6 2.00
234 Pre-Short/Long Stirrup EQ O/F 97 Horse Show Ventures May 05.27.23 2 8 6.00
234 Pre-Short/Long Stirrup EQ O/F 98 Horse Show Ventures June 06.10.23 6 10 0.50
233 Pre-Short/Long Stirrup EQ FLAT 98 Horse Show Ventures June 06.10.23 1 11 10.00
235 HSV Beginner Medal 99 Horse Show Ventures July 07.29.23 3 3 4.00
234 Pre-Short/Long Stirrup EQ O/F 99 Horse Show Ventures July 07.29.23 3 7 4.00
33 Pre- S/ L Stirrup EQ FLAT 99 Horse Show Ventures July 07.29.23 3 7 4.00
233 Pre-Short/Long Stirrup EQ FLAT 99 Horse Show Ventures July 07.29.23 3 7 4.00
34 Pre- S/ L Stirrup EQ O/F 99 Horse Show Ventures July 07.29.23 6 7 0.50
142 Beginner Eq Challenge on The Flat 99 Horse Show Ventures July 07.29.23 8 9 0.00
34 Pre- S/ L Stirrup EQ O/F 101 Horse Show Ventures November 11.04.2 2 7 6.00
35 HSV Beginner Medal 101 Horse Show Ventures November 11.04.2 1 3 10.00
235 HSV Beginner Medal 101 Horse Show Ventures November 11.04.2 2 4 6.00
234 Pre-Short/Long Stirrup EQ O/F 101 Horse Show Ventures November 11.04.2 4 7 2.00
233 Pre-Short/Long Stirrup EQ FLAT 101 Horse Show Ventures November 11.04.2 2 7 6.00
33 Pre- S/ L Stirrup EQ FLAT 101 Horse Show Ventures November 11.04.2 3 6 4.00
Total Class Points 69.00

Outreach Equitation 2' - Zone 4

No. Class Show Horse Place Entries Points  
142 Beginner Eq Challenge on The Flat 98 Horse Show Ventures June 06.10.23 8 11 0.00
Total Class Points 0.00

Outreach Equitation 2'3" - Zone 4

No. Class Show Horse Place Entries Points  
233 Pre-Short/Long Stirrup EQ FLAT 100 Horse Show Ventures August 08.26.23 5 7 1.00
Total Class Points 1.00

Provided by OrgPro


Top