| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 59 | OR Walk Trot Hunter poles on the ground | 1284 Four Reel Farm March II | 3 | 14 | 0.00 | ||
| 62 | OR Walk Trot Hunter U/S | 1284 Four Reel Farm March II | 1 | 15 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 59 Class: OR Walk Trot Hunter poles on the ground Show: 1284 Four Reel Farm March II Horse: Place: 3 Entries: 14 Points: 0.00 |
No: 62 Class: OR Walk Trot Hunter U/S Show: 1284 Four Reel Farm March II Horse: Place: 1 Entries: 15 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 75 | Beginner Hobby Horse Course 2'0 | 1282 Four Reel Farm February 02.15.25 | 1 | 6 | 0.00 | ||
| 76 | Beginner Hunter U/S | 1282 Four Reel Farm February 02.15.25 | 5 | 8 | 0.00 | ||
| 69 | OR Beginner Hunter 2'0 | 1284 Four Reel Farm March II | 6 | 11 | 0.00 | ||
| 72 | OR Beginner Hunter U/S | 1284 Four Reel Farm March II | 5 | 11 | 0.00 | ||
| 71 | OR Beginner Hobby Horse Course 2'0 | 1284 Four Reel Farm March II | 2 | 10 | 0.00 | ||
| 628 | OR Short Stirrup Hunter 2'0 | 1663 Scottsdale Spring Festival 306539 0 | 8 | 11 | 0.00 | ||
| 630 | OR Short Stirrup Hunter 2'0 U/S | 1663 Scottsdale Spring Festival 306539 0 | 3 | 9 | 0.00 | ||
| 629 | OR Short Stirrup Hunter 2'0 | 1663 Scottsdale Spring Festival 306539 0 | 4 | 10 | 0.00 | ||
| 603 | OR Scottsdale Open Hunter 2'0 | 1663 Scottsdale Spring Festival 306539 0 | 8 | 9 | 0.00 | ||
| 602 | OR Scottsdale Open Hunter 2'0 | 1663 Scottsdale Spring Festival 306539 0 | 7 | 10 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 710 | OR CEP Hunter Derby 2'0/2'3 | 1663 Scottsdale Spring Festival 306539 0 | 5 | 18 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 710 Class: OR CEP Hunter Derby 2'0/2'3 Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Place: 5 Entries: 18 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | OR Walk Trot Eq O/F poles on the ground | 1284 Four Reel Farm March II | 1 | 14 | 0.00 | ||
| 63 | OR Walk Trot Eq Flat | 1284 Four Reel Farm March II | 3 | 14 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 60 Class: OR Walk Trot Eq O/F poles on the ground Show: 1284 Four Reel Farm March II Horse: Place: 1 Entries: 14 Points: 0.00 |
No: 63 Class: OR Walk Trot Eq Flat Show: 1284 Four Reel Farm March II Horse: Place: 3 Entries: 14 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 70 | OR Beginner Eq O/F 2'0 | 1284 Four Reel Farm March II | 2 | 11 | 0.00 | ||
| 73 | OR Beginner Eq Flat | 1284 Four Reel Farm March II | 1 | 11 | 0.00 | ||
| 657 | OR Long Stirrup Eq O/F 2'0 | 1663 Scottsdale Spring Festival 306539 0 | 7 | 9 | 0.00 | ||
| 658 | OR Long Stirrup Eq O/F 2'0 | 1663 Scottsdale Spring Festival 306539 0 | 7 | 9 | 0.00 | ||
| 659 | OR Short Stirrup Eq Flat | 1663 Scottsdale Spring Festival 306539 0 | 4 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 70 Class: OR Beginner Eq O/F 2'0 Show: 1284 Four Reel Farm March II Horse: Place: 2 Entries: 11 Points: 0.00 |
No: 73 Class: OR Beginner Eq Flat Show: 1284 Four Reel Farm March II Horse: Place: 1 Entries: 11 Points: 0.00 |
No: 657 Class: OR Long Stirrup Eq O/F 2'0 Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 658 Class: OR Long Stirrup Eq O/F 2'0 Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Place: 7 Entries: 9 Points: 0.00 |
No: 659 Class: OR Short Stirrup Eq Flat Show: 1663 Scottsdale Spring Festival 306539 0 Horse: Place: 4 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 65 | Beginner Hunter U/S | 342030 Four Reel farm December 12.02.23 | 3 | 8 | 0.00 | ||
| 71 | Beginner Hunter 2'0 | 342344 Four Reel Farm January 01.20.24 | 4 | 5 | 0.00 | ||
| 74 | Beginner Hunter U/S | 342344 Four Reel Farm January 01.20.24 | 2 | 4 | 0.00 | ||
| 73 | Beginner Hunter Hobby Horse Course 2'0 | 342344 Four Reel Farm January 01.20.24 | 1 | 4 | 0.00 | ||
| 70 | Beginner Hunter 2'0 | 342345 Four Real Farm February 02.17.24 | 6 | 12 | 0.00 | ||
| 72 | Beginner Hobby Horse Course 2'0 | 342345 Four Real Farm February 02.17.24 | 6 | 12 | 0.00 | ||
| 73 | Beginner Hunter U/S | 342345 Four Real Farm February 02.17.24 | 2 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 65 Class: Beginner Hunter U/S Show: 342030 Four Reel farm December 12.02.23 Horse: Place: 3 Entries: 8 Points: 0.00 |
No: 71 Class: Beginner Hunter 2'0 Show: 342344 Four Reel Farm January 01.20.24 Horse: Place: 4 Entries: 5 Points: 0.00 |
No: 74 Class: Beginner Hunter U/S Show: 342344 Four Reel Farm January 01.20.24 Horse: Place: 2 Entries: 4 Points: 0.00 |
No: 73 Class: Beginner Hunter Hobby Horse Course 2'0 Show: 342344 Four Reel Farm January 01.20.24 Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 70 Class: Beginner Hunter 2'0 Show: 342345 Four Real Farm February 02.17.24 Horse: Place: 6 Entries: 12 Points: 0.00 |
No: 72 Class: Beginner Hobby Horse Course 2'0 Show: 342345 Four Real Farm February 02.17.24 Horse: Place: 6 Entries: 12 Points: 0.00 |
No: 73 Class: Beginner Hunter U/S Show: 342345 Four Real Farm February 02.17.24 Horse: Place: 2 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Beginner Jumper .65m (2'0) II:2b OPTIMUM T | 342345 Four Real Farm February 02.17.24 | 3 | 7 | 0.00 | ||
| 21 | Beginner Jumper .65m (2'0) II:1 OPTIMUM | 342345 Four Real Farm February 02.17.24 | 2 | 7 | 0.00 | ||
| 22 | Beginner Jumper .65m (2'0) II:2b OPT TIME | 342345 Four Real Farm February 02.17.24 | 2 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 20 Class: Beginner Jumper .65m (2'0) II:2b OPTIMUM T Show: 342345 Four Real Farm February 02.17.24 Horse: Place: 3 Entries: 7 Points: 0.00 |
No: 21 Class: Beginner Jumper .65m (2'0) II:1 OPTIMUM Show: 342345 Four Real Farm February 02.17.24 Horse: Place: 2 Entries: 7 Points: 0.00 |
No: 22 Class: Beginner Jumper .65m (2'0) II:2b OPT TIME Show: 342345 Four Real Farm February 02.17.24 Horse: Place: 2 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | Beginner Eq Flat | 342030 Four Reel farm December 12.02.23 | 1 | 9 | 0.00 | ||
| 75 | Beginner Eq Flat | 342344 Four Reel Farm January 01.20.24 | 1 | 4 | 0.00 | ||
| 72 | Beginner Eq O/F 2'0 | 342344 Four Reel Farm January 01.20.24 | 2 | 5 | 0.00 | ||
| 74 | Beginner Eq Flat | 342345 Four Real Farm February 02.17.24 | 1 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 66 Class: Beginner Eq Flat Show: 342030 Four Reel farm December 12.02.23 Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 75 Class: Beginner Eq Flat Show: 342344 Four Reel Farm January 01.20.24 Horse: Place: 1 Entries: 4 Points: 0.00 |
No: 72 Class: Beginner Eq O/F 2'0 Show: 342344 Four Reel Farm January 01.20.24 Horse: Place: 2 Entries: 5 Points: 0.00 |
No: 74 Class: Beginner Eq Flat Show: 342345 Four Real Farm February 02.17.24 Horse: Place: 1 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 68 | Crossrail Hunter U/S | 342346 Four Reel Farm March 03.11-12.202 | Twelve Easy Steps | 1 | 7 | 10.00 | |
| 67 | Crossrail Hobby Horse Course 12 | 342346 Four Reel Farm March 03.11-12.202 | Twelve Easy Steps | 3 | 8 | 4.00 | |
| 56 | Crossrail Hunter U/S | 342348 Four Reel Farm Show Series June 0 | 1 | 15 | 10.00 | ||
| 55 | Crossrail Hobby Horse Course 12 $100 Stake + a | 342348 Four Reel Farm Show Series June 0 | 5 | 19 | 1.00 | ||
| 55 | Crossrail Hobby Horse Course 12 $100 Stake + a | 342348 Four Reel Farm Show Series June 0 | 5 | 19 | 1.00 | ||
| 56 | Crossrail Hunter U/S | 342348 Four Reel Farm Show Series June 0 | 1 | 15 | 10.00 | ||
| 606 | OR Crossrail Hunter U/S | 63 Arizona Season Finale 11.16.23 | 2 | 5 | 6.00 | ||
| 604 | OR Crossrail Hunter O/F 12 | 63 Arizona Season Finale 11.16.23 | 1 | 6 | 10.00 | ||
| Total Class Points | 52.00 | ||||||
|
No: 68 Class: Crossrail Hunter U/S Show: 342346 Four Reel Farm March 03.11-12.202 Horse: Twelve Easy Steps Place: 1 Entries: 7 Points: 10.00 |
No: 67 Class: Crossrail Hobby Horse Course 12 Show: 342346 Four Reel Farm March 03.11-12.202 Horse: Twelve Easy Steps Place: 3 Entries: 8 Points: 4.00 |
No: 56 Class: Crossrail Hunter U/S Show: 342348 Four Reel Farm Show Series June 0 Horse: Place: 1 Entries: 15 Points: 10.00 |
No: 55 Class: Crossrail Hobby Horse Course 12 $100 Stake + a Show: 342348 Four Reel Farm Show Series June 0 Horse: Place: 5 Entries: 19 Points: 1.00 |
No: 55 Class: Crossrail Hobby Horse Course 12 $100 Stake + a Show: 342348 Four Reel Farm Show Series June 0 Horse: Place: 5 Entries: 19 Points: 1.00 |
No: 56 Class: Crossrail Hunter U/S Show: 342348 Four Reel Farm Show Series June 0 Horse: Place: 1 Entries: 15 Points: 10.00 |
No: 606 Class: OR Crossrail Hunter U/S Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 604 Class: OR Crossrail Hunter O/F 12 Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 1 Entries: 6 Points: 10.00 |
| Total Class Points: 52.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 72 | Beginner Hunter U/S | 342350 Four Reel Farm November 11.02.23 | 3 | 5 | 4.00 | ||
| 71 | Beginner Hunter Hobby Horse Course 2'0 | 342350 Four Reel Farm November 11.02.23 | 3 | 5 | 4.00 | ||
| 69 | Beginner Hunter 2'0 | 342350 Four Reel Farm November 11.02.23 | 6 | 6 | 0.50 | ||
| 612 | OR Long Stirrup Hunter 18 & O U/S | 63 Arizona Season Finale 11.16.23 | 5 | 7 | 1.00 | ||
| Total Class Points | 9.50 | ||||||
|
No: 72 Class: Beginner Hunter U/S Show: 342350 Four Reel Farm November 11.02.23 Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 71 Class: Beginner Hunter Hobby Horse Course 2'0 Show: 342350 Four Reel Farm November 11.02.23 Horse: Place: 3 Entries: 5 Points: 4.00 |
No: 69 Class: Beginner Hunter 2'0 Show: 342350 Four Reel Farm November 11.02.23 Horse: Place: 6 Entries: 6 Points: 0.50 |
No: 612 Class: OR Long Stirrup Hunter 18 & O U/S Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 5 Entries: 7 Points: 1.00 |
| Total Class Points: 9.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | Crossrail Eq O/F 12 | 342346 Four Reel Farm March 03.11-12.202 | Twelve Easy Steps | 3 | 8 | 4.00 | |
| 54 | Crossrail Eq O/F 12 | 342348 Four Reel Farm Show Series June 0 | 2 | 18 | 6.00 | ||
| 57 | Crossrail Eq Flat | 342348 Four Reel Farm Show Series June 0 | 2 | 17 | 6.00 | ||
| 57 | Crossrail Eq Flat | 342348 Four Reel Farm Show Series June 0 | 2 | 17 | 6.00 | ||
| 54 | Crossrail Eq O/F 12 | 342348 Four Reel Farm Show Series June 0 | 2 | 18 | 6.00 | ||
| Total Class Points | 28.00 | ||||||
|
No: 66 Class: Crossrail Eq O/F 12 Show: 342346 Four Reel Farm March 03.11-12.202 Horse: Twelve Easy Steps Place: 3 Entries: 8 Points: 4.00 |
No: 54 Class: Crossrail Eq O/F 12 Show: 342348 Four Reel Farm Show Series June 0 Horse: Place: 2 Entries: 18 Points: 6.00 |
No: 57 Class: Crossrail Eq Flat Show: 342348 Four Reel Farm Show Series June 0 Horse: Place: 2 Entries: 17 Points: 6.00 |
No: 57 Class: Crossrail Eq Flat Show: 342348 Four Reel Farm Show Series June 0 Horse: Place: 2 Entries: 17 Points: 6.00 |
No: 54 Class: Crossrail Eq O/F 12 Show: 342348 Four Reel Farm Show Series June 0 Horse: Place: 2 Entries: 18 Points: 6.00 |
| Total Class Points: 28.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 70 | Beginner Eq O/F 2'0 | 342350 Four Reel Farm November 11.02.23 | 5 | 6 | 1.00 | ||
| 73 | Beginner Eq Flat | 342350 Four Reel Farm November 11.02.23 | 1 | 5 | 10.00 | ||
| 638 | OR Short Stirrup Eq O/F 17 & Under 2'0 | 63 Arizona Season Finale 11.16.23 | 5 | 5 | 1.00 | ||
| 639 | OR Short Stirrup Eq 17 & Under Flat | 63 Arizona Season Finale 11.16.23 | 1 | 5 | 10.00 | ||
| Total Class Points | 22.00 | ||||||
|
No: 70 Class: Beginner Eq O/F 2'0 Show: 342350 Four Reel Farm November 11.02.23 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 73 Class: Beginner Eq Flat Show: 342350 Four Reel Farm November 11.02.23 Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 638 Class: OR Short Stirrup Eq O/F 17 & Under 2'0 Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 5 Entries: 5 Points: 1.00 |
No: 639 Class: OR Short Stirrup Eq 17 & Under Flat Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 1 Entries: 5 Points: 10.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 686 | OR CEP Equitation Challenge 2'0/2'3/2'6/2'9 | 63 Arizona Season Finale 11.16.23 | 8 | 11 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 686 Class: OR CEP Equitation Challenge 2'0/2'3/2'6/2'9 Show: 63 Arizona Season Finale 11.16.23 Horse: Place: 8 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |