Member:         #6029922   

Outreach 2023

Outreach Hunter 2' - Zone 1

No. Class Show Horse Place Entries Points  
65 Outreach 2' Hunters OF 155 End of Hunt February 2.26.23 1 3 10.00
66 Outreach 2' Hunters OF 155 End of Hunt February 2.26.23 2 3 6.00
67 Outreach 2' Hunters US 155 End of Hunt February 2.26.23 2 3 6.00
65 Outreach 2' Hunters OF 193 End of Hunt April 4.15.23 2 3 6.00
67 Outreach 2' Hunters US 193 End of Hunt April 4.15.23 3 3 4.00
66 Outreach 2' Hunters OF 193 End of Hunt April 4.15.23 2 3 6.00
66 Outreach 2' Hunters OF 194 End of Hunt May 5.14.23 1 3 10.00
65 Outreach 2' Hunters OF 194 End of Hunt May 5.14.23 3 3 4.00
67 Outreach 2' Hunters US 194 End of Hunt May 5.14.23 2 3 6.00
Total Class Points 58.00

Outreach Equitation 2' - Zone 1

No. Class Show Horse Place Entries Points  
64 Outreach 2' Equitation US 155 End of Hunt February 2.26.23 2 3 6.00
63 Outreach 2' Equitation OF 155 End of Hunt February 2.26.23 3 3 4.00
62 Outreach 2' Equitation OF 155 End of Hunt February 2.26.23 Captive N' The Park 2 3 6.00
64 Outreach 2' Equitation US 193 End of Hunt April 4.15.23 2 3 6.00
63 Outreach 2' Equitation OF 193 End of Hunt April 4.15.23 3 3 4.00
62 Outreach 2' Equitation OF 193 End of Hunt April 4.15.23 3 3 4.00
62 Outreach 2' Equitation OF 194 End of Hunt May 5.14.23 2 3 6.00
63 Outreach 2' Equitation OF 194 End of Hunt May 5.14.23 3 3 4.00
64 Outreach 2' Equitation US 194 End of Hunt May 5.14.23 2 3 6.00
Total Class Points 46.00

Provided by OrgPro


Top