| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | OR Children/Adult Hunter Hunter Under Saddle | 1504 Chagrin Valley Farms January 01.11. | Eastside | 3 | 4 | 4.00 | |
| 46 | OR Children/Adult Hunter 3 | 1504 Chagrin Valley Farms January 01.11. | Eastside | 1 | 4 | 10.00 | |
| 50 | OR Children/Adult Hunter Hunter Under Saddle | 1506 Chagrin Valley Farms Schooling Febr | Eastside | 6 | 6 | 0.50 | |
| 47 | OR Children/Adult Hunter 3' (1st Round Classic) | 1506 Chagrin Valley Farms Schooling Febr | Eastside | 4 | 7 | 2.00 | |
| 46 | OR Children/Adult Hunter 3 | 1506 Chagrin Valley Farms Schooling Febr | Eastside | 4 | 7 | 2.00 | |
| 46 | OR Children/Adult Hunter 3 | 1518 Chagrin Valley Farms Schooling Marc | Eastside | 1 | 3 | 10.00 | |
| 50 | OR Children/Adult Hunter Hunter Under Saddle | 1505 Chagrin Valley Farms Schooling Dece | Eastside | 1 | 4 | 10.00 | |
| 47 | OR Children/Adult Hunter 2'9 - 3' (1st Round Cla | 1505 Chagrin Valley Farms Schooling Dece | Eastside | 4 | 4 | 2.00 | |
| 46 | OR Children/Adult Hunter 2'9 - 3 | 1505 Chagrin Valley Farms Schooling Dece | Eastside | 1 | 4 | 10.00 | |
| Total Class Points | 50.50 | ||||||
| Total Class Points: 50.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 49 | OR Fox Smith/NAHRA Medal 3 | 1506 Chagrin Valley Farms Schooling Febr | Eastside | 5 | 6 | 1.00 | |
| Total Class Points | 1.00 | ||||||
|
No: 49 Class: OR Fox Smith/NAHRA Medal 3 Show: 1506 Chagrin Valley Farms Schooling Febr Horse: Eastside Place: 5 Entries: 6 Points: 1.00 |
| Total Class Points: 1.00 |