Member: Crystal Li        #6028947   Zone 1

2025 Outreach Season

Outreach Jumpers .75-.80m - Zone 10

No. Class Show Horse Place Entries Points  
850 IEL OR .80m Freshman ll,2c 1360 Gold Coast February 345056 02.21.25 Lewis J&f Van De Bee 2 16 6.00
322 .80M OR Table II.1 1360 Gold Coast February 345056 02.21.25 Lewis J&f Van De Bee 1 24 10.00
327 .80M OR Jr/Am Table II,2c 1360 Gold Coast February 345056 02.21.25 Lewis J&f Van De Bee 2 26 6.00
850 IEL OR .80m Freshman II.1 1360 Gold Coast February 345056 02.21.25 Lewis J&f Van De Bee 2 15 6.00
850 OR IEL .80m Freshman lV.1 1358 Gold Coast April 343062 04.18.25 Lewis J&f Van De Bee 5 7 1.00
850 OR IEL .80m Freshman ll, 2c 1358 Gold Coast April 343062 04.18.25 Lewis J&f Van De Bee 1 8 10.00
850 OR IEL .80m Freshman ll, 2b 1358 Gold Coast April 343062 04.18.25 Lewis J&f Van De Bee 1 10 10.00
327 OR .80M Jr/Am II, 2b 1358 Gold Coast April 343062 04.18.25 Lewis J&f Van De Bee 1 20 10.00
326 OR .80M Jr/Am II, 2c 1358 Gold Coast April 343062 04.18.25 Lewis J&f Van De Bee 2 24 6.00
840 OR IEL Freshman Phase I - Table II, 2c - .80m 1361 Gold Coast May 343073 05.16.25 Lewis J&f Van De Bee 1 10 10.00
Total Class Points 75.00

Outreach Jumpers .70m - Zone 10

No. Class Show Horse Place Entries Points  
310 OR .70M IV.1 1358 Gold Coast April 343062 04.18.25 Lewis J&f Van De Bee 1 7 10.00
Total Class Points 10.00

Outreach Jumpers .90-.95m - Zone 10

No. Class Show Horse Place Entries Points  
332 OR $250 .90M Stake II.2b 1358 Gold Coast April 343062 04.18.25 Lewis J&f Van De Bee 6 10 0.50
Total Class Points 0.50

2024 Outreach Season

Outreach Jumpers .75-.80m - Zone 10

No. Class Show Horse Place Entries Points  
322 .80M OR Table II.1 343075 Gold Coast Finale 11.09.24 Lewis J&f Van De Bee 1 23 10.00
327 .80M OR Jr/Am Table II, 2c 343075 Gold Coast Finale 11.09.24 Lewis J&f Van De Bee 2 26 6.00
851 IEL OR .80m Freshman ll, 1 343075 Gold Coast Finale 11.09.24 Lewis J&f Van De Bee 1 14 10.00
852 IEL OR .80m Freshman ll, 2c 343075 Gold Coast Finale 11.09.24 Lewis J&f Van De Bee 2 16 6.00
Total Class Points 32.00

Provided by OrgPro


Top