Member: Olivia Whiting        #6028800   Zone 1

Outreach 2023

Outreach Hunter 2' - Zone 10

No. Class Show Horse Place Entries Points  
940 USHJA Outreach Hunter 17 & Under 2 620 Northern Winter Classic I 2.15-19.20 2 6 6.00
941 USHJA Outreach Hunter 17 & Under 2 620 Northern Winter Classic I 2.15-19.20 5 5 1.00
944 USHJA Outreach Hunter 17 & Under 2' U/S 620 Northern Winter Classic I 2.15-19.20 3 6 4.00
944 USHJA Outreach Hunter 17 & Under 2' U/S 621 Northern Winter Classic II 02.22-26. 2 4 6.00
941 USHJA Outreach Hunter 17 & Under 2 621 Northern Winter Classic II 02.22-26. 1 6 10.00
940 USHJA Outreach Hunter 18 & Over 2 621 Northern Winter Classic II 02.22-26. 2 6 6.00
135 OR Short Stirrup Hunter 522 Sacramento Spring Classic 3.30.23 2 7 6.00
Total Class Points 39.00

Outreach Hunter 2'3" - Zone 10

No. Class Show Horse Place Entries Points  
984 USHJA Outreach Hunters Jr/Am 2'3 U/S 620 Northern Winter Classic I 2.15-19.20 1 4 10.00
981 USHJA Outreach Hunters Jr/Am 2'3 621 Northern Winter Classic II 02.22-26. 1 6 10.00
984 USHJA Outreach Hunters Jr/Am 2'3 U/S 621 Northern Winter Classic II 02.22-26. 3 4 4.00
980 USHJA Outreach Hunters Jr/Am 2'3 621 Northern Winter Classic II 02.22-26. 1 6 10.00
191 OR 2'3 Children's/Adult Hunter U/S 521 Sacramento Spring II 4.5.23 1 3 10.00
189 OR 2'3 Children's/Adult Hunter 521 Sacramento Spring II 4.5.23 1 4 10.00
188 OR 2'3 Children's/Adult Hunter 521 Sacramento Spring II 4.5.23 5 5 1.00
187 OR 2'3 Children's/Adult Hunter 521 Sacramento Spring II 4.5.23 1 5 10.00
190 OR 2'3 Children's/Adult Hunter 521 Sacramento Spring II 4.5.23 2 4 6.00
187 OR 2'3 Children's/Adult Hunter 522 Sacramento Spring Classic 3.30.23 3 4 4.00
190 OR 2'3 Children's/Adult Hunter 522 Sacramento Spring Classic 3.30.23 1 3 10.00
188 OR 2'3 Children's/Adult Hunter 522 Sacramento Spring Classic 3.30.23 2 3 6.00
191 OR 2'3 Children's/Adult Hunter U/S 522 Sacramento Spring Classic 3.30.23 3 3 4.00
189 OR 2'3 Children's/Adult Hunter 522 Sacramento Spring Classic 3.30.23 2 3 6.00
Total Class Points 101.00

Outreach Hunter Derby - Zone 10

No. Class Show Horse Place Entries Points  
422 OR West Palms Hunter Derby 2 522 Sacramento Spring Classic 3.30.23 5 14 1.00
422 OR Local Hunter Derby 2 108 Woodside Spring Classic I 4.26.23 7 17 0.00
Total Class Points 1.00

Outreach Equitation 2' - Zone 10

No. Class Show Horse Place Entries Points  
947 USHJA Outreach Equitation 18 & Over Flat 620 Northern Winter Classic I 2.15-19.20 1 3 10.00
946 USHJA Outreach Equitation 18 & Over 2 620 Northern Winter Classic I 2.15-19.20 1 3 10.00
945 USHJA Outreach Equitation 18 & Over 2 620 Northern Winter Classic I 2.15-19.20 1 3 10.00
947 USHJA Outreach Equitation 17 & Under 2' Flat 621 Northern Winter Classic II 02.22-26. 1 4 10.00
945 USHJA Outreach Equitation 17 & Under 2 621 Northern Winter Classic II 02.22-26. 2 5 6.00
946 USHJA Outreach Equitation 17 & Under 2 621 Northern Winter Classic II 02.22-26. 1 5 10.00
390 OR Short Stirrup Equitation Flat 522 Sacramento Spring Classic 3.30.23 2 7 6.00
389 OR Short Stirrup Equitation O/F 522 Sacramento Spring Classic 3.30.23 1 6 10.00
388 OR Short Stirrup Equitation O/F 522 Sacramento Spring Classic 3.30.23 1 6 10.00
Total Class Points 82.00

Outreach Equitation 2'3" - Zone 10

No. Class Show Horse Place Entries Points  
985 USHJA Outreach Equitation Jr/Am 2'3 621 Northern Winter Classic II 02.22-26. 3 6 4.00
986 USHJA Outreach Equitation Jr/Am 2'3 621 Northern Winter Classic II 02.22-26. 3 5 4.00
987 USHJA Outreach Equitation Jr/Am 2'3 Flat 621 Northern Winter Classic II 02.22-26. 2 6 6.00
370 OR 2'3 Child/Adult Equitation Flat 108 Woodside Spring Classic I 4.26.23 2 12 6.00
369 OR 2'3 Child/Adult Equitation O/F 108 Woodside Spring Classic I 4.26.23 5 12 1.00
368 OR 2'3 Child/Adult Equitation O/F 108 Woodside Spring Classic I 4.26.23 7 12 0.00
Total Class Points 21.00

Outreach Equitation 2'6" - Zone 10

No. Class Show Horse Place Entries Points  
317 OR 2'6 Children's/Adult Equitation O/F 521 Sacramento Spring II 4.5.23 1 23 10.00
316 OR 2'6 Children's/Adult Equitation O/F 521 Sacramento Spring II 4.5.23 5 24 1.00
318 OR 2'6 Children's/Adult Equitation Flat 521 Sacramento Spring II 4.5.23 1 21 10.00
318 OR 2'6 Children's Equitation Flat 108 Woodside Spring Classic I 4.26.23 8 12 0.00
317 OR 2'6 Children's Equitation O/F 108 Woodside Spring Classic I 4.26.23 2 14 6.00
316 OR 2'6 Children's Equitation O/F 108 Woodside Spring Classic I 4.26.23 4 14 2.00
Total Class Points 29.00

Provided by OrgPro


Top