| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 258 | OR .80m Jumper IV | 1414 Woodside Spring Classic 2 343072 | 3 | 19 | 4.00 | ||
| 217 | OR .80m Child/Adult Jumper IV | 1414 Woodside Spring Classic 2 343072 | 8 | 22 | 0.00 | ||
| 216 | OR .80m Child/Adult Jumper | 1414 Woodside Spring Classic 2 343072 | 2 | 11 | 6.00 | ||
| 205 | OR .80m Jumper | 1414 Woodside Spring Classic 2 343072 | 7 | 17 | 0.00 | ||
| 386 | $250 .80m ProSeries Equine JR/AM Jumper Classic | 1735 Woodside Show Series Autumn Classic | 3 | 12 | 4.00 | ||
| 386 | $250 .80m ProSeries Equine JR/AM Jumper Classic | 1735 Woodside Show Series Autumn Classic | Goose | 5 | 12 | 1.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 258 Class: OR .80m Jumper IV Show: 1414 Woodside Spring Classic 2 343072 Horse: Place: 3 Entries: 19 Points: 4.00 |
No: 217 Class: OR .80m Child/Adult Jumper IV Show: 1414 Woodside Spring Classic 2 343072 Horse: Place: 8 Entries: 22 Points: 0.00 |
No: 216 Class: OR .80m Child/Adult Jumper Show: 1414 Woodside Spring Classic 2 343072 Horse: Place: 2 Entries: 11 Points: 6.00 |
No: 205 Class: OR .80m Jumper Show: 1414 Woodside Spring Classic 2 343072 Horse: Place: 7 Entries: 17 Points: 0.00 |
No: 386 Class: $250 .80m ProSeries Equine JR/AM Jumper Classic Show: 1735 Woodside Show Series Autumn Classic Horse: Place: 3 Entries: 12 Points: 4.00 |
No: 386 Class: $250 .80m ProSeries Equine JR/AM Jumper Classic Show: 1735 Woodside Show Series Autumn Classic Horse: Goose Place: 5 Entries: 12 Points: 1.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 104 | .70m Open Jumpers, Optimum Time (Table IV Sec. 1 | 1732 Woodside Show Series Spring Kick Of | 1 | 17 | 10.00 | ||
| 105 | .70m Open Jumpers, Table II, Section 2c (Power & | 1732 Woodside Show Series Spring Kick Of | 1 | 14 | 10.00 | ||
| 105 | .70m Open Jumpers, Table II, Section 2c (Power & | 1735 Woodside Show Series Autumn Classic | Goose | 2 | 21 | 6.00 | |
| 105 | .70m Open Jumpers, Table II, Section 2c (Power & | 1735 Woodside Show Series Autumn Classic | 6 | 21 | 0.50 | ||
| 391 | $250 .70m Don DeFranco Town & Country JR/AM Clas | 1735 Woodside Show Series Autumn Classic | 3 | 12 | 4.00 | ||
| Total Class Points | 30.50 | ||||||
|
No: 104 Class: .70m Open Jumpers, Optimum Time (Table IV Sec. 1 Show: 1732 Woodside Show Series Spring Kick Of Horse: Place: 1 Entries: 17 Points: 10.00 |
No: 105 Class: .70m Open Jumpers, Table II, Section 2c (Power & Show: 1732 Woodside Show Series Spring Kick Of Horse: Place: 1 Entries: 14 Points: 10.00 |
No: 105 Class: .70m Open Jumpers, Table II, Section 2c (Power & Show: 1735 Woodside Show Series Autumn Classic Horse: Goose Place: 2 Entries: 21 Points: 6.00 |
No: 105 Class: .70m Open Jumpers, Table II, Section 2c (Power & Show: 1735 Woodside Show Series Autumn Classic Horse: Place: 6 Entries: 21 Points: 0.50 |
No: 391 Class: $250 .70m Don DeFranco Town & Country JR/AM Clas Show: 1735 Woodside Show Series Autumn Classic Horse: Place: 3 Entries: 12 Points: 4.00 |
| Total Class Points: 30.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 259 | OR .90m Jumper IV | 1416 Woodside Summer Classic 2 343090 06 | Goose | 3 | 11 | 4.00 | |
| 220 | OR .90m Child/Adult Jumper IV | 1416 Woodside Summer Classic 2 343090 06 | Goose | 6 | 18 | 0.50 | |
| Total Class Points | 4.50 | ||||||
|
No: 259 Class: OR .90m Jumper IV Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Goose Place: 3 Entries: 11 Points: 4.00 |
No: 220 Class: OR .90m Child/Adult Jumper IV Show: 1416 Woodside Summer Classic 2 343090 06 Horse: Goose Place: 6 Entries: 18 Points: 0.50 |
| Total Class Points: 4.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 910 | Outreach .70m - .75m Jumpers 2.2c | 343104 Northern Winter Classic IV 03.06. | Goose | 2 | 6 | 6.00 | |
| 911 | Outreach .70m - .75m Jumpers 2.2b | 343104 Northern Winter Classic IV 03.06. | Goose | 2 | 5 | 6.00 | |
| 913 | $150 USHJA Outreach .70m - .75m Jumper Classic 2 | 343104 Northern Winter Classic IV 03.06. | Goose | 2 | 3 | 6.00 | |
| 912 | Outreach .70m - .75m Jumpers 2.1 | 343104 Northern Winter Classic IV 03.06. | Goose | 2 | 4 | 6.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 910 Class: Outreach .70m - .75m Jumpers 2.2c Show: 343104 Northern Winter Classic IV 03.06. Horse: Goose Place: 2 Entries: 6 Points: 6.00 |
No: 911 Class: Outreach .70m - .75m Jumpers 2.2b Show: 343104 Northern Winter Classic IV 03.06. Horse: Goose Place: 2 Entries: 5 Points: 6.00 |
No: 913 Class: $150 USHJA Outreach .70m - .75m Jumper Classic 2 Show: 343104 Northern Winter Classic IV 03.06. Horse: Goose Place: 2 Entries: 3 Points: 6.00 |
No: 912 Class: Outreach .70m - .75m Jumpers 2.1 Show: 343104 Northern Winter Classic IV 03.06. Horse: Goose Place: 2 Entries: 4 Points: 6.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 923 | $150 USHJA Outreach .80m - .85m Jumper Classic 2 | 343104 Northern Winter Classic IV 03.06. | Goose | 5 | 7 | 1.00 | |
| Total Class Points | 1.00 | ||||||
|
No: 923 Class: $150 USHJA Outreach .80m - .85m Jumper Classic 2 Show: 343104 Northern Winter Classic IV 03.06. Horse: Goose Place: 5 Entries: 7 Points: 1.00 |
| Total Class Points: 1.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 905 | $150 USHJA Outreach .60m - .65m Jumper Classic I | 343104 Northern Winter Classic IV 03.06. | Goose | 1 | 5 | 10.00 | |
| 900 | Outreach .60m-.65m Jumpers IV.2c | 343104 Northern Winter Classic IV 03.06. | Goose | 1 | 3 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 905 Class: $150 USHJA Outreach .60m - .65m Jumper Classic I Show: 343104 Northern Winter Classic IV 03.06. Horse: Goose Place: 1 Entries: 5 Points: 10.00 |
No: 900 Class: Outreach .60m-.65m Jumpers IV.2c Show: 343104 Northern Winter Classic IV 03.06. Horse: Goose Place: 1 Entries: 3 Points: 10.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 364 | OR Walk Trot Pole Flat | 108 Woodside Spring Classic I 4.26.23 | Goose | 6 | 8 | 0.50 | |
| 363 | OR Walk Trot Pole | 108 Woodside Spring Classic I 4.26.23 | Goose | 5 | 12 | 1.00 | |
| Total Class Points | 1.50 | ||||||
|
No: 364 Class: OR Walk Trot Pole Flat Show: 108 Woodside Spring Classic I 4.26.23 Horse: Goose Place: 6 Entries: 8 Points: 0.50 |
No: 363 Class: OR Walk Trot Pole Show: 108 Woodside Spring Classic I 4.26.23 Horse: Goose Place: 5 Entries: 12 Points: 1.00 |
| Total Class Points: 1.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 193 | OR Cross Rail Hunter | 108 Woodside Spring Classic I 4.26.23 | Goose | 4 | 5 | 2.00 | |
| 194 | OR Cross Rail Hunter | 108 Woodside Spring Classic I 4.26.23 | Goose | 5 | 5 | 1.00 | |
| 192 | OR Cross Rail Hunter | 108 Woodside Spring Classic I 4.26.23 | Goose | 5 | 5 | 1.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 193 Class: OR Cross Rail Hunter Show: 108 Woodside Spring Classic I 4.26.23 Horse: Goose Place: 4 Entries: 5 Points: 2.00 |
No: 194 Class: OR Cross Rail Hunter Show: 108 Woodside Spring Classic I 4.26.23 Horse: Goose Place: 5 Entries: 5 Points: 1.00 |
No: 192 Class: OR Cross Rail Hunter Show: 108 Woodside Spring Classic I 4.26.23 Horse: Goose Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 267 | OR .70m Jumper | 342484 Woodside Summer Classic I 06.14.2 | Goose | 7 | 14 | 0.00 | |
| 268 | OR .70m Jumper | 342484 Woodside Summer Classic I 06.14.2 | Goose | 8 | 13 | 0.00 | |
| 269 | OR .70m Jumper | 342484 Woodside Summer Classic I 06.14.2 | Goose | 4 | 11 | 2.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 267 Class: OR .70m Jumper Show: 342484 Woodside Summer Classic I 06.14.2 Horse: Goose Place: 7 Entries: 14 Points: 0.00 |
No: 268 Class: OR .70m Jumper Show: 342484 Woodside Summer Classic I 06.14.2 Horse: Goose Place: 8 Entries: 13 Points: 0.00 |
No: 269 Class: OR .70m Jumper Show: 342484 Woodside Summer Classic I 06.14.2 Horse: Goose Place: 4 Entries: 11 Points: 2.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 359 | OR Cross Rail Equitation O/F | 108 Woodside Spring Classic I 4.26.23 | Goose | 4 | 4 | 2.00 | |
| 358 | OR Cross Rail Equitation O/F | 108 Woodside Spring Classic I 4.26.23 | Goose | 4 | 5 | 2.00 | |
| 360 | OR Cross Rail Equitation O/F | 108 Woodside Spring Classic I 4.26.23 | Goose | 3 | 4 | 4.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 359 Class: OR Cross Rail Equitation O/F Show: 108 Woodside Spring Classic I 4.26.23 Horse: Goose Place: 4 Entries: 4 Points: 2.00 |
No: 358 Class: OR Cross Rail Equitation O/F Show: 108 Woodside Spring Classic I 4.26.23 Horse: Goose Place: 4 Entries: 5 Points: 2.00 |
No: 360 Class: OR Cross Rail Equitation O/F Show: 108 Woodside Spring Classic I 4.26.23 Horse: Goose Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 8.00 |